States › Florida › Volusia County › Tornado
Tornado in Volusia County, Florida
106 tornadoes events in the NCEI Storm Events record, 1950 to 2026. Event types counted: Tornado.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders. Storm records through 30 Jun 2026.
Volusia County, Florida, has 106 tornado events in the NCEI record since 1950, with at least one in 41 different years.
August is the busiest month, with 17 of the recorded events. The last 20 years account for 20 events against 32 in the 20 years before, a change that reflects reporting practice as much as weather.
The county holds 2.8% of the 3,820 tornado events recorded in Florida; its 9.6 per 100 square miles compares with 7.1 statewide.
NCEI attributes 2 deaths in the county to tornadoes.
By rating: 54 at (E)F0, 25 at (E)F1, 13 at (E)F2, 3 at (E)F3, 0 at (E)F4, 0 at (E)F5 and 11 unrated. Tornadoes before 2007 carry the original Fujita rating.
Compared with Florida
| Measure | Volusia County | Florida | US |
|---|---|---|---|
| Tornado events since 1950 | 106 | 3,820 | 81,281 |
| Per 100 square miles | 9.6 | 7.1 | 2.3 |
| Per 10,000 residents | 1.9 | 1.8 | 2.4 |
| Deaths recorded | 2 | 207 | 6,410 |
| Busiest month | August | June | May |
By year
Seasonality
4Feb
9Mar
4Apr
14May
8Jun
9Jul
16Aug
17Sep
11Oct
6Nov
5Dec
3
Magnitude distribution
Enhanced Fujita scale wind estimates
- EF0/F0
- 65–85 mph (EF0)
- EF1/F1
- 86–110 mph (EF1)
- EF2/F2
- 111–135 mph (EF2)
- EF3/F3
- 136–165 mph (EF3)
- EF4/F4
- 166–200 mph (EF4)
- EF5/F5
- over 200 mph (EF5)
- Unrated
- no rating recorded
Tornado rating as recorded (Fujita scale before February 2007, Enhanced Fujita after).
Recorded events
All 106 events, most recent first. Magnitude is hail size, tornado rating or wind speed as recorded.
| Date | Event type | Magnitude | Property damage | Crop damage | Deaths | Injuries | Geography |
|---|---|---|---|---|---|---|---|
| 18 Sep 2025 | Tornado | EF unrated | — | — | — | — | County |
| 22 Jul 2023 | Tornado | EF0 | — | — | — | — | County |
| 2 Aug 2021 | Tornado | EF0 | — | — | — | — | County |
| 18 Aug 2020 | Tornado | EF2 | $8.0M | — | — | 1 | County |
| 18 Aug 2020 | Tornado | EF0 | $40K | — | — | — | County |
| 6 Jun 2020 | Tornado | EF0 | — | — | — | — | County |
| 4 Jan 2020 | Tornado | EF1 | $25K | — | — | — | County |
| 9 Jun 2018 | Tornado | EF0 | $10K | — | — | — | County |
| 10 Sep 2017 | Tornado | EF1 | — | — | — | — | County |
| 25 Jul 2014 | Tornado | EF1 | $723K | — | — | — | County |
| 10 Dec 2012 | Tornado | EF1 | $1.7M | — | — | 2 | County |
| 10 Dec 2012 | Tornado | EF0 | $1K | — | — | — | County |
| 11 Aug 2010 | Tornado | EF0 | $5K | — | — | — | County |
| 11 Aug 2010 | Tornado | EF0 | — | — | — | — | County |
| 7 Aug 2010 | Tornado | EF0 | $58K | — | — | — | County |
| 24 Jul 2009 | Tornado | EF0 | $1K | — | — | — | County |
| 24 Jul 2009 | Tornado | EF0 | $2.5M | — | — | 1 | County |
| 7 Jul 2007 | Tornado | EF0 | $30K | — | — | — | County |
| 2 Feb 2007 | Tornado | EF1 | $6.0M | — | — | — | County |
| 2 Feb 2007 | Tornado | EF3 | $52M | — | — | 42 | County |
| 25 Dec 2006 | Tornado | F2 | $2.5M | — | — | 5 | County |
| 13 Aug 2004 | Tornado | F1 | — | — | — | — | County |
| 13 Aug 2004 | Tornado | F0 | — | — | — | 1 | County |
| 8 Aug 2004 | Tornado | F0 | — | — | — | — | County |
| 14 Sep 2001 | Tornado | F0 | $56K | — | — | — | County |
| 13 Mar 2001 | Tornado | F1 | $5.0M | — | — | 5 | County |
| 17 Sep 2000 | Tornado | F0 | $10K | — | — | — | County |
| 28 Jul 1998 | Tornado | F0 | $100K | — | — | — | County |
| 23 Feb 1998 | Tornado | F3 | $1.0M | — | 1 | — | County |
| 23 Feb 1998 | Tornado | F2 | $500K | — | — | — | County |
| 22 Feb 1998 | Tornado | F2 | $4.0M | — | 1 | 3 | County |
| 16 Feb 1998 | Tornado | F0 | $80K | — | — | — | County |
| 2 Nov 1997 | Tornado | F3 | $14M | — | — | 32 | County |
| 5 Jul 1997 | Tornado | F0 | $30K | — | — | — | County |
| 23 Apr 1997 | Tornado | F0 | $120K | — | — | — | County |
| 23 Apr 1997 | Tornado | F0 | $60K | — | — | — | County |
| 23 Apr 1997 | Tornado | F0 | $250K | — | — | — | County |
| 23 Apr 1997 | Tornado | F0 | — | — | — | — | County |
| 23 Apr 1997 | Tornado | F0 | $60K | — | — | — | County |
| 23 Apr 1997 | Tornado | F0 | $250K | — | — | — | County |
| 23 Apr 1997 | Tornado | F0 | — | — | — | — | County |
| 23 Apr 1997 | Tornado | F0 | $120K | — | — | — | County |
| 7 Oct 1996 | Tornado | F2 | $2.4M | — | — | — | County |
| 7 Oct 1996 | Tornado | F0 | — | — | — | — | County |
| 7 Oct 1996 | Tornado | F0 | — | — | — | — | County |
| 7 Oct 1996 | Tornado | F0 | $5K | — | — | — | County |
| 19 Jun 1995 | Tornado | F0 | $20K | — | — | — | County |
| 16 Nov 1994 | Tornado | F0 | $50K | — | — | — | County |
| 9 Nov 1990 | Tornado | F0 | $3K | — | — | — | County |
| 9 Nov 1990 | Tornado | F0 | $30 | — | — | — | County |
| 11 May 1988 | Tornado | F0 | — | — | — | — | County |
| 21 Jan 1988 | Tornado | F1 | $250K | — | — | 3 | County |
| 14 Mar 1986 | Tornado | F0 | $250 | — | — | — | County |
| 14 Mar 1986 | Tornado | F1 | $25K | — | — | — | County |
| 8 Feb 1986 | Tornado | F0 | $25K | — | — | 1 | County |
| 27 Jun 1984 | Tornado | F1 | $2.5M | — | — | — | County |
| 14 Apr 1984 | Tornado | F0 | $25K | — | — | — | County |
| 20 Nov 1983 | Tornado | F2 | $2.5M | — | — | — | County |
| 23 Apr 1983 | Tornado | F1 | $25K | — | — | — | County |
| 15 Apr 1983 | Tornado | F1 | $3K | — | — | — | County |
| 2 Feb 1983 | Tornado | F1 | $250K | — | — | — | County |
| 2 Feb 1983 | Tornado | F1 | $3K | — | — | — | County |
| 18 Jun 1982 | Tornado | F1 | $30 | — | — | — | County |
| 17 Jun 1982 | Tornado | F0 | $3K | — | — | — | County |
| 17 Jun 1982 | Tornado | F1 | $250K | — | — | — | County |
| 7 Mar 1982 | Tornado | F1 | $25K | — | — | — | County |
| 29 Sep 1979 | Tornado | F0 | — | — | — | — | County |
| 3 Sep 1979 | Tornado | F2 | $250K | — | — | — | County |
| 3 Sep 1979 | Tornado | F2 | $25K | — | — | — | County |
| 3 Sep 1979 | Tornado | F1 | $250K | — | — | — | County |
| 8 May 1979 | Tornado | F1 | $2.5M | — | — | 6 | County |
| 5 May 1979 | Tornado | F1 | $250K | — | — | — | County |
| 24 Jan 1979 | Tornado | — | $25K | — | — | — | County |
| 27 Sep 1978 | Tornado | F0 | $30 | — | — | — | County |
| 22 Sep 1978 | Tornado | F0 | — | — | — | — | County |
| 4 Sep 1978 | Tornado | F0 | $3K | — | — | — | County |
| 13 Aug 1978 | Tornado | F1 | $25K | — | — | 1 | County |
| 27 Jul 1978 | Tornado | F0 | $250 | — | — | — | County |
| 9 Jun 1978 | Tornado | F0 | $3K | — | — | — | County |
| 18 Apr 1978 | Tornado | F1 | $250K | — | — | — | County |
| 3 Jul 1976 | Tornado | F0 | $3K | — | — | — | County |
| 23 May 1976 | Tornado | F0 | $250 | — | — | — | County |
| 22 May 1976 | Tornado | F0 | $250K | — | — | — | County |
| 9 Aug 1975 | Tornado | F0 | $3K | — | — | — | County |
| 15 May 1975 | Tornado | F0 | $25K | — | — | — | County |
| 14 Apr 1975 | Tornado | F0 | $250 | — | — | — | County |
| 11 Apr 1975 | Tornado | F0 | $3K | — | — | — | County |
| 22 Aug 1972 | Tornado | F2 | $25K | — | — | — | County |
| 19 Jun 1972 | Tornado | F1 | $25K | — | — | — | County |
| 20 May 1972 | Tornado | F2 | $25K | — | — | — | County |
| 27 Aug 1971 | Tornado | F2 | $3K | — | — | 1 | County |
| 17 Jul 1970 | Tornado | — | — | — | — | — | County |
| 17 Jul 1970 | Tornado | F0 | — | — | — | — | County |
| 2 Oct 1969 | Tornado | — | $30 | — | — | — | County |
| 22 Jul 1969 | Tornado | — | $3K | — | — | — | County |
| 30 Aug 1968 | Tornado | F2 | $25K | — | — | — | County |
| 28 Aug 1964 | Tornado | — | — | — | — | — | County |
| 12 Jan 1964 | Tornado | F0 | $3K | — | — | — | County |
| 9 Aug 1963 | Tornado | — | $250 | — | — | — | County |
| 7 Jul 1963 | Tornado | F1 | $3K | — | — | — | County |
| 29 Aug 1961 | Tornado | F2 | $25K | — | — | — | County |
| 19 Jul 1960 | Tornado | — | $30 | — | — | — | County |
| 14 Jul 1960 | Tornado | — | $30 | — | — | — | County |
| 12 Oct 1959 | Tornado | — | $250 | — | — | — | County |
| 12 Jul 1959 | Tornado | — | $30 | — | — | — | County |
| 8 May 1950 | Tornado | F1 | $3K | — | — | — | County |
Questions and answers
How many tornado events has Volusia County had?
106 events in the NCEI Storm Events record between 1950 and 2026. Reporting of tornadoes became far more complete after 1996, so early decades undercount.
When was the last recorded tornado event in Volusia County?
18 Sep 2025 (Tornado, EF unrated). Records reach NCEI about 120 days after the month ends.
What was the most damaging tornado event recorded in Volusia County?
The tornado of 2 Feb 2007, with property damage estimated by NCEI at $52M.
How does Volusia County compare with Florida for tornado?
9.6 events per 100 square miles against 7.1 statewide; the county holds 106 of the state's 3,820 recorded events.
Provenance
NOAA NCEI Storm Events Database, yearly details files through 30 Jun 2026, public domain. County-recorded events plus zone-recorded events whose forecast zone is named for the county (marked "Forecast zone"). Population and area from the US Census Bureau (2021). Built 1 Oct 2026. See the methodology, the Tornado hub and the county page.