States › Kentucky › Perry County › Flood
Flood in Perry County, Kentucky
85 floods and flash floods events in the NCEI Storm Events record, 1950 to 2026. Event types counted: Flood, Flash Flood, Coastal Flood, Lakeshore Flood.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders. Storm records through 30 Jun 2026.
Perry County, Kentucky, has 85 flood events in the NCEI record since 1950, with at least one in 24 different years.
August is the busiest month, with 17 of the recorded events. The last 20 years account for 58 events against 27 in the 20 years before, a change that reflects reporting practice as much as weather.
The county holds 1% of the 8,294 flood events recorded in Kentucky; its 25.0 per 100 square miles compares with 21.0 statewide.
NCEI attributes 7 deaths in the county to floods and flash floods.
Compared with Kentucky
| Measure | Perry County | Kentucky | US |
|---|---|---|---|
| Flood events since 1950 | 85 | 8,294 | 183,559 |
| Per 100 square miles | 25.0 | 21.0 | 5.2 |
| Per 10,000 residents | 30.4 | 18.4 | 5.5 |
| Deaths recorded | 7 | 169 | 2,961 |
| Busiest month | August | May | June |
By year
Seasonality
2Feb
10Mar
5Apr
7May
11Jun
14Jul
14Aug
17Sep
2Oct
0Nov
0Dec
3
Recorded events
All 85 events, most recent first. Magnitude is hail size, tornado rating or wind speed as recorded.
| Date | Event type | Magnitude | Property damage | Crop damage | Deaths | Injuries | Geography |
|---|---|---|---|---|---|---|---|
| 29 Aug 2022 | Flood | — | $5K | — | — | — | County |
| 7 Aug 2022 | Flood | — | — | — | — | — | County |
| 28 Jul 2022 | Flash Flood | — | — | — | 6 | — | County |
| 28 Jul 2022 | Flood | — | — | — | — | — | County |
| 27 Jul 2022 | Flash Flood | — | — | — | — | — | County |
| 27 Jul 2022 | Flash Flood | — | — | — | 1 | — | County |
| 1 Mar 2021 | Flash Flood | — | — | — | — | — | County |
| 1 Mar 2021 | Flash Flood | — | — | — | — | — | County |
| 28 Feb 2021 | Flash Flood | — | $15K | — | — | — | County |
| 24 May 2020 | Flash Flood | — | $6K | — | — | — | County |
| 24 May 2020 | Flash Flood | — | $4K | — | — | — | County |
| 6 Feb 2020 | Flood | — | $8K | — | — | — | County |
| 6 Feb 2020 | Flood | — | $55K | — | — | — | County |
| 16 Dec 2019 | Flood | — | $1K | — | — | — | County |
| 20 Feb 2019 | Flood | — | — | — | — | — | County |
| 26 Jun 2018 | Flood | — | — | — | — | — | County |
| 10 Feb 2018 | Flood | — | $15K | — | — | — | County |
| 19 May 2017 | Flash Flood | — | $100 | — | — | — | County |
| 1 May 2016 | Flash Flood | — | $1K | — | — | — | County |
| 25 Dec 2015 | Flood | — | $1K | — | — | — | County |
| 14 Jul 2015 | Flood | — | $1K | — | — | — | County |
| 14 Jul 2015 | Flash Flood | — | $1K | — | — | — | County |
| 5 Mar 2015 | Flood | — | $1K | — | — | — | County |
| 21 Feb 2015 | Flood | — | $1K | — | — | — | County |
| 8 Sep 2014 | Flood | — | $1K | — | — | — | County |
| 22 Aug 2014 | Flash Flood | — | $1K | — | — | — | County |
| 20 Aug 2014 | Flash Flood | — | $10K | — | — | — | County |
| 18 Aug 2014 | Flash Flood | — | $5K | — | — | — | County |
| 9 Aug 2014 | Flash Flood | — | $1K | — | — | — | County |
| 9 Aug 2014 | Flash Flood | — | $1K | — | — | — | County |
| 6 Dec 2013 | Flood | — | $5K | $5K | — | — | County |
| 13 Aug 2013 | Flash Flood | — | $1K | — | — | — | County |
| 13 Aug 2013 | Flash Flood | — | $1K | — | — | — | County |
| 13 Aug 2013 | Flash Flood | — | $1K | — | — | — | County |
| 17 Jun 2013 | Flash Flood | — | $500K | — | — | — | County |
| 1 Aug 2012 | Flood | — | $1K | — | — | — | County |
| 18 Jul 2012 | Flash Flood | — | $10K | — | — | — | County |
| 5 Jul 2012 | Flash Flood | — | $1K | — | — | — | County |
| 21 Jul 2011 | Flash Flood | — | — | — | — | — | County |
| 21 Jul 2011 | Flash Flood | — | — | — | — | — | County |
| 20 Jun 2011 | Flash Flood | — | — | — | — | — | County |
| 20 Jun 2011 | Flash Flood | — | — | — | — | — | County |
| 20 Jun 2011 | Flash Flood | — | — | — | — | — | County |
| 20 Jun 2011 | Flash Flood | — | — | — | — | — | County |
| 20 Jun 2011 | Flash Flood | — | — | — | — | — | County |
| 20 Jun 2011 | Flash Flood | — | — | — | — | — | County |
| 27 Jul 2010 | Flash Flood | — | $20K | — | — | — | County |
| 3 May 2010 | Flash Flood | — | — | — | — | — | County |
| 24 Jan 2010 | Flood | — | $5K | — | — | — | County |
| 12 Aug 2009 | Flash Flood | — | — | — | — | — | County |
| 15 Jun 2009 | Flash Flood | — | $75K | — | — | — | County |
| 15 Jun 2009 | Flash Flood | — | — | — | — | — | County |
| 11 Jun 2009 | Flood | — | $2K | — | — | — | County |
| 8 May 2009 | Flash Flood | — | — | — | — | — | County |
| 8 May 2009 | Flash Flood | — | $8K | — | — | — | County |
| 8 May 2009 | Flash Flood | — | $2K | — | — | — | County |
| 15 Apr 2007 | Flash Flood | — | $30K | — | — | — | County |
| 15 Apr 2007 | Flood | — | — | — | — | — | County |
| 30 Apr 2005 | Flash Flood | — | — | — | — | — | County |
| 17 Sep 2004 | Flood | — | — | — | — | — | Forecast zone |
| 12 Jul 2004 | Flash Flood | — | — | — | — | — | County |
| 30 May 2004 | Flash Flood | — | — | — | — | — | County |
| 27 May 2004 | Flash Flood | — | — | — | — | — | County |
| 6 Feb 2004 | Flood | — | — | — | — | — | Forecast zone |
| 2 Jan 2004 | Flood | — | — | — | — | — | Forecast zone |
| 31 Aug 2003 | Flash Flood | — | — | — | — | — | County |
| 17 Jun 2003 | Flash Flood | — | — | — | — | — | County |
| 16 Jun 2003 | Flash Flood | — | — | — | — | — | County |
| 14 Jun 2003 | Flash Flood | — | — | — | — | — | County |
| 10 Apr 2003 | Flood | — | — | — | — | — | Forecast zone |
| 16 Feb 2003 | Flood | — | — | — | — | — | Forecast zone |
| 16 Feb 2003 | Flood | — | $610K | — | — | — | Forecast zone |
| 15 Feb 2003 | Flash Flood | — | — | — | — | — | County |
| 18 Mar 2002 | Flood | — | — | — | — | — | Forecast zone |
| 12 Aug 2001 | Flash Flood | — | — | — | — | — | County |
| 11 Aug 2001 | Flash Flood | — | $2K | — | — | — | County |
| 4 Aug 2001 | Flash Flood | — | $385K | — | — | 1 | County |
| 14 Jul 2000 | Flood | — | — | — | — | — | County |
| 5 Jul 2000 | Flood | — | — | — | — | — | County |
| 18 Apr 1998 | Flash Flood | — | $300K | — | — | — | County |
| 17 Apr 1998 | Flood | — | — | — | — | — | Forecast zone |
| 16 Apr 1998 | Flash Flood | — | $100K | — | — | — | County |
| 3 Mar 1997 | Flood | — | $190K | — | — | — | Forecast zone |
| 8 Aug 1996 | Flash Flood | — | $3K | — | — | — | County |
| 28 May 1996 | Flash Flood | — | $150K | — | — | — | County |
Questions and answers
How many flood events has Perry County had?
85 events in the NCEI Storm Events record between 1950 and 2026. Reporting of floods and flash floods became far more complete after 1996, so early decades undercount.
When was the last recorded flood event in Perry County?
29 Aug 2022 (Flood). Records reach NCEI about 120 days after the month ends.
What was the most damaging flood event recorded in Perry County?
The flood of 16 Feb 2003, with property damage estimated by NCEI at $610K.
How does Perry County compare with Kentucky for flood?
25.0 events per 100 square miles against 21.0 statewide; the county holds 85 of the state's 8,294 recorded events.
Provenance
NOAA NCEI Storm Events Database, yearly details files through 30 Jun 2026, public domain. County-recorded events plus zone-recorded events whose forecast zone is named for the county (marked "Forecast zone"). Population and area from the US Census Bureau (2021). Built 1 Oct 2026. See the methodology, the Flood hub and the county page.