Flood events in Broome County, New York The flood events on record, by date and by year
This page is a county record of past events and claims. It does not show the flood zone or the risk of an address. For the flood map of an address, use FEMA's address search (opens in a new tab).
NCEI has 229 flood events on record for Broome County, New York, from 1996 through 30 Jun 2026.
The newest flood event on record is on 13 Jul 2025.
From 2016 through 2025, NCEI has 94 flood events on record for the county.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
Zone (NWS Forecast Zone): A zone is a geographic area defined by the NWS for issuing forecasts, watches, and warnings. While zones often align with counties, they can also represent smaller or subdivided areas within a county to account for differences in weather conditions, such as elevation or proximity to water. Larger-scale events—such as heat, cold, drought, and winter storms—are typically recorded by zone.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
Date of the data: NCEI storm events through . Event types on this page: Flood, Flash Flood, Coastal Flood, Lakeshore Flood.
Newest flood events on record
Flash Flood
1 mile SSW of BINGHAMTON. Damage estimate: $2 thousand
Flash Flood
2 miles SSE of GLEN AUBREY. Damage estimate: $2 thousand
Flash Flood
1 mile NE of MAINE. Damage estimate: $2 thousand
Flash Flood
3 miles SSW of CENTER LISLE. Damage estimate: $2 thousand
Flood
4 miles S of VESTAL CENTER
Flash Flood
At NORTH SANFORD. Damage estimate: $50 thousand
Flash Flood
2 miles SE of VESTAL CENTER. Damage estimate: $40 thousand
Flash Flood
1 mile SSW of TWIN ORCHARD. Damage estimate: $10 thousand
Flash Flood
1 mile NNE of BIBLE SCHOOL PARK. Damage estimate: $10 thousand
Flash Flood
At WEST ENDICOTT. Damage estimate: $1 thousand
Flash Flood
2 miles NNW of DEPOSIT
Flash Flood
3 miles N of DEPOSIT. Damage estimate: $15 thousand
Flash Flood
1 mile SSE of WHITNEY PT
Flash Flood
1 mile ENE of WEST ENDICOTT
Flash Flood
At WEST ENDICOTT
Flash Flood
At CASTLE CREEK. Damage estimate: $2 thousand
Flash Flood
At WILLOW PT
Flash Flood
1 mile E of MAINE
Flash Flood
1 mile WSW of BIBLE SCHOOL PARK. Damage estimate: $2 thousand
Flash Flood
1 mile NNE of PARK TERRACE
Flash Flood
1 mile SE of BROADACRES
Flash Flood
1 mile NNE of GLEN AUBREY. Damage estimate: $3 thousand
Flash Flood
1 mile NW of (BGM)BINGHAMTON ARPT
Flood
1 mile SE of WEST ENDICOTT. Damage estimate: $10 thousand
Flood
At CONKLIN. Damage estimate: $10 thousand
A place is the text of the NCEI record: a distance and a direction from a reference place. The site does not show a place text that names a private property or reads as a person. NCEI gives no magnitude for this hazard.
Flood events by year
| Decade | Year that ends in 0 | Year that ends in 1 | Year that ends in 2 | Year that ends in 3 | Year that ends in 4 | Year that ends in 5 | Year that ends in 6 | Year that ends in 7 | Year that ends in 8 | Year that ends in 9 | All |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990s | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 10 |
| 2000s | 12 | 4 | 7 | 3 | 9 | 9 | 19 | 5 | 4 | 4 | 76 |
| 2010s | 5 | 27 | 1 | 6 | 4 | 6 | 1 | 13 | 17 | 3 | 83 |
| 2020s | 11 | 21 | 0 | 5 | 19 | 4 | 0 (part of the year) | 60 |
A darker cell has a larger count. The number is in each cell.
Flood and flash flood events are on record from 1996. The year 2026 has the events through 30 Jun 2026 only.
By month, all years
- Jan13 events
- Feb1 event
- Mar12 events
- Apr15 events
- May13 events
- Jun21 events
- Jul55 events
- Aug39 events
- Sep25 events
- Oct9 events
- Nov11 events
- Dec15 events
Beside the other counties
| Measure | Broome | All counties of New York | All counties of the United States |
|---|---|---|---|
| Flood events, 1996 to 2026 | 229 | 6,145 | 177,902 |
| Events for each 100 square miles | 32.5 | 13.0 | 5.0 |
| Events for each 10,000 residents | 11.6 | 3.1 | 5.4 |
The columns for the state and the United States total the counties. They count the events of each county in the same way as the county column. A forecast zone with another name than a county counts for the state only.
More flood events on record
| Date | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|
| Flash Flood | not recorded | $1 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $2 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $20 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $10 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $5 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $1 thousand | 0 | 0 | County | |
| Flood | not recorded | $25 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $10 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $5 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $10 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $10 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $25 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $30 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $30 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $30 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $30 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $30 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $75 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $90 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $40 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $220 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $10 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Flood | not recorded | $20 thousand | 0 | 0 | County | |
| Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $15 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $5 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $15 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $10 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $10 thousand | 0 | 0 | County | |
| Flood | not recorded | $2 thousand | 0 | 0 | County | |
| Flood | not recorded | $2 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $20 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $8 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $15 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $35 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $5 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $5 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $5 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $40 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $5 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $5 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $15 thousand | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | $25 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $10 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $15 thousand | 0 | 0 | County | |
| Flood | not recorded | $5 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $130 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $130 thousand | 0 | 0 | County | |
| Flood | not recorded | $130 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $30 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $165 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $45 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $8 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $5 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $10 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $25 thousand | 0 | 0 | County | |
| Flood | not recorded | $25 thousand | 0 | 0 | County | |
| Flood | not recorded | $40 thousand | 0 | 0 | County | |
| Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $2 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $5 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $1 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $5 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $25 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $15 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $15 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $25 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $5 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $20 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $5 thousand | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | $11 million | 0 | 0 | County | |
| Flash Flood | not recorded | $20 million | 0 | 0 | County | |
| Flash Flood | not recorded | $50 million | 0 | 0 | County | |
| Flash Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $10 million | 0 | 0 | County | |
| Flash Flood | not recorded | $10 million | 0 | 0 | County | |
| Flood | not recorded | $170 million | 0 | 0 | County | |
| Flood | not recorded | $160 million | 0 | 0 | County | |
| Flood | not recorded | $40 million | 0 | 0 | County | |
| Flood | not recorded | $20 million | 0 | 0 | County | |
| Flash Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $75 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flood | not recorded | $40 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $4.0 million | 0 | 0 | County | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $40 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $40 thousand | 0 | 0 | County | |
| Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $25 thousand | 0 | 3 | County | |
| Flash Flood | not recorded | $200 million | 0 | 0 | County | |
| Flood | not recorded | $50 million | 0 | 0 | County | |
| Flood | not recorded | $10 million | 0 | 0 | County | |
| Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $1.0 million | 2 | 0 | County | |
| Flood | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Flood | not recorded | $500 thousand | 0 | 0 | Forecast zone | |
| Flood | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Flood | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flood | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Flood | not recorded | $1.0 million | 0 | 0 | Forecast zone | |
| Flood | not recorded | $500 thousand | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | $10 million | 0 | 0 | County | |
| Flood | not recorded | $2.0 million | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $100 thousand | 5 | 0 | County | |
| Flood | not recorded | $50 thousand | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Flood | not recorded | $50 thousand | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | $75 thousand | 0 | 0 | County | |
| Flood | not recorded | $100 thousand | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | $7.9 million | 0 | 0 | County |
The site keeps 167 of the 229 events for this page. It keeps the newest 120 events. It also keeps 80 events with the most damage, injuries or deaths. A damage figure is an estimate in the NCEI record.
Official channels
- NCEI Storm Events Database (opens in a new tab)Search the full NCEI record by state, county and date.
- National Weather Service: Binghamton, NY (opens in a new tab)The forecast office that issues the weather warnings for the county.
- FEMA Flood Map Service Center: Search By Address (opens in a new tab)Search an address to see its flood map. This site has no flood-zone data.
These links open the pages of the agencies. The site checked the links on .
Cite this page
County Hazards. "Flood events on record for Broome County, New York". https://countyhazards.com/county/ny/broome/flood/. Data: NOAA NCEI Storm Events Database through 30 Jun 2026. Page made on .
Questions
- Which month has the most flood events on record for Broome County?
- July has 55 of the 229 flood events on record from 1996 through 30 Jun 2026.
- How many flood events are on record for New York?
- NCEI has 6,836 flood events on record for New York from 1996 through 30 Jun 2026. That count has every forecast zone of the state.
- How does Broome County compare with the other counties of New York?
- The counties of New York have 13.0 flood events for each 100 square miles. Broome County has 32.5.
- Why are some flood events on record for a forecast zone?
- NCEI records some event types for a National Weather Service forecast zone and not for a county. This page counts a zone event when the zone has the name of the county.