States › Oklahoma › Carter County › Tornado
Tornado in Carter County, Oklahoma
65 tornadoes events in the NCEI Storm Events record, 1950 to 2026. Event types counted: Tornado.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders. Storm records through 30 Jun 2026.
Carter County, Oklahoma, has 65 tornado events in the NCEI record since 1950, with at least one in 33 different years.
May is the busiest month, with 22 of the recorded events. The last 20 years account for 20 events against 20 in the 20 years before, a change that reflects reporting practice as much as weather.
The county holds 1.3% of the 5,054 tornado events recorded in Oklahoma; its 7.9 per 100 square miles compares with 7.4 statewide.
NCEI attributes 14 deaths in the county to tornadoes.
By rating: 21 at (E)F0, 19 at (E)F1, 10 at (E)F2, 7 at (E)F3, 3 at (E)F4, 0 at (E)F5 and 5 unrated. Tornadoes before 2007 carry the original Fujita rating.
Compared with Oklahoma
| Measure | Carter County | Oklahoma | US |
|---|---|---|---|
| Tornado events since 1950 | 65 | 5,054 | 81,281 |
| Per 100 square miles | 7.9 | 7.4 | 2.3 |
| Per 10,000 residents | 13.5 | 12.7 | 2.4 |
| Deaths recorded | 14 | 364 | 6,410 |
| Busiest month | May | May | May |
By year
Seasonality
0Feb
1Mar
10Apr
21May
22Jun
3Jul
1Aug
1Sep
1Oct
2Nov
2Dec
1
Magnitude distribution
Enhanced Fujita scale wind estimates
- EF0/F0
- 65–85 mph (EF0)
- EF1/F1
- 86–110 mph (EF1)
- EF2/F2
- 111–135 mph (EF2)
- EF3/F3
- 136–165 mph (EF3)
- EF4/F4
- 166–200 mph (EF4)
- EF5/F5
- over 200 mph (EF5)
- Unrated
- no rating recorded
Tornado rating as recorded (Fujita scale before February 2007, Enhanced Fujita after).
Recorded events
All 65 events, most recent first. Magnitude is hail size, tornado rating or wind speed as recorded.
| Date | Event type | Magnitude | Property damage | Crop damage | Deaths | Injuries | Geography |
|---|---|---|---|---|---|---|---|
| 4 Mar 2025 | Tornado | EF1 | $500K | — | — | 3 | County |
| 4 Mar 2025 | Tornado | EF0 | $100K | — | — | — | County |
| 27 Apr 2024 | Tornado | EF2 | $1.0M | — | — | — | County |
| 27 Apr 2024 | Tornado | EF0 | — | — | — | — | County |
| 27 Apr 2024 | Tornado | EF2 | $20M | — | — | 19 | County |
| 22 Apr 2020 | Tornado | EF0 | $2K | — | — | — | County |
| 22 Apr 2020 | Tornado | EF2 | — | — | — | — | County |
| 27 May 2017 | Tornado | EF unrated | — | — | — | — | County |
| 19 May 2017 | Tornado | EF unrated | — | — | — | — | County |
| 19 May 2017 | Tornado | EF unrated | — | — | — | — | County |
| 19 May 2017 | Tornado | EF unrated | — | — | — | — | County |
| 19 May 2017 | Tornado | EF unrated | — | — | — | — | County |
| 19 May 2015 | Tornado | EF0 | — | — | — | — | County |
| 19 May 2015 | Tornado | EF0 | — | — | — | — | County |
| 13 Oct 2012 | Tornado | EF1 | — | — | — | 2 | County |
| 8 Sep 2010 | Tornado | EF0 | $20K | — | — | — | County |
| 10 May 2010 | Tornado | EF0 | — | — | — | — | County |
| 10 May 2010 | Tornado | EF2 | — | — | — | — | County |
| 10 May 2010 | Tornado | EF3 | — | — | — | — | County |
| 10 Feb 2009 | Tornado | EF4 | $3.0M | — | 8 | 46 | County |
| 27 May 2001 | Tornado | F1 | $125K | — | — | — | County |
| 6 May 2001 | Tornado | F0 | — | — | — | — | County |
| 21 Apr 1996 | Tornado | F0 | — | — | — | — | County |
| 21 Apr 1996 | Tornado | F0 | — | — | — | — | County |
| 21 Apr 1996 | Tornado | F0 | — | — | — | — | County |
| 21 Apr 1996 | Tornado | F1 | $5K | — | — | — | County |
| 21 Apr 1996 | Tornado | F1 | — | — | — | — | County |
| 24 Mar 1996 | Tornado | F0 | — | — | — | — | County |
| 7 May 1995 | Tornado | F3 | $500K | — | 3 | 6 | County |
| 19 Apr 1995 | Tornado | F0 | — | — | — | — | County |
| 19 Apr 1995 | Tornado | F0 | — | — | — | — | County |
| 8 May 1993 | Tornado | F1 | $50K | — | — | — | County |
| 6 May 1993 | Tornado | F0 | — | — | — | — | County |
| 6 May 1993 | Tornado | F1 | $50K | — | — | 1 | County |
| 8 Mar 1992 | Tornado | F0 | — | — | — | — | County |
| 21 Mar 1991 | Tornado | F1 | $25K | — | — | — | County |
| 9 Apr 1990 | Tornado | F2 | $250K | — | — | 4 | County |
| 13 Mar 1990 | Tornado | F3 | $2.5M | — | — | 1 | County |
| 2 May 1988 | Tornado | F1 | $25K | — | — | — | County |
| 24 May 1987 | Tornado | F0 | $3K | — | — | — | County |
| 29 Apr 1985 | Tornado | F2 | $2.5M | — | — | 1 | County |
| 22 Apr 1985 | Tornado | F1 | $25K | — | — | — | County |
| 20 Apr 1984 | Tornado | F0 | $30 | — | — | — | County |
| 13 May 1983 | Tornado | F0 | $30 | — | — | — | County |
| 3 Jun 1982 | Tornado | F1 | $30 | — | — | — | County |
| 30 Oct 1979 | Tornado | F3 | $250K | — | 3 | 2 | County |
| 31 Aug 1979 | Tornado | F1 | $25K | — | — | — | County |
| 10 Apr 1979 | Tornado | F3 | $250K | — | — | — | County |
| 2 Mar 1977 | Tornado | F2 | $25K | — | — | — | County |
| 2 Mar 1977 | Tornado | F2 | $25K | — | — | 5 | County |
| 4 Jun 1973 | Tornado | F1 | $25K | — | — | 1 | County |
| 19 Apr 1972 | Tornado | F4 | $25K | — | — | 3 | County |
| 19 Apr 1972 | Tornado | F4 | — | — | — | — | County |
| 16 Apr 1969 | Tornado | F0 | — | — | — | — | County |
| 16 May 1968 | Tornado | F0 | — | — | — | — | County |
| 19 Nov 1963 | Tornado | F1 | $250 | — | — | — | County |
| 9 Jun 1962 | Tornado | F1 | $25K | — | — | — | County |
| 26 May 1959 | Tornado | F3 | $25K | — | — | 8 | County |
| 25 Mar 1959 | Tornado | F2 | $250 | — | — | — | County |
| 17 Nov 1958 | Tornado | F1 | $30 | — | — | 4 | County |
| 20 Jul 1957 | Tornado | F2 | $30 | — | — | — | County |
| 22 Apr 1957 | Tornado | F1 | — | — | — | — | County |
| 2 Dec 1953 | Tornado | F1 | $3K | — | — | — | County |
| 18 May 1953 | Tornado | F1 | — | — | — | — | County |
| 13 Mar 1953 | Tornado | F3 | $25K | — | — | — | County |
Questions and answers
How many tornado events has Carter County had?
65 events in the NCEI Storm Events record between 1950 and 2026. Reporting of tornadoes became far more complete after 1996, so early decades undercount.
When was the last recorded tornado event in Carter County?
4 Mar 2025 (Tornado, EF0). Records reach NCEI about 120 days after the month ends.
What was the most damaging tornado event recorded in Carter County?
The tornado of 27 Apr 2024, with property damage estimated by NCEI at $20M.
How does Carter County compare with Oklahoma for tornado?
7.9 events per 100 square miles against 7.4 statewide; the county holds 65 of the state's 5,054 recorded events.
Provenance
NOAA NCEI Storm Events Database, yearly details files through 30 Jun 2026, public domain. County-recorded events plus zone-recorded events whose forecast zone is named for the county (marked "Forecast zone"). Population and area from the US Census Bureau (2021). Built 1 Oct 2026. See the methodology, the Tornado hub and the county page.