Wind events in Sevier County, Tennessee The wind events on record, by date and by year
This page is a county record of past events and claims. It does not show the flood zone or the risk of an address. For the flood map of an address, use FEMA's address search (opens in a new tab).
NCEI has 264 wind events on record for Sevier County, Tennessee, from 1955 through 30 Jun 2026.
The newest wind event on record is on 4 Sep 2025.
From 2016 through 2025, NCEI has 70 wind events on record for the county.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
Zone (NWS Forecast Zone): A zone is a geographic area defined by the NWS for issuing forecasts, watches, and warnings. While zones often align with counties, they can also represent smaller or subdivided areas within a county to account for differences in weather conditions, such as elevation or proximity to water. Larger-scale events—such as heat, cold, drought, and winter storms—are typically recorded by zone.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
Date of the data: NCEI storm events through . Event types on this page: Thunderstorm Wind, High Wind, Strong Wind.
Newest wind events on record
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile W of PITNER
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile W of BOYDS CREEK
Thunderstorm Wind60 mph (52 knots, estimated gust)
2 miles WSW of HARRISBURG
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile NW of GLADES
Thunderstorm Wind60 mph (52 knots, estimated gust)
3 miles ENE of CUSICK
Thunderstorm Wind60 mph (52 knots, estimated gust)
4 miles NNW of KODAK
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile W of PITNER
Thunderstorm Wind70 mph (61 knots, estimated gust)
1 mile NW of PIGEON FORGE
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile NNW of ELKMONT
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile NE of MC COOKVILLE
Thunderstorm Wind60 mph (52 knots, estimated gust)
2 miles NE of WILLIAMSBURG
Thunderstorm Wind60 mph (52 knots, estimated gust)
2 miles NE of WILLIAMSBURG
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile WSW of PITNER
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile WNW of PITNER
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile NNE of PINE GROVE
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile S of SEVIERVILLE
Thunderstorm Wind60 mph (52 knots, estimated gust)
2 miles NNW of MC MAHAN
Thunderstorm Wind85 mph (74 knots, estimated gust)
1 mile S of CATES XRDS
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile NW of SHADY GROVE
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile E of SEVIERVILLE
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile S of CATLETTSBURG
Thunderstorm Wind85 mph (74 knots, measured gust)
2 miles E of LINE SPG
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile NE of PIGEON FORGE
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile WSW of PITNER
Thunderstorm Wind60 mph (52 knots, estimated gust)
At PINE GROVE
A place is the text of the NCEI record: a distance and a direction from a reference place. The site does not show a place text that names a private property or reads as a person. Wind speed is in miles per hour, with the knots that NCEI gives.
Wind events by year
| Decade | Year that ends in 0 | Year that ends in 1 | Year that ends in 2 | Year that ends in 3 | Year that ends in 4 | Year that ends in 5 | Year that ends in 6 | Year that ends in 7 | Year that ends in 8 | Year that ends in 9 | All |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1960s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1970s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 1980s | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 1990s | 2 | 1 | 0 | 2 | 0 | 8 | 3 | 6 | 10 | 7 | 39 |
| 2000s | 12 | 4 | 11 | 10 | 10 | 7 | 13 | 7 | 12 | 14 | 100 |
| 2010s | 2 | 10 | 12 | 6 | 9 | 6 | 9 | 5 | 4 | 15 | 78 |
| 2020s | 5 | 6 | 2 | 11 | 7 | 6 | 0 (part of the year) | 37 |
A darker cell has a larger count. The number is in each cell.
Thunderstorm wind events are on record from 1955. High wind and strong wind events are on record from 1996. The year 2026 has the events through 30 Jun 2026 only.
By month, all years
- Jan5 events
- Feb11 events
- Mar15 events
- Apr15 events
- May46 events
- Jun62 events
- Jul52 events
- Aug37 events
- Sep9 events
- Oct4 events
- Nov6 events
- Dec2 events
Magnitudes on record
| Wind speed | Level | Events |
|---|---|---|
| under 58 mph | below severe threshold | 94 |
| 58 to 73 mph | severe | 108 |
| 74 to 95 mph | hurricane-force | 11 |
| 96 mph and over | extreme | 0 |
Magnitude for wind speeds (e.g., 81 kts, where 1 kt = 1.152 mph) can be estimated by damage caused or measured by official NWS-approved calibrated anemometers. Common measurement types include Measured Gust (MG), Measured Sustained (MS), Estimated Gust (EG), or Estimated Sustained (ES).
The table has the events with a speed in the record. NCEI gives the speed in knots; 1 knot is 1.151 miles per hour.
Beside the other counties
| Measure | Sevier | All counties of Tennessee | All counties of the United States |
|---|---|---|---|
| Wind events, 1955 to 2026 | 264 | 20,872 | 637,939 |
| Events for each 100 square miles | 44.6 | 50.6 | 18.1 |
| Events for each 10,000 residents | 26.5 | 29.9 | 19.2 |
The columns for the state and the United States total the counties. They count the events of each county in the same way as the county column. A forecast zone with another name than a county counts for the state only.
More wind events on record
| Date | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|
| Thunderstorm Wind | 60 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 60 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 60 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 60 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 60 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 60 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 64 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 64 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 79 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $8 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 60 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $8 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $8 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $8 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $8 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $1.0 million | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $1.0 million | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 60 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 60 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $3 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $12 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 67 mph | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 60 mph | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 71 mph | $30 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $30 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $12 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $12 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $12 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 75 mph | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 75 mph | $18 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 75 mph | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 75 mph | $30 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 75 mph | $30 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $8 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $12 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $12 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 75 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 75 mph | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $12 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $8 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $12 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $25 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $12 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $8 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $36 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $21 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $24 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $23 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $12 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $14 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $11 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $11 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $12 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $19 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $32 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $45 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 0 mph | $2.0 million | 0 | 0 | County | |
| Thunderstorm Wind | 0 mph | none | 0 | 2 | County |
The site keeps 190 of the 264 events for this page. It keeps the newest 120 events. It also keeps 80 events with the most damage, injuries or deaths. A damage figure is an estimate in the NCEI record.
Official channels
- NCEI Storm Events Database (opens in a new tab)Search the full NCEI record by state, county and date.
- National Weather Service: Morristown, TN (opens in a new tab)The forecast office that issues the weather warnings for the county.
- FEMA Flood Map Service Center: Search By Address (opens in a new tab)Search an address to see its flood map. This site has no flood-zone data.
These links open the pages of the agencies. The site checked the links on .
Cite this page
County Hazards. "Wind events on record for Sevier County, Tennessee". https://countyhazards.com/county/tn/sevier/wind/. Data: NOAA NCEI Storm Events Database through 30 Jun 2026. Page made on .
Questions
- Which month has the most wind events on record for Sevier County?
- June has 62 of the 264 wind events on record from 1955 through 30 Jun 2026.
- How many wind events are on record for Tennessee?
- NCEI has 21,361 wind events on record for Tennessee from 1955 through 30 Jun 2026. That count has every forecast zone of the state.
- How does Sevier County compare with the other counties of Tennessee?
- The counties of Tennessee have 50.6 wind events for each 100 square miles. Sevier County has 44.6.
- How fast is the wind on record for Sevier County?
- 119 wind events have a speed of 58 mph or more. 11 events have a speed of 74 mph or more.