States › Vermont › Franklin County › Winter
Winter in Franklin County, Vermont
67 winter storms and snow events in the NCEI Storm Events record, 1950 to 2026. Event types counted: Winter Storm, Winter Weather, Heavy Snow, Blizzard, Ice Storm, Lake-Effect Snow, Sleet.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders. Storm records through 30 Jun 2026.
Franklin County, Vermont, has 67 winter events in the NCEI record since 1950, with at least one in 7 different years.
January is the busiest month, with 21 of the recorded events. The last 20 years account for 0 events against 67 in the 20 years before, a change that reflects reporting practice as much as weather.
The county holds 1.4% of the 4,758 winter events recorded in Vermont; its 10.6 per 100 square miles compares with 51.6 statewide.
Some winter weather and high wind events are recorded by NWS forecast zone rather than by county; zone-recorded events whose zone is named for the county are included and marked "Forecast zone" in the table.
Compared with Vermont
| Measure | Franklin County | Vermont | US |
|---|---|---|---|
| Winter events since 1950 | 67 | 4,758 | 287,339 |
| Per 100 square miles | 10.6 | 51.6 | 8.1 |
| Per 10,000 residents | 13.3 | 73.7 | 8.7 |
| Deaths recorded | 0 | 28 | 2,509 |
| Busiest month | January | January | January |
By year
Seasonality
21Feb
11Mar
11Apr
4May
0Jun
0Jul
0Aug
0Sep
0Oct
5Nov
7Dec
8
Recorded events
All 67 events, most recent first. Magnitude is hail size, tornado rating or wind speed as recorded.
| Date | Event type | Magnitude | Property damage | Crop damage | Deaths | Injuries | Geography |
|---|---|---|---|---|---|---|---|
| 23 Apr 2003 | Winter Weather | — | $1K | — | — | — | Forecast zone |
| 30 Mar 2003 | Winter Storm | — | $10K | — | — | — | Forecast zone |
| 5 Mar 2003 | Winter Weather | — | $1K | — | — | — | Forecast zone |
| 22 Feb 2003 | Winter Storm | — | $5K | — | — | — | Forecast zone |
| 4 Jan 2003 | Winter Storm | — | $20K | — | — | — | Forecast zone |
| 23 Nov 2002 | Winter Storm | — | $5K | — | — | — | Forecast zone |
| 17 Nov 2002 | Winter Storm | — | $5K | — | — | — | Forecast zone |
| 28 Apr 2002 | Winter Weather | — | — | — | — | — | Forecast zone |
| 26 Mar 2002 | Winter Storm | — | $10K | — | — | — | Forecast zone |
| 20 Mar 2002 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 17 Feb 2002 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 1 Feb 2002 | Winter Storm | — | $5K | — | — | — | Forecast zone |
| 31 Jan 2002 | Winter Storm | — | $10K | — | — | — | Forecast zone |
| 25 Jan 2002 | Winter Weather | — | — | — | — | — | Forecast zone |
| 24 Jan 2002 | Heavy Snow | — | $1K | — | — | — | Forecast zone |
| 15 Jan 2002 | Winter Weather | — | $1K | — | — | — | Forecast zone |
| 17 Dec 2001 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 14 Dec 2001 | Winter Weather | — | — | — | — | — | Forecast zone |
| 29 Nov 2001 | Winter Weather | — | — | — | — | — | Forecast zone |
| 11 Nov 2001 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 8 Oct 2001 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 30 Mar 2001 | Winter Storm | — | $50K | — | — | — | Forecast zone |
| 22 Mar 2001 | Winter Storm | — | $50K | — | — | — | Forecast zone |
| 9 Mar 2001 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 5 Mar 2001 | Winter Storm | — | $75K | — | — | — | Forecast zone |
| 25 Feb 2001 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 9 Feb 2001 | Winter Weather | — | $15K | — | — | — | Forecast zone |
| 5 Feb 2001 | Winter Weather | — | $10K | — | — | — | Forecast zone |
| 31 Jan 2001 | Winter Weather | — | $1K | — | — | — | Forecast zone |
| 30 Jan 2001 | Winter Weather | — | $1K | — | — | — | Forecast zone |
| 15 Jan 2001 | Winter Weather | — | $1K | — | — | — | Forecast zone |
| 31 Dec 2000 | Winter Storm | — | $20K | — | — | — | Forecast zone |
| 19 Dec 2000 | Winter Storm | — | $10K | — | — | — | Forecast zone |
| 26 Nov 2000 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 29 Oct 2000 | Winter Weather | — | $20K | — | — | — | Forecast zone |
| 11 Apr 2000 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 9 Apr 2000 | Winter Storm | — | $30K | — | — | — | Forecast zone |
| 11 Mar 2000 | Winter Weather | — | $1K | — | — | — | Forecast zone |
| 18 Feb 2000 | Winter Weather | — | $1K | — | — | — | Forecast zone |
| 16 Feb 2000 | Winter Weather | — | $1K | — | — | — | Forecast zone |
| 13 Feb 2000 | Winter Storm | — | $10K | — | — | — | Forecast zone |
| 10 Feb 2000 | Winter Weather | — | $1K | — | — | — | Forecast zone |
| 30 Jan 2000 | Winter Weather | — | $10K | — | — | — | Forecast zone |
| 25 Jan 2000 | Winter Storm | — | $15K | — | — | — | Forecast zone |
| 16 Jan 2000 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 3 Jan 2000 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 14 Dec 1999 | Winter Weather | — | $1K | — | — | — | Forecast zone |
| 11 Dec 1999 | Winter Storm | — | $10K | — | — | — | Forecast zone |
| 29 Nov 1999 | Winter Weather | — | $1K | — | — | — | Forecast zone |
| 15 Nov 1999 | Winter Storm | — | $15K | — | — | 1 | Forecast zone |
| 4 Oct 1999 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 27 Jan 1999 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 14 Jan 1999 | Winter Storm | — | $5K | — | — | — | Forecast zone |
| 13 Jan 1999 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 8 Jan 1999 | Winter Storm | — | $5K | — | — | — | Forecast zone |
| 3 Jan 1999 | Winter Storm | — | $5K | — | — | — | Forecast zone |
| 21 Mar 1998 | Heavy Snow | — | $10K | — | — | — | Forecast zone |
| 14 Mar 1998 | Winter Weather | — | — | — | — | — | Forecast zone |
| 24 Feb 1998 | Winter Storm | — | $20K | — | — | — | Forecast zone |
| 23 Jan 1998 | Winter Storm | — | $10K | — | — | — | Forecast zone |
| 15 Jan 1998 | Winter Storm | — | $10K | — | — | — | Forecast zone |
| 6 Jan 1998 | Ice Storm | — | $1.0M | — | — | — | Forecast zone |
| 4 Jan 1998 | Winter Weather | — | $50K | — | — | — | Forecast zone |
| 29 Dec 1997 | Winter Storm | — | $20K | — | — | — | Forecast zone |
| 1 Dec 1997 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 26 Oct 1997 | Winter Weather | — | $5K | — | — | — | Forecast zone |
| 23 Oct 1997 | Heavy Snow | — | $5K | — | — | — | Forecast zone |
Questions and answers
How many winter events has Franklin County had?
67 events in the NCEI Storm Events record between 1950 and 2026. Reporting of winter storms and snow became far more complete after 1996, so early decades undercount.
When was the last recorded winter event in Franklin County?
23 Apr 2003 (Winter Weather). Records reach NCEI about 120 days after the month ends.
What was the most damaging winter event recorded in Franklin County?
The ice storm of 6 Jan 1998, with property damage estimated by NCEI at $1.0M.
How does Franklin County compare with Vermont for winter?
10.6 events per 100 square miles against 51.6 statewide; the county holds 67 of the state's 4,758 recorded events.
Provenance
NOAA NCEI Storm Events Database, yearly details files through 30 Jun 2026, public domain. County-recorded events plus zone-recorded events whose forecast zone is named for the county (marked "Forecast zone"). Population and area from the US Census Bureau (2021). Built 1 Oct 2026. See the methodology, the Winter hub and the county page.