Delaware, 2008
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2008 was 169 against 188 in 2007.
Counties with the most recorded events
| County | Events in 2008 |
|---|---|
| New Castle County | 50 |
| Kent County | 44 |
| Sussex County | 18 |
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 28 Jan 2008 | Forecast zone | Winter Weather | — | — | 1 | 3 |
| 8 Mar 2008 | Kent | Strong Wind | 53 mph | $50,000 | 1 | — |
| 8 Mar 2008 | New Castle | Strong Wind | 48 mph | $23,000 | 1 | — |
| 8 Mar 2008 | Forecast zone | Strong Wind | 46 mph | $1,000 | 1 | — |
| 22 Jan 2008 | Forecast zone | Winter Weather | — | — | — | 15 |
| 21 Nov 2008 | New Castle | Winter Weather | — | — | — | 10 |
| 12 Feb 2008 | New Castle | Winter Weather | — | — | — | 10 |
| 21 Nov 2008 | Kent | Winter Weather | — | — | — | 5 |
| 12 Feb 2008 | Kent | Winter Weather | — | — | — | 4 |
| 22 Jan 2008 | New Castle | Winter Weather | — | — | — | 2 |
| 20 Feb 2008 | Kent | Winter Weather | — | — | — | 2 |
| 23 Jul 2008 | New Castle | Lightning | — | $500,000 | — | 1 |
| 14 Aug 2008 | New Castle | Heavy Rain | — | — | — | 1 |
| 4 Jun 2008 | Sussex | Thunderstorm Wind | 70 mph | $250,000 | — | — |
| 12 Dec 2008 | Sussex | Thunderstorm Wind | 75 mph | $100,000 | — | — |
| 12 May 2008 | Forecast zone | High Wind | 68 mph | $100,000 | — | — |
| 10 Aug 2008 | New Castle | Thunderstorm Wind | 60 mph | $100,000 | — | — |
| 12 May 2008 | Kent | High Wind | 60 mph | $50,000 | — | — |
| 12 May 2008 | Forecast zone | High Wind | 60 mph | $50,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2008
No declaration touching Delaware was made in 2008.
Flood insurance claims with a 2008 date of loss
127 NFIP claims, 108 of them paid, for $1,751,806.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.