States › New Hampshire › 1996
New Hampshire, 1996
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 1996 was 257 against 18 in 1995.
Counties with the most recorded events
| County | Events in 1996 |
|---|---|
| Hillsborough County | 32 |
| Cheshire County | 26 |
| Merrimack County | 24 |
| Belknap County | 21 |
| Strafford County | 21 |
| Sullivan County | 15 |
| Coos County | 5 |
| Grafton County | 5 |
| Carroll County | 3 |
| Rockingham County | 3 |
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 24 Mar 1996 | Forecast zone | Avalanche | — | — | 2 | — |
| 5 Jan 1996 | Forecast zone | Avalanche | — | — | 1 | 1 |
| 7 Dec 1996 | Hillsborough | Heavy Snow | — | $1,000,000 | 1 | — |
| 27 Feb 1996 | Forecast zone | Cold/Wind Chill | — | — | 1 | — |
| 13 Jul 1996 | Grafton | Flash Flood | — | — | 1 | — |
| 14 Jul 1996 | Strafford | Lightning | — | — | — | 3 |
| 12 Jan 1996 | Strafford | Heavy Snow | — | $400,000 | — | 1 |
| 9 Jul 1996 | Strafford | Lightning | — | $2,000 | — | 1 |
| 9 Jul 1996 | Hillsborough | Lightning | — | — | — | 1 |
| 20 Oct 1996 | Rockingham | Flash Flood | — | $4,800,000 | — | — |
| 20 Oct 1996 | Merrimack | Flash Flood | — | $2,200,000 | — | — |
| 20 Oct 1996 | Strafford | Flash Flood | — | $1,800,000 | — | — |
| 21 Oct 1996 | Sullivan | Flash Flood | — | $1,000,000 | — | — |
| 21 Oct 1996 | Grafton | Flash Flood | — | $1,000,000 | — | — |
| 7 Dec 1996 | Cheshire | Heavy Snow | — | $500,000 | — | — |
| 20 Oct 1996 | Rockingham | Storm Surge/Tide | — | $150,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 1996
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 29 Oct 1996 | DR-1144 | Major disaster | Flood | Fall Northeaster Rainstorm | 6 |
| 3 Jan 1996 | DR-1077 | Major disaster | Flood | Excessive Rainfall, High Winds, And Flooding | 6 |
Flood insurance claims with a 1996 date of loss
283 NFIP claims, 202 of them paid, for $2,354,732.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.