States › New Hampshire › 2013
New Hampshire, 2013
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2013 was 261 against 229 in 2012.
Counties with the most recorded events
| County | Events in 2013 |
|---|---|
| Cheshire County | 38 |
| Grafton County | 36 |
| Sullivan County | 24 |
| Merrimack County | 21 |
| Coos County | 18 |
| Carroll County | 15 |
| Rockingham County | 13 |
| Hillsborough County | 12 |
| Strafford County | 10 |
| Belknap County | 9 |
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 24 Jun 2013 | Belknap | Lightning | — | — | — | 30 |
| 2 Jul 2013 | Grafton | Flash Flood | — | $6,500,000 | — | — |
| 2 Jul 2013 | Sullivan | Flash Flood | — | $1,500,000 | — | — |
| 2 Jul 2013 | Sullivan | Flash Flood | — | $500,000 | — | — |
| 2 Jul 2013 | Sullivan | Flash Flood | — | $500,000 | — | — |
| 2 Jul 2013 | Grafton | Flash Flood | — | $500,000 | — | — |
| 2 Jul 2013 | Grafton | Flash Flood | — | $500,000 | — | — |
| 12 Sep 2013 | Cheshire | Flash Flood | — | $150,000 | — | — |
| 28 Jun 2013 | Cheshire | Flash Flood | — | $100,000 | — | — |
| 28 Aug 2013 | Grafton | Flash Flood | — | $100,000 | — | — |
| 31 Aug 2013 | Grafton | Flash Flood | — | $100,000 | — | — |
| 24 Nov 2013 | Cheshire | High Wind | 58 mph | $80,000 | — | — |
| 30 Jun 2013 | Sullivan | Flash Flood | — | $75,000 | — | — |
| 24 Nov 2013 | Forecast zone | High Wind | 58 mph | $50,000 | — | — |
| 2 Jul 2013 | Cheshire | Flash Flood | — | $50,000 | — | — |
| 31 Aug 2013 | Grafton | Flash Flood | — | $50,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2013
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 2 Aug 2013 | DR-4139 | Major disaster | Severe Storm | Severe Storms, Tornadoes, And Flooding | 3 |
| 19 Mar 2013 | DR-4105 | Major disaster | Severe Storm | Severe Winter Storm And Snowstorm | 8 |
Flood insurance claims with a 2013 date of loss
40 NFIP claims, 26 of them paid, for $369,324.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.