Nevada, 2009
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2009 was 187 against 308 in 2008.
Counties with the most recorded events
| County | Events in 2009 |
|---|---|
| Clark County | 9 |
| Elko County | 6 |
| Humboldt County | 5 |
| Nye County | 5 |
| Washoe County | 5 |
| Churchill County | 4 |
| White Pine County | 4 |
| Lincoln County | 2 |
| Lyon County | 2 |
| Pershing County | 2 |
| Douglas County | 1 |
| Carson City | 1 |
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 22 Jan 2009 | Forecast zone | Winter Weather | — | — | 2 | — |
| 9 Jan 2009 | Forecast zone | Strong Wind | 40 mph | — | 2 | — |
| 20 Nov 2009 | Forecast zone | Dust Storm | — | $50,000 | 1 | 7 |
| 15 Jul 2009 | Forecast zone | Heat | — | — | 1 | — |
| 18 Jul 2009 | Forecast zone | Heat | — | — | 1 | — |
| 29 Jul 2009 | Forecast zone | Heat | — | — | 1 | — |
| 31 Jul 2009 | Forecast zone | Heat | — | — | 1 | — |
| 13 Jul 2009 | Forecast zone | Heat | — | — | 1 | — |
| 14 Jul 2009 | Forecast zone | Heat | — | — | 1 | — |
| 26 Mar 2009 | Forecast zone | Strong Wind | 49 mph | $10,000 | — | 2 |
| 7 Dec 2009 | Forecast zone | Heavy Snow | — | — | — | 1 |
| 2 Jun 2009 | Clark | Dust Devil | — | $75,000 | — | — |
| 29 Jul 2009 | Clark | Dust Devil | — | $60,000 | — | — |
| 11 May 2009 | Clark | Dust Devil | — | $60,000 | — | — |
| 14 Apr 2009 | Forecast zone | Strong Wind | 49 mph | $50,000 | — | — |
| 20 Jun 2009 | Elko | Tornado | EF0 | — | — | — |
| 20 Jun 2009 | Elko | Tornado | EF0 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2009
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 17 Jul 2009 | FM-2822 | Fire management assistance | Fire | Red Rock Fire | 1 |
Flood insurance claims with a 2009 date of loss
6 NFIP claims, 0 of them paid, for $0.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.