Nevada in 2014 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 285 storm events on record for Nevada in 2014.
FEMA has 1 disaster declaration for the state with a date in 2014.
OpenFEMA has 71 NFIP claims with a 2014 year of loss. The site shows no amount for this year.
Storm events on record for the state rose by 37.0% from 2013 to 2014. In the United States, they fell by 1.1%.
FEMA has 1 disaster declaration for the state with a date in 2014, and 1 with a date in 2013.
Flood events are 38.9% of the storm events on record for the state in 2014, and 9.0% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2014 by hazard
| Hazard | Storm events in 2014 |
|---|---|
| Hail | 24 |
| Tornado | 6 |
| Flood | 111 |
| Wind | 90 |
| Winter | 17 |
| Heat | 11 |
| Cold | 1 |
| Wildfire | 3 |
| Lightning | 9 |
| Fog | 3 |
| Other | 10 |
| All storm events | 285 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2014
| County | Storm events in 2014 |
|---|---|
| Carson City | 4 |
| Churchill County | 4 |
| Clark County | 71 |
| Douglas County | 7 |
| Elko County | 43 |
| Esmeralda County | 1 |
| Eureka County | 15 |
| Humboldt County | 1 |
| Lander County | 4 |
| Lincoln County | 7 |
| Lyon County | 2 |
| Mineral County | 1 |
| Nye County | 18 |
| Storey County | 1 |
| Washoe County | 14 |
| White Pine County | 13 |
Events of 2014 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Clark | Heavy Rain | not recorded | $250 thousand | 0 | 8 | County | |
| Forecast zone | Wildfire | not recorded | $50 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 60 mph | $100 thousand | 1 | 0 | County | |
| Forecast zone | High Wind | 58 mph | $100 thousand | 0 | 0 | County | |
| Elko | Tornado | EF0 | $2 thousand | 0 | 0 | County | |
| Elko | Tornado | EF0 | none | 0 | 0 | County | |
| Lander | Tornado | EF0 | none | 0 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 2 | 0 | County | |
| Forecast zone | Excessive Heat | not recorded | none | 3 | 0 | County | |
| Forecast zone | Wildfire | not recorded | $100 thousand | 0 | 2 | County | |
| Forecast zone | Wildfire | not recorded | $75 thousand | 0 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Clark | Thunderstorm Wind | 58 mph | $50 thousand | 0 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Carson City | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Clark | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Eureka | Tornado | EF0 | none | 0 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Clark | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Clark | Tornado | EF0 | none | 0 | 0 | County | |
| Douglas | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Clark | Lightning | not recorded | $10 thousand | 0 | 1 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Clark | Flash Flood | not recorded | $6.0 million | 0 | 1 | County | |
| Clark | Flood | not recorded | $3.0 million | 0 | 0 | County | |
| Clark | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Lincoln | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Nye | Tornado | EF0 | none | 0 | 0 | County | |
| Clark | Lightning | not recorded | $75 thousand | 0 | 0 | County | |
| Clark | Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Clark | Heavy Rain | not recorded | $100 thousand | 0 | 18 | County | |
| Forecast zone | High Wind | 93 mph | $300 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 70 mph | $250 thousand | 0 | 0 | County | |
| Forecast zone | Cold/Wind Chill | not recorded | none | 1 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2014
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-4202 | Major disaster | Flood | SEVERE STORMS AND FLOODING | 0 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Nevada