Nevada, 2014
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2014 was 285 against 208 in 2013.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 1 Jul 2014 | Forecast zone | Excessive Heat | — | — | 3 | — |
| 8 Jun 2014 | Forecast zone | Heat | — | — | 2 | — |
| 10 May 2014 | Forecast zone | High Wind | 60 mph | $100,000 | 1 | — |
| 30 Dec 2014 | Forecast zone | Cold/Wind Chill | — | — | 1 | — |
| 17 Jul 2014 | Forecast zone | Heat | — | — | 1 | — |
| 22 Jul 2014 | Forecast zone | Heat | — | — | 1 | — |
| 5 Jul 2014 | Forecast zone | Heat | — | — | 1 | — |
| 9 Jul 2014 | Forecast zone | Heat | — | — | 1 | — |
| 2 Aug 2014 | Forecast zone | Heat | — | — | 1 | — |
| 10 Aug 2014 | Forecast zone | Heat | — | — | 1 | — |
| 18 Aug 2014 | Forecast zone | Heat | — | — | 1 | — |
| 2 Dec 2014 | Clark | Heavy Rain | — | $100,000 | — | 18 |
| 28 Feb 2014 | Clark | Heavy Rain | — | $250,000 | — | 8 |
| 1 Jul 2014 | Forecast zone | Wildfire | — | $100,000 | — | 2 |
| 8 Sep 2014 | Clark | Flash Flood | — | $6,000,000 | — | 1 |
| 11 Aug 2014 | Clark | Lightning | — | $10,000 | — | 1 |
| 8 Sep 2014 | Clark | Flood | — | $3,000,000 | — | — |
| 28 Jul 2014 | Clark | Flash Flood | — | $1,000,000 | — | — |
| 27 Sep 2014 | Clark | Flood | — | $500,000 | — | — |
| 8 Sep 2014 | Clark | Flash Flood | — | $500,000 | — | — |
| 11 Dec 2014 | Forecast zone | High Wind | 93 mph | $300,000 | — | — |
| 11 Dec 2014 | Forecast zone | High Wind | 70 mph | $250,000 | — | — |
| 4 Aug 2014 | Clark | Flash Flood | — | $100,000 | — | — |
| 8 Sep 2014 | Lincoln | Flash Flood | — | $100,000 | — | — |
| 10 May 2014 | Forecast zone | High Wind | 58 mph | $100,000 | — | — |
| 2 Jul 2014 | Forecast zone | Wildfire | — | $75,000 | — | — |
| 26 Sep 2014 | Clark | Lightning | — | $75,000 | — | — |
| 8 Jul 2014 | Clark | Thunderstorm Wind | 58 mph | $50,000 | — | — |
| 20 Jul 2014 | Carson City | Flash Flood | — | $50,000 | — | — |
| 23 Apr 2014 | Forecast zone | Wildfire | — | $50,000 | — | — |
| 6 Aug 2014 | Douglas | Flash Flood | — | $50,000 | — | — |
| 21 May 2014 | Elko | Tornado | EF0 | $2,000 | — | — |
| 20 Sep 2014 | Nye | Tornado | EF0 | — | — | — |
| 31 Jul 2014 | Eureka | Tornado | EF0 | — | — | — |
| 4 Aug 2014 | Clark | Tornado | EF0 | — | — | — |
| 21 May 2014 | Elko | Tornado | EF0 | — | — | — |
| 21 May 2014 | Lander | Tornado | EF0 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2014
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 5 Nov 2014 | DR-4202 | Major disaster | Flood | Severe Storms And Flooding | 0 |
Flood insurance claims with a 2014 date of loss
71 NFIP claims, 46 of them paid, for $1,351,407.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.