Utah, 1994
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 1994 was 46 against 40 in 1993.
Counties with the most recorded events
| County | Events in 1994 |
|---|---|
| Salt Lake County | 14 |
| Utah County | 5 |
| Washington County | 5 |
| Davis County | 4 |
| Millard County | 4 |
| Tooele County | 4 |
| Cache County | 3 |
| Rich County | 3 |
| Box Elder County | 1 |
| Uintah County | 1 |
| Wasatch County | 1 |
| Weber County | 1 |
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 31 May 1994 | Utah | Thunderstorm Wind | 105 mph | $50,000,000 | — | 15 |
| 5 Oct 1994 | Salt Lake | Hail | 1.00 in | $5,000,000 | — | — |
| 31 May 1994 | Salt Lake | Thunderstorm Wind | 62 mph | $500,000 | — | — |
| 5 Oct 1994 | Salt Lake | Hail | 0.75 in | $500,000 | — | — |
| 31 May 1994 | Utah | Thunderstorm Wind | 0 mph | $500,000 | — | — |
| 31 May 1994 | Salt Lake | Thunderstorm Wind | 81 mph | $500,000 | — | — |
| 31 May 1994 | Tooele | Thunderstorm Wind | 81 mph | $500,000 | — | — |
| 7 May 1994 | Salt Lake | Thunderstorm Wind | 0 mph | $50,000 | — | — |
| 5 Jul 1994 | Davis | Thunderstorm Wind | 81 mph | $50,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 1994
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 6 Aug 1994 | FM-2108 | Fire management assistance | Fire | Dry Canyon Ii | 0 |
| 6 Aug 1994 | FM-2107 | Fire management assistance | Fire | Edgar Fire | 0 |
Flood insurance claims with a 1994 date of loss
No NFIP claims in Utah carry a 1994 date of loss.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.