Update of 2 Nov 2026 The changes that the site found in the agency data on this date
- 2 disaster declarations are new as the newest declaration of a state or county.
- The disaster declarations of 18 counties changed.
New disaster declarations
Other changes
| County or state | Change |
|---|---|
| Bay County, FL | Disaster declarations changed from 50 to 51. |
| Bexar County, TX | Disaster declarations changed from 31 to 32. |
| Calhoun County, FL | Disaster declarations changed from 44 to 45. |
| Comal County, TX | Disaster declarations changed from 27 to 28. |
| Escambia County, FL | Disaster declarations changed from 41 to 42. |
| Florida | Disaster declarations changed from 189 to 190. |
| Franklin County, FL | Disaster declarations changed from 47 to 48. |
| Gadsden County, FL | Disaster declarations changed from 40 to 41. |
| Gulf County, FL | Disaster declarations changed from 48 to 49. |
| Holmes County, FL | Disaster declarations changed from 40 to 41. |
| Jackson County, FL | Disaster declarations changed from 35 to 36. |
| Jefferson County, FL | Disaster declarations changed from 40 to 41. |
| Liberty County, FL | Disaster declarations changed from 42 to 43. |
| Medina County, TX | Disaster declarations changed from 19 to 20. |
| Okaloosa County, FL | Disaster declarations changed from 42 to 43. |
| Santa Rosa County, FL | Disaster declarations changed from 44 to 45. |
| Wakulla County, FL | Disaster declarations changed from 46 to 47. |
| Walton County, FL | Disaster declarations changed from 43 to 44. |
| Washington County, FL | Disaster declarations changed from 41 to 42. |
A county page shows its own last change, with the storm events of the newest month. All updates