States › Indiana › Wayne County › Wind
Wind in Wayne County, Indiana
285 damaging wind events in the NCEI Storm Events record, 1950 to 2026. Event types counted: Thunderstorm Wind, High Wind, Strong Wind.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders. Storm records through 30 Jun 2026.
NCEI records 285 wind events in Wayne County, Indiana, between 1950 and 2026, spread over 51 years.
July is the busiest month, with 65 of the recorded events. The last 20 years account for 144 events against 114 in the 20 years before, a change that reflects reporting practice as much as weather.
The county holds 1.6% of the 18,195 wind events recorded in Indiana; its 70.9 per 100 square miles compares with 50.8 statewide.
NCEI attributes 1 death in the county to damaging wind.
37 wind reports with a measured or estimated speed reached the 58 mph severe threshold, and 2 reached hurricane force (74 mph).
Some winter weather and high wind events are recorded by NWS forecast zone rather than by county; zone-recorded events whose zone is named for the county are included and marked "Forecast zone" in the table.
Compared with Indiana
| Measure | Wayne County | Indiana | US |
|---|---|---|---|
| Wind events since 1950 | 285 | 18,195 | 701,953 |
| Per 100 square miles | 70.9 | 50.8 | 19.9 |
| Per 10,000 residents | 42.9 | 26.7 | 21.1 |
| Deaths recorded | 1 | 66 | 2,166 |
| Busiest month | July | June | June |
By year
Seasonality
1Feb
4Mar
21Apr
26May
35Jun
62Jul
65Aug
23Sep
14Oct
9Nov
16Dec
9
Magnitude distribution
NWS wind thresholds
- under 58 mph
- below severe threshold
- 58–73 mph
- severe
- 74–95 mph
- hurricane-force
- 96 mph and over
- extreme
Wind speed converted from the knots NCEI records; estimated and measured gusts are combined. Events without a speed are not binned.
Recorded events
The 171 events kept for this page are the 120 most recent plus the 80 with the most damage, deaths or injuries out of 285. Magnitude is hail size, tornado rating or wind speed as recorded.
| Date | Event type | Magnitude | Property damage | Crop damage | Deaths | Injuries | Geography |
|---|---|---|---|---|---|---|---|
| 11 Jun 2026 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 11 Jun 2026 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 19 May 2026 | Thunderstorm Wind | 58 mph | $3K | — | — | — | County |
| 19 May 2026 | Thunderstorm Wind | 63 mph | $3K | — | — | — | County |
| 27 Apr 2026 | Thunderstorm Wind | 52 mph | $2K | — | — | — | County |
| 27 Apr 2026 | Thunderstorm Wind | 52 mph | $1K | — | — | — | County |
| 27 Apr 2026 | Thunderstorm Wind | 58 mph | $3K | — | — | — | County |
| 15 Mar 2026 | Strong Wind | 49 mph | — | — | — | — | Forecast zone |
| 13 Mar 2026 | High Wind | 59 mph | — | — | — | — | Forecast zone |
| 13 Mar 2026 | Strong Wind | 47 mph | — | — | — | — | Forecast zone |
| 11 Mar 2026 | Thunderstorm Wind | 63 mph | $15K | — | — | — | County |
| 28 Dec 2025 | Thunderstorm Wind | 67 mph | — | — | — | — | County |
| 12 Jul 2025 | Thunderstorm Wind | 58 mph | $2K | — | — | — | County |
| 18 Jun 2025 | Thunderstorm Wind | 58 mph | $6K | — | — | — | County |
| 18 Jun 2025 | Thunderstorm Wind | 58 mph | $3K | — | — | — | County |
| 18 Jun 2025 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 18 Jun 2025 | Thunderstorm Wind | 58 mph | $4K | — | — | — | County |
| 29 Apr 2025 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 19 Mar 2025 | Thunderstorm Wind | 52 mph | $2K | — | — | — | County |
| 15 Mar 2025 | Thunderstorm Wind | 63 mph | $5K | — | — | — | County |
| 15 Mar 2025 | Thunderstorm Wind | 58 mph | $3K | — | — | — | County |
| 15 Mar 2025 | Thunderstorm Wind | 58 mph | — | — | — | — | County |
| 27 Sep 2024 | High Wind | 58 mph | — | — | — | — | Forecast zone |
| 22 Sep 2024 | Thunderstorm Wind | 58 mph | $8K | — | — | — | County |
| 29 Jul 2024 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 29 Jul 2024 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 14 Jul 2024 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 14 Jul 2024 | Thunderstorm Wind | 69 mph | $40K | — | — | — | County |
| 29 Jun 2024 | Thunderstorm Wind | 52 mph | $500 | — | — | — | County |
| 29 Jul 2023 | Thunderstorm Wind | 62 mph | — | — | — | — | County |
| 2 Jul 2023 | Thunderstorm Wind | 58 mph | $4K | — | — | — | County |
| 2 Jul 2023 | Thunderstorm Wind | 58 mph | $10K | — | — | — | County |
| 29 Jun 2023 | Thunderstorm Wind | 52 mph | $1K | — | — | — | County |
| 29 Jun 2023 | Thunderstorm Wind | 52 mph | $1K | — | — | — | County |
| 31 Mar 2023 | Thunderstorm Wind | 58 mph | $15K | — | — | — | County |
| 29 Aug 2022 | Thunderstorm Wind | 52 mph | $1K | — | — | — | County |
| 23 Jul 2022 | Thunderstorm Wind | 52 mph | $1K | — | — | — | County |
| 23 Jul 2022 | Thunderstorm Wind | 52 mph | $1K | — | — | — | County |
| 23 Jul 2022 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 13 Jun 2022 | Thunderstorm Wind | 58 mph | — | — | — | — | County |
| 6 Jun 2022 | Thunderstorm Wind | 60 mph | — | — | — | — | County |
| 1 Jun 2022 | Thunderstorm Wind | 58 mph | $3K | — | — | — | County |
| 30 Mar 2022 | High Wind | 60 mph | — | — | — | — | Forecast zone |
| 11 Dec 2021 | Thunderstorm Wind | 58 mph | $4K | — | — | — | County |
| 7 Aug 2021 | Thunderstorm Wind | 58 mph | $250 | — | — | — | County |
| 7 Aug 2021 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 7 Aug 2021 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 18 Jun 2021 | Thunderstorm Wind | 58 mph | $25K | — | — | — | County |
| 25 Mar 2021 | High Wind | 58 mph | $10K | — | — | — | Forecast zone |
| 15 Nov 2020 | Thunderstorm Wind | 52 mph | $3K | — | — | — | County |
| 7 Jul 2020 | Thunderstorm Wind | 52 mph | $1K | — | — | — | County |
| 10 Jun 2020 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 10 Jun 2020 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 10 Jun 2020 | Thunderstorm Wind | 58 mph | $8K | — | — | — | County |
| 8 Apr 2020 | Thunderstorm Wind | 58 mph | $10K | — | — | — | County |
| 8 Apr 2020 | Thunderstorm Wind | 58 mph | $2K | — | — | — | County |
| 8 Apr 2020 | Thunderstorm Wind | 58 mph | $15K | — | — | — | County |
| 18 Aug 2019 | Thunderstorm Wind | 58 mph | $2K | — | — | — | County |
| 16 Jul 2019 | Thunderstorm Wind | 58 mph | $2K | — | — | — | County |
| 19 May 2019 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 19 May 2019 | Thunderstorm Wind | 58 mph | $3K | — | — | — | County |
| 25 Apr 2019 | Thunderstorm Wind | 58 mph | $4K | — | — | — | County |
| 31 May 2018 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 31 May 2018 | Thunderstorm Wind | 58 mph | $250 | — | — | — | County |
| 22 Jul 2017 | Thunderstorm Wind | 58 mph | $3K | — | — | — | County |
| 11 Jul 2017 | Thunderstorm Wind | 63 mph | — | — | — | — | County |
| 11 Jul 2017 | Thunderstorm Wind | 69 mph | $20K | — | — | — | County |
| 7 Jul 2017 | Thunderstorm Wind | 58 mph | $10K | — | — | — | County |
| 13 Jul 2016 | Thunderstorm Wind | 58 mph | $500 | — | — | — | County |
| 23 Jun 2016 | Thunderstorm Wind | 58 mph | $11K | — | — | — | County |
| 23 Jun 2016 | Thunderstorm Wind | 58 mph | — | — | 1 | — | County |
| 28 Apr 2016 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 2 Apr 2016 | High Wind | 58 mph | $500 | — | — | — | Forecast zone |
| 27 Mar 2016 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 27 Mar 2016 | Thunderstorm Wind | 59 mph | — | — | — | — | County |
| 23 Dec 2015 | Thunderstorm Wind | 60 mph | $2K | — | — | — | County |
| 23 Dec 2015 | Thunderstorm Wind | 60 mph | $3K | — | — | — | County |
| 23 Dec 2015 | Thunderstorm Wind | 60 mph | $5K | — | — | — | County |
| 3 Aug 2015 | Thunderstorm Wind | 58 mph | $4K | — | — | — | County |
| 3 Aug 2015 | Thunderstorm Wind | 52 mph | $1K | — | — | — | County |
| 18 Jul 2015 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 18 Jun 2015 | Thunderstorm Wind | 58 mph | $7K | — | — | — | County |
| 18 Jun 2015 | Thunderstorm Wind | 58 mph | $4K | — | — | — | County |
| 18 Jun 2015 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 18 Jun 2015 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 18 Jun 2015 | Thunderstorm Wind | 58 mph | $3K | — | — | — | County |
| 18 Jun 2015 | Thunderstorm Wind | 58 mph | $500 | — | — | — | County |
| 11 May 2015 | Thunderstorm Wind | 58 mph | $4K | — | — | — | County |
| 11 May 2015 | Thunderstorm Wind | 58 mph | $3K | — | — | — | County |
| 8 Apr 2015 | Thunderstorm Wind | 58 mph | $2K | — | — | — | County |
| 24 Nov 2014 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 24 Nov 2014 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 27 Jul 2014 | Thunderstorm Wind | 58 mph | $2K | — | — | — | County |
| 1 Jul 2014 | Thunderstorm Wind | 58 mph | $3K | — | — | — | County |
| 24 Jun 2014 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 19 Jun 2014 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 18 Jun 2014 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 18 Jun 2014 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 20 Feb 2014 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 17 Nov 2013 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 31 Oct 2013 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 31 Oct 2013 | Thunderstorm Wind | 58 mph | $15K | — | — | — | County |
| 31 Oct 2013 | Thunderstorm Wind | 58 mph | $2K | — | — | — | County |
| 31 Oct 2013 | Thunderstorm Wind | 58 mph | $20K | — | — | — | County |
| 31 Oct 2013 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 23 Jul 2013 | Thunderstorm Wind | 58 mph | $3K | — | — | — | County |
| 10 Jul 2013 | Thunderstorm Wind | 58 mph | $2K | — | — | — | County |
| 21 Sep 2012 | Thunderstorm Wind | 58 mph | $3K | — | — | — | County |
| 7 Sep 2012 | Thunderstorm Wind | 58 mph | $10K | — | — | — | County |
| 5 Aug 2012 | Thunderstorm Wind | 58 mph | $2K | — | — | — | County |
| 24 Jul 2012 | Thunderstorm Wind | 58 mph | $3K | — | — | — | County |
| 24 Jul 2012 | Thunderstorm Wind | 58 mph | $20K | — | — | — | County |
| 29 Jun 2012 | Thunderstorm Wind | 75 mph | $80K | — | — | — | County |
| 29 Jun 2012 | Thunderstorm Wind | 75 mph | $10K | — | — | — | County |
| 13 Aug 2011 | Thunderstorm Wind | 58 mph | $2K | — | — | — | County |
| 11 Jul 2011 | Thunderstorm Wind | 58 mph | $60K | — | — | — | County |
| 25 May 2011 | Thunderstorm Wind | 63 mph | $5K | — | — | — | County |
| 25 May 2011 | Thunderstorm Wind | 63 mph | $7K | — | — | — | County |
| 25 May 2011 | Thunderstorm Wind | 58 mph | $2K | — | — | — | County |
| 25 May 2011 | Thunderstorm Wind | 58 mph | $1K | — | — | — | County |
| 23 May 2011 | Thunderstorm Wind | 58 mph | $20K | — | — | — | County |
| 28 Apr 2011 | Strong Wind | 52 mph | $15K | — | — | — | Forecast zone |
| 28 Apr 2011 | Strong Wind | 52 mph | $7K | — | — | — | Forecast zone |
| 7 May 2010 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 7 Apr 2010 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 14 Sep 2008 | High Wind | 58 mph | $8.1M | — | — | — | Forecast zone |
| 15 Jun 2008 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 1 Dec 2006 | High Wind | 58 mph | $10K | — | — | — | Forecast zone |
| 17 May 2006 | Thunderstorm Wind | 58 mph | $8K | — | — | — | County |
| 15 Nov 2005 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 20 Aug 2005 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 30 Jun 2005 | Thunderstorm Wind | 58 mph | $8K | — | — | — | County |
| 23 May 2004 | Thunderstorm Wind | 58 mph | $8K | — | — | — | County |
| 1 Sep 2003 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 21 Jul 2003 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 7 Jul 2003 | Thunderstorm Wind | 58 mph | $10K | — | — | — | County |
| 4 Jul 2003 | Thunderstorm Wind | 58 mph | $45K | — | — | — | County |
| 10 May 2003 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 10 Nov 2002 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 20 Sep 2002 | Thunderstorm Wind | 58 mph | $8K | — | — | — | County |
| 29 Jul 2002 | Thunderstorm Wind | 59 mph | $5K | — | — | — | County |
| 25 May 2002 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 9 Mar 2002 | High Wind | 63 mph | $20K | — | — | — | Forecast zone |
| 24 Nov 2001 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 24 Oct 2001 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 8 Jul 2001 | Thunderstorm Wind | 58 mph | $50K | — | — | — | County |
| 4 Jul 2001 | Thunderstorm Wind | 69 mph | $10K | — | — | — | County |
| 9 Nov 2000 | Thunderstorm Wind | 58 mph | $10K | — | — | — | County |
| 20 Sep 2000 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 9 Aug 2000 | Thunderstorm Wind | 58 mph | $10K | — | — | — | County |
| 6 Aug 2000 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 21 Jun 2000 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 14 Jun 2000 | Thunderstorm Wind | 61 mph | $6K | — | — | — | County |
| 9 May 2000 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 20 Apr 2000 | Thunderstorm Wind | 74 mph | $10K | — | — | — | County |
| 20 Apr 2000 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 31 Jul 1999 | Thunderstorm Wind | 68 mph | $5K | — | — | — | County |
| 6 Jul 1999 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 9 Apr 1999 | Thunderstorm Wind | 69 mph | $200K | — | — | — | County |
| 24 Aug 1998 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 19 Jul 1998 | Thunderstorm Wind | 69 mph | $10K | — | — | — | County |
| 19 Jun 1998 | Thunderstorm Wind | 69 mph | $5K | — | — | — | County |
| 12 Jun 1998 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 2 Jul 1997 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 23 Jun 1996 | Thunderstorm Wind | 58 mph | $5K | — | — | — | County |
| 26 Jul 1995 | Thunderstorm Wind | 0 mph | $6K | — | — | — | County |
| 14 May 1995 | Thunderstorm Wind | 0 mph | $100K | — | — | — | County |
| 6 Jul 1994 | Thunderstorm Wind | 0 mph | $5K | — | — | — | County |
| 27 Apr 1994 | Thunderstorm Wind | 0 mph | $5K | — | — | — | County |
| 28 May 1993 | Thunderstorm Wind | 0 mph | $50K | — | — | — | County |
| 15 Apr 1993 | Thunderstorm Wind | 0 mph | $5K | — | — | — | County |
Questions and answers
How many wind events has Wayne County had?
285 events in the NCEI Storm Events record between 1950 and 2026. Reporting of damaging wind became far more complete after 1996, so early decades undercount.
When was the last recorded wind event in Wayne County?
11 Jun 2026 (Thunderstorm Wind, 58 mph). Records reach NCEI about 120 days after the month ends.
What was the most damaging wind event recorded in Wayne County?
The high wind of 14 Sep 2008, with property damage estimated by NCEI at $8.1M.
How does Wayne County compare with Indiana for wind?
70.9 events per 100 square miles against 50.8 statewide; the county holds 285 of the state's 18,195 recorded events.
Provenance
NOAA NCEI Storm Events Database, yearly details files through 30 Jun 2026, public domain. County-recorded events plus zone-recorded events whose forecast zone is named for the county (marked "Forecast zone"). Population and area from the US Census Bureau (2021). Built 1 Oct 2026. See the methodology, the Wind hub and the county page.