Hail events in Labette County, Kansas The hail events on record, by date and by year
This page is a county record of past events and claims. It does not show the flood zone or the risk of an address. For the flood map of an address, use FEMA's address search (opens in a new tab).
NCEI has 235 hail events on record for Labette County, Kansas, from 1955 through 30 Jun 2026.
The newest hail event on record is on 11 Jun 2026.
From 2016 through 2025, NCEI has 39 hail events on record for the county.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
Date of the data: NCEI storm events through . Event types on this page: Hail.
Newest hail events on record
Hail1.00 in, quarter size
1 mile NE of BARTLETT
Hail1.00 in, quarter size
3 miles SE of ALTAMONT
Hail1.00 in, quarter size
1 mile S of PARSONS
Hail1.00 in, quarter size
1 mile NW of CHETOPA
Hail0.88 in, nickel size
1 mile SW of OSWEGO
Hail1.00 in, quarter size
1 mile S of PARSONS
Hail1.00 in, quarter size
1 mile WSW of VALEDA
Hail1.75 in, golf ball size
2 miles ESE of ALTAMONT
Hail1.50 in, ping-pong ball size
2 miles SW of BARTLETT
Hail1.75 in, golf ball size
1 mile E of PARSONS
Hail1.00 in, quarter size
1 mile SE of PARSONS
Hail0.88 in, nickel size
1 mile SE of PARSONS
Hail0.75 in, penny size
At PARSONS
Hail1.00 in, quarter size
1 mile SW of OSWEGO
Hail1.00 in, quarter size
4 miles S of OSWEGO
Hail1.00 in, quarter size
1 mile WSW of PARSONS
Hail0.75 in, penny size
1 mile SE of DENNIS
Hail0.75 in, penny size
1 mile NW of CHETOPA
Hail0.75 in, penny size
1 mile SW of OSWEGO
Hail1.25 in, half dollar size
1 mile N of BARTLETT
Hail0.88 in, nickel size
1 mile N of BARTLETT
Hail1.25 in, half dollar size
1 mile NE of EDNA
Hail1.50 in, ping-pong ball size
At EDNA
Hail1.00 in, quarter size
2 miles SSE of PARSONS
Hail0.88 in, nickel size
4 miles S of PARSONS TRI CITY ARP
A place is the text of the NCEI record: a distance and a direction from a reference place. The site does not show a place text that names a private property or reads as a person. Hail size is in inches, with the object that NCEI names for that size.
Hail events by year
| Decade | Year that ends in 0 | Year that ends in 1 | Year that ends in 2 | Year that ends in 3 | Year that ends in 4 | Year that ends in 5 | Year that ends in 6 | Year that ends in 7 | Year that ends in 8 | Year that ends in 9 | All |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 1970s | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 1980s | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 4 | 2 | 0 | 13 |
| 1990s | 3 | 2 | 6 | 1 | 2 | 4 | 6 | 4 | 3 | 5 | 36 |
| 2000s | 1 | 1 | 13 | 25 | 1 | 5 | 10 | 1 | 8 | 10 | 75 |
| 2010s | 6 | 28 | 10 | 2 | 5 | 7 | 1 | 2 | 5 | 1 | 67 |
| 2020s | 16 | 0 | 4 | 4 | 3 | 3 | 4 (part of the year) | 34 |
A darker cell has a larger count. The number is in each cell.
Hail events are on record from 1955. The year 2026 has the events through 30 Jun 2026 only.
By month, all years
- Jan0 events
- Feb6 events
- Mar28 events
- Apr52 events
- May81 events
- Jun15 events
- Jul21 events
- Aug6 events
- Sep6 events
- Oct7 events
- Nov10 events
- Dec3 events
Magnitudes on record
| Hail size | Size in words | Events |
|---|---|---|
| under 1 in | pea to quarter | 82 |
| 1 to 1.74 in | quarter to golf ball | 93 |
| 1.75 to 2.74 in | golf ball to baseball | 54 |
| 2.75 to 3.99 in | baseball to softball | 4 |
| 4 in and larger | softball and larger | 2 |
When listing hail size under Magnitude, e.g., 2.25 in., the hail size is given in inches and hundredths of inches. These values are assigned a size in inches from their appearance.
An event without a size in the record is not in this table.
Beside the other counties
| Measure | Labette | All counties of Kansas | All counties of the United States |
|---|---|---|---|
| Hail events, 1955 to 2026 | 235 | 40,204 | 423,723 |
| Events for each 100 square miles | 36.4 | 49.2 | 12.0 |
| Events for each 10,000 residents | 118.0 | 137.0 | 12.8 |
The columns for the state and the United States total the counties. They count the events of each county in the same way as the county column. A forecast zone with another name than a county counts for the state only.
More hail events on record
| Date | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 2.00 in | none | 0 | 0 | County | |
| Hail | 2.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 2.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 2.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 2.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.25 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.25 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 2.75 in | none | 0 | 0 | County | |
| Hail | 4.25 in | $500 | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.25 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.25 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 2.75 in | none | 0 | 0 | County | |
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.25 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.25 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | $500 | 0 | 0 | County | |
| Hail | 0.75 in | $6 thousand | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 3.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County |
The site keeps 199 of the 235 events for this page. It keeps the newest 120 events. It also keeps 80 events with the most damage, injuries or deaths. A damage figure is an estimate in the NCEI record.
Official channels
- NCEI Storm Events Database (opens in a new tab)Search the full NCEI record by state, county and date.
- National Weather Service: Wichita, Kansas (opens in a new tab)The forecast office that issues the weather warnings for the county.
- FEMA Flood Map Service Center: Search By Address (opens in a new tab)Search an address to see its flood map. This site has no flood-zone data.
These links open the pages of the agencies. The site checked the links on .
Cite this page
County Hazards. "Hail events on record for Labette County, Kansas". https://countyhazards.com/county/ks/labette/hail/. Data: NOAA NCEI Storm Events Database through 30 Jun 2026. Page made on .
Questions
- Which month has the most hail events on record for Labette County?
- May has 81 of the 235 hail events on record from 1955 through 30 Jun 2026.
- How many hail events are on record for Kansas?
- NCEI has 40,229 hail events on record for Kansas from 1955 through 30 Jun 2026. That count has every forecast zone of the state.
- How does Labette County compare with the other counties of Kansas?
- The counties of Kansas have 49.2 hail events for each 100 square miles. Labette County has 36.4.
- How large is the hail on record for Labette County?
- 60 hail events have a size of 1.75 inches or more. NCEI names 1.75 inches a golf ball.