Hazards › Hail
Hail across the United States
424,356 hail events in the NCEI Storm Events record, 1950 to 2026. Event types counted: Hail. 2,984 counties have a hail page.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders. Storm records through 30 Jun 2026.
By year
Seasonality
3,573Feb
6,943Mar
32,005Apr
68,212May
101,149Jun
89,543Jul
54,370Aug
36,485Sep
17,122Oct
8,630Nov
4,130Dec
2,194
Magnitude distribution
NWS hail-size descriptors
- under 1 in
- pea to quarter
- 1–1.74 in
- quarter to golf ball
- 1.75–2.74 in
- golf ball to baseball
- 2.75–3.99 in
- baseball to softball
- 4 in and larger
- softball and larger
States
| State | Events | Per 100 sq mi | Deaths |
|---|---|---|---|
| Texas | 55,544 | 21.3 | 7 |
| Kansas | 40,229 | 49.2 | — |
| Oklahoma | 31,601 | 46.1 | — |
| Nebraska | 25,051 | 32.6 | — |
| Missouri | 20,443 | 29.7 | — |
| South Dakota | 17,011 | 22.4 | — |
| Iowa | 15,950 | 28.6 | 4 |
| Minnesota | 15,756 | 19.8 | — |
| Colorado | 15,490 | 14.9 | — |
| Arkansas | 12,515 | 24.1 | — |
| Illinois | 12,331 | 22.2 | — |
| North Dakota | 10,026 | 14.5 | — |
| North Carolina | 9,900 | 20.4 | — |
| Wisconsin | 9,265 | 17.1 | 1 |
| Ohio | 9,155 | 22.4 | — |
| Georgia | 8,810 | 15.3 | — |
| Mississippi | 8,457 | 18.0 | — |
| Montana | 8,391 | 5.8 | — |
| Alabama | 8,096 | 16.0 | — |
| Indiana | 7,627 | 21.3 | — |
| Tennessee | 7,175 | 17.4 | — |
| South Carolina | 6,692 | 22.3 | — |
| Kentucky | 6,621 | 16.8 | 1 |
| Louisiana | 6,412 | 14.8 | — |
| Virginia | 6,183 | 15.7 | 1 |
| Michigan | 6,036 | 10.7 | — |
| Florida | 5,668 | 10.6 | — |
| Pennsylvania | 5,524 | 12.3 | — |
| New Mexico | 5,297 | 4.4 | 3 |
| New York | 5,067 | 10.8 | — |
| Wyoming | 4,924 | 5.1 | — |
| West Virginia | 3,144 | 13.1 | 1 |
| Maryland | 1,580 | 16.3 | — |
| Massachusetts | 1,547 | 19.8 | — |
| Arizona | 1,321 | 1.2 | 3 |
| Maine | 1,222 | 4.0 | — |
| New Jersey | 1,154 | 15.7 | — |
| Idaho | 1,113 | 1.3 | 2 |
| New Hampshire | 960 | 10.7 | — |
| California | 936 | 0.6 | 2 |
| Oregon | 856 | 0.9 | 1 |
| Vermont | 836 | 9.1 | — |
| Connecticut | 691 | 14.3 | — |
| Utah | 638 | 0.8 | — |
| Washington | 395 | 0.6 | 1 |
| Nevada | 329 | 0.3 | 2 |
| Delaware | 159 | 8.2 | — |
| Rhode Island | 140 | 13.5 | — |
| District of Columbia | 38 | 62.3 | — |
| Alaska | 28 | 0.0 | — |
| Hawaii | 22 | 0.3 | — |
Counties with the most recorded events
Most per 100 square miles (25+ events)
| County | Per 100 sq mi | Events |
|---|---|---|
| Denver County, CO | 228.6 | 350 |
| Tulsa County, OK | 194.7 | 1,110 |
| Oklahoma County, OK | 179.6 | 1,273 |
| Ramsey County, MN | 165.5 | 252 |
| St. Louis city, MO | 165.2 | 102 |
| Tarrant County, TX | 164.3 | 1,422 |
| Cleveland County, OK | 160.7 | 866 |
| Douglas County, NE | 152.0 | 496 |
| Sedgwick County, KS | 140.1 | 1,397 |
| Johnson County, KS | 138.7 | 657 |
| St. Louis County, MO | 130.0 | 660 |
| Wyandotte County, KS | 124.0 | 188 |
| Wichita County, TX | 120.5 | 756 |
| Polk County, IA | 117.1 | 670 |
| Clay County, MO | 116.4 | 463 |
| Shawnee County, KS | 115.6 | 629 |
| Broomfield County, CO | 112.2 | 37 |
| Jackson County, MO | 110.7 | 669 |
| Hennepin County, MN | 105.8 | 586 |
| Sarpy County, NE | 105.4 | 251 |
| Greene County, MO | 100.1 | 676 |
| Randall County, TX | 98.8 | 902 |
| Potter County, TX | 97.1 | 882 |
| Dallas County, TX | 96.3 | 841 |
| Marion County, IN | 94.0 | 373 |
| Denton County, TX | 93.2 | 819 |
| Roanoke city, VA | 91.7 | 39 |
| Pulaski County, AR | 90.7 | 688 |
| El Paso County, CO | 89.9 | 1,911 |
| Ford County, KS | 89.2 | 980 |
Counts reflect reporting density as well as weather. County figures include zone-recorded events whose forecast zone is named for the county; state figures include all zone-recorded events.