Wind events in Lawrence County, Kentucky The wind events on record, by date and by year
This page is a county record of past events and claims. It does not show the flood zone or the risk of an address. For the flood map of an address, use FEMA's address search (opens in a new tab).
NCEI has 126 wind events on record for Lawrence County, Kentucky, from 1955 through 31 Jul 2026.
The newest wind event on record is on 21 Jul 2026.
From 2016 through 2025, NCEI has 49 wind events on record for the county.
By wind events on record, Lawrence County is number 97 of the 120 counties of Kentucky that have a wind page.
From 2006 through 2015, NCEI has 36 wind events on record for the county.
From that span to 2016 through 2025, the count rose by 36.1%.
In the counties of Kentucky, the count fell by 4.8%.
June has 25.4% of the wind events on record for the county. In the counties of Kentucky, June has 17.9%.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
Zone (NWS Forecast Zone): A zone is a geographic area defined by the NWS for issuing forecasts, watches, and warnings. While zones often align with counties, they can also represent smaller or subdivided areas within a county to account for differences in weather conditions, such as elevation or proximity to water. Larger-scale events—such as heat, cold, drought, and winter storms—are typically recorded by zone.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
Date of the data: NCEI storm events through . Event types on this page: Thunderstorm Wind, High Wind, Strong Wind.
Newest wind events on record
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile SSW of FIVE FORKS. Damage estimate: $2 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile NW of OVERDA. Damage estimate: $4 thousand
Thunderstorm Wind52 mph (45 knots, estimated gust)
1 mile SW of LOUISA. Damage estimate: $500
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile ESE of GEORGES CREEK. Damage estimate: $2 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile SSE of LOUISA. Damage estimate: $2 thousand
Strong Wind35 mph (30 knots, measured gust)
On record for the forecast zone. Damage estimate: $500
Strong Wind46 mph (40 knots, estimated gust)
On record for the forecast zone. Damage estimate: $500
Strong Wind40 mph (35 knots, estimated gust)
On record for the forecast zone. Damage estimate: $2 thousand
Strong Wind40 mph (35 knots, estimated gust)
On record for the forecast zone. Damage estimate: $2 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
3 miles WSW of ULYSSES. Damage estimate: $500
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile N of ADAMS. Damage estimate: $2 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile S of LOUISA. Damage estimate: $2 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
2 miles SE of WILBUR. Damage estimate: $2 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
2 miles ENE of GLADYS. Damage estimate: $250
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile N of CORDELL. Damage estimate: $250
Thunderstorm Wind58 mph (50 knots, estimated gust)
4 miles SW of CHARLEY. Damage estimate: $2 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile NE of GLADYS. Damage estimate: $2 thousand
Strong Wind43 mph (37 knots, measured gust)
On record for the forecast zone. Damage estimate: $2 thousand
Strong Wind46 mph (40 knots, estimated gust)
On record for the forecast zone. Damage estimate: $1 thousand
Thunderstorm Wind52 mph (45 knots, estimated gust)
1 mile NNW of GEORGES CREEK. Damage estimate: $2 thousand
Strong Wind40 mph (35 knots, estimated gust)
On record for the forecast zone. Damage estimate: $3 thousand
Strong Wind36 mph (31 knots, measured gust)
On record for the forecast zone. Damage estimate: $500
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile N of FALLSBURG. Damage estimate: $2 thousand
High Wind58 mph (50 knots, estimated gust)
On record for the forecast zone
High Wind58 mph (50 knots, estimated gust)
On record for the forecast zone
A place is the text of the NCEI record: a distance and a direction from a reference place. The site does not show a place text that names a private property or reads as a person. Wind speed is in miles per hour, with the knots that NCEI gives.
Wind events by year
| Decade | Year that ends in 0 | Year that ends in 1 | Year that ends in 2 | Year that ends in 3 | Year that ends in 4 | Year that ends in 5 | Year that ends in 6 | Year that ends in 7 | Year that ends in 8 | Year that ends in 9 | All |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970s | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1980s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1990s | 0 | 2 | 0 | 4 | 2 | 1 | 4 | 2 | 2 | 3 | 20 |
| 2000s | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 5 | 2 | 21 |
| 2010s | 1 | 5 | 3 | 2 | 6 | 10 | 6 | 6 | 5 | 3 | 47 |
| 2020s | 5 | 0 | 5 | 4 | 5 | 10 | 7 (part of the year) | 36 |
A darker cell has a larger count. The number is in each cell.
Thunderstorm wind events are on record from 1955. High wind and strong wind events are on record from 1996. The year 2026 has the events through 31 Jul 2026 only.
By month, all years
- Jan5 events
- Feb8 events
- Mar11 events
- Apr15 events
- May19 events
- Jun32 events
- Jul18 events
- Aug5 events
- Sep2 events
- Oct2 events
- Nov3 events
- Dec6 events
Magnitudes on record
| Wind speed | Level | Events |
|---|---|---|
| under 58 mph | below severe threshold | 100 |
| 58 to 73 mph | severe | 6 |
| 74 to 95 mph | hurricane-force | 2 |
| 96 mph and over | extreme | 1 |
Magnitude for wind speeds (e.g., 81 kts, where 1 kt = 1.152 mph) can be estimated by damage caused or measured by official NWS-approved calibrated anemometers. Common measurement types include Measured Gust (MG), Measured Sustained (MS), Estimated Gust (EG), or Estimated Sustained (ES).
The table has the events with a speed in the record. NCEI gives the speed in knots; 1 knot is 1.151 miles per hour.
Beside the other counties
| Measure | Lawrence | All counties of Kentucky | All counties of the United States |
|---|---|---|---|
| Wind events, 1955 to 2026 | 126 | 22,248 | 643,421 |
| Events for each 100 square miles | 30.3 | 56.3 | 18.2 |
| Events for each 10,000 residents | 77.3 | 49.3 | 19.4 |
The columns for the state and the United States total the counties. They count the events of each county in the same way as the county column. A forecast zone with another name than a county counts for the state only.
More wind events on record
| Date | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $250 | 0 | 0 | County | |
| Thunderstorm Wind | 52 mph | $250 | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $750 | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $500 | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $3 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $3 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $3 thousand | 0 | 0 | County | |
| Strong Wind | 47 mph | $5 thousand | 0 | 0 | Forecast zone | |
| Strong Wind | 52 mph | $10 thousand | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $500 | 0 | 0 | County | |
| Strong Wind | 52 mph | $25 thousand | 0 | 0 | Forecast zone | |
| Strong Wind | 52 mph | $10 thousand | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | 58 mph | $200 | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Strong Wind | 38 mph | $10 thousand | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | 46 mph | $500 | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $500 | 0 | 0 | County | |
| Thunderstorm Wind | 105 mph | $150 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $500 | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $8 thousand | 0 | 0 | County | |
| Strong Wind | 53 mph | $20 thousand | 0 | 0 | Forecast zone | |
| Strong Wind | 40 mph | $10 thousand | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | 60 mph | $50 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 45 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 49 mph | $10 thousand | 0 | 0 | County | |
| Strong Wind | 45 mph | $10 thousand | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | 58 mph | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $25 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 70 mph | $75 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $50 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 60 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 60 mph | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 60 mph | $250 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 81 mph | $200 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $100 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| High Wind | 58 mph | none | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| High Wind | not recorded | none | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | not recorded | $2 thousand | 0 | 0 | County | |
| High Wind | not recorded | none | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | not recorded | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $5 thousand | 0 | 0 | County | |
| High Wind | not recorded | none | 0 | 0 | Forecast zone | |
| Strong Wind | not recorded | none | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | not recorded | $3 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $3 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | none | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 0 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 0 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 0 mph | $50 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 0 mph | $50 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 0 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 0 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 0 mph | $50 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 0 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 75 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 0 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 0 mph | none | 0 | 0 | County |
The table has all other events on record. A damage figure is an estimate in the NCEI record.
Official channels
- NCEI Storm Events Database (opens in a new tab)Search the full NCEI record by state, county and date.
- National Weather Service: Charleston, WV (opens in a new tab)The forecast office that issues the weather warnings for the county.
- FEMA Flood Map Service Center: Search By Address (opens in a new tab)Search an address to see its flood map. This site has no flood-zone data.
These links open the pages of the agencies. The site checked the links on .
Cite this page
County Hazards. "Wind events on record for Lawrence County, Kentucky". https://countyhazards.com/county/ky/lawrence/wind/. Data: NOAA NCEI Storm Events Database through 31 Jul 2026. Page made on .
Questions
- Which month has the most wind events on record for Lawrence County?
- June has 32 of the 126 wind events on record from 1955 through 31 Jul 2026.
- How many wind events are on record for Kentucky?
- NCEI has 22,268 wind events on record for Kentucky from 1955 through 31 Jul 2026. That count has every forecast zone of the state.
- How does Lawrence County compare with the other counties of Kentucky?
- The counties of Kentucky have 56.3 wind events for each 100 square miles. Lawrence County has 30.3.
- How fast is the wind on record for Lawrence County?
- 9 wind events have a speed of 58 mph or more. 3 events have a speed of 74 mph or more.