Flood events in Hunterdon County, New Jersey The flood events on record, by date and by year
This page is a county record of past events and claims. It does not show the flood zone or the risk of an address. For the flood map of an address, use FEMA's address search (opens in a new tab).
NCEI has 122 flood events on record for Hunterdon County, New Jersey, from 1996 through 30 Jun 2026.
The newest flood event on record is on 18 Dec 2023.
From 2016 through 2025, NCEI has 43 flood events on record for the county.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
Zone (NWS Forecast Zone): A zone is a geographic area defined by the NWS for issuing forecasts, watches, and warnings. While zones often align with counties, they can also represent smaller or subdivided areas within a county to account for differences in weather conditions, such as elevation or proximity to water. Larger-scale events—such as heat, cold, drought, and winter storms—are typically recorded by zone.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
Date of the data: NCEI storm events through . Event types on this page: Flood, Flash Flood, Coastal Flood, Lakeshore Flood.
Newest flood events on record
Flood
1 mile ENE of WHITEHOUSE
Flood
1 mile NE of PLEASANT RUN
Flood
1 mile SE of SUNNYSIDE
Flood
1 mile SE of FLEMINGTON JCT
Flood
1 mile SW of REAVILLE
Flash Flood
1 mile SW of REAVILLE
Flash Flood
1 mile E of SIDNEY
Flash Flood
2 miles NE of POTTERSTOWN
Flash Flood
1 mile N of POTTERSTOWN
Flash Flood
1 mile SW of PLEASANT RUN
Flash Flood
1 mile SW of REAVILLE
Flash Flood
1 mile E of STANTON
Flash Flood
1 mile ESE of OLDWICK
Flash Flood
1 mile NE of PATTENBURG
Flash Flood
At RIEGEL RIDGE. Damage estimate: $6.0 million
Flash Flood
1 mile SSW of REAVILLE
Flash Flood
At FLEMINGTON
Flash Flood
2 miles NNE of LOCKTOWN
Flash Flood
1 mile E of STANTON
Flash Flood
1 mile NW of CROTON
Flash Flood
1 mile SSE of SUNNYSIDE
Flash Flood
3 miles N of LITTLE YORK
Flash Flood
1 mile SE of REAVILLE
Flash Flood
2 miles NNW of OLDWICK
Flash Flood
1 mile S of BUNNVALE
A place is the text of the NCEI record: a distance and a direction from a reference place. The site does not show a place text that names a private property or reads as a person. NCEI gives no magnitude for this hazard.
Flood events by year
| Decade | Year that ends in 0 | Year that ends in 1 | Year that ends in 2 | Year that ends in 3 | Year that ends in 4 | Year that ends in 5 | Year that ends in 6 | Year that ends in 7 | Year that ends in 8 | Year that ends in 9 | All |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990s | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | 13 |
| 2000s | 5 | 2 | 1 | 2 | 6 | 3 | 2 | 4 | 3 | 4 | 32 |
| 2010s | 2 | 12 | 3 | 8 | 6 | 3 | 8 | 4 | 2 | 6 | 54 |
| 2020s | 2 | 10 | 0 | 11 | 0 | 0 | 0 (part of the year) | 23 |
A darker cell has a larger count. The number is in each cell.
Flood and flash flood events are on record from 1996. The year 2026 has the events through 30 Jun 2026 only.
By month, all years
- Jan5 events
- Feb2 events
- Mar12 events
- Apr7 events
- May5 events
- Jun10 events
- Jul27 events
- Aug19 events
- Sep14 events
- Oct8 events
- Nov2 events
- Dec11 events
Beside the other counties
| Measure | Hunterdon | All counties of New Jersey | All counties of the United States |
|---|---|---|---|
| Flood events, 1996 to 2026 | 122 | 3,014 | 177,902 |
| Events for each 100 square miles | 28.5 | 41.0 | 5.0 |
| Events for each 10,000 residents | 9.4 | 3.3 | 5.4 |
The columns for the state and the United States total the counties. They count the events of each county in the same way as the county column. A forecast zone with another name than a county counts for the state only.
More flood events on record
| Date | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | $50 million | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | $25 thousand | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | $3.0 million | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | $7.5 million | 1 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flood | not recorded | $30 million | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | $900 thousand | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | $400 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | $8.5 million | 0 | 3 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 3 | County | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | $800 thousand | 0 | 1 | Forecast zone |
The table has all other events on record. A damage figure is an estimate in the NCEI record.
Official channels
- NCEI Storm Events Database (opens in a new tab)Search the full NCEI record by state, county and date.
- National Weather Service: Philadelphia/Mt Holly (opens in a new tab)The forecast office that issues the weather warnings for the county.
- FEMA Flood Map Service Center: Search By Address (opens in a new tab)Search an address to see its flood map. This site has no flood-zone data.
These links open the pages of the agencies. The site checked the links on .
Cite this page
County Hazards. "Flood events on record for Hunterdon County, New Jersey". https://countyhazards.com/county/nj/hunterdon/flood/. Data: NOAA NCEI Storm Events Database through 30 Jun 2026. Page made on .
Questions
- Which month has the most flood events on record for Hunterdon County?
- July has 27 of the 122 flood events on record from 1996 through 30 Jun 2026.
- How many flood events are on record for New Jersey?
- NCEI has 3,787 flood events on record for New Jersey from 1996 through 30 Jun 2026. That count has every forecast zone of the state.
- How does Hunterdon County compare with the other counties of New Jersey?
- The counties of New Jersey have 41.0 flood events for each 100 square miles. Hunterdon County has 28.5.
- Why are some flood events on record for a forecast zone?
- NCEI records some event types for a National Weather Service forecast zone and not for a county. This page counts a zone event when the zone has the name of the county.