Hail events in Woodward County, Oklahoma The hail events on record, by date and by year
This page is a county record of past events and claims. It does not show the flood zone or the risk of an address. For the flood map of an address, use FEMA's address search (opens in a new tab).
NCEI has 521 hail events on record for Woodward County, Oklahoma, from 1955 through 31 Jul 2026.
The newest hail event on record is on 4 Jul 2026.
From 2016 through 2025, NCEI has 73 hail events on record for the county.
By hail events on record, Woodward County is number 17 of the 77 counties of Oklahoma that have a hail page.
From 2006 through 2015, NCEI has 99 hail events on record for the county.
From that span to 2016 through 2025, the count fell by 26.3%.
In the counties of Oklahoma, the count fell by 16.9%.
May has 35.9% of the hail events on record for the county. In the counties of Oklahoma, May has 29.2%.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
Date of the data: NCEI storm events through . Event types on this page: Hail.
Newest hail events on record
Hail0.75 in, penny size
At CURTIS
Hail1.25 in, half dollar size
1 mile ESE of MOORELAND
Hail1.00 in, quarter size
3 miles SW of TANGIER
Hail0.88 in, nickel size
At MOORELAND
Hail1.50 in, ping-pong ball size
5 miles S of TANGIER
Hail1.75 in, golf ball size
3 miles SW of TANGIER
Hail1.25 in, half dollar size
1 mile ENE of TANGIER
Hail0.75 in, penny size
5 miles NW of MUTUAL
Hail0.75 in, penny size
1 mile ESE of MOORELAND
Hail3.25 in, tea cup size
10 miles SSW of TANGIER
Hail1.75 in, golf ball size
10 miles N of MOORELAND ARPT
Hail1.00 in, quarter size
8 miles N of MOORELAND ARPT
Hail1.50 in, ping-pong ball size
3 miles NE of WOODWARD
Hail1.00 in, quarter size
At FORT SUPPLY
Hail1.00 in, quarter size
4 miles SE of WOODWARD
Hail2.50 in, tennis ball size
1 mile S of WOODWARD
Hail2.50 in, tennis ball size
4 miles SSW of WOODWARD
Hail2.75 in, baseball size
2 miles S of WOODWARD
Hail1.75 in, golf ball size
1 mile W of WOODWARD
Hail1.00 in, quarter size
5 miles SSE of WOODWARD
Hail3.00 in, tea cup size
8 miles S of TANGIER
Hail2.75 in, baseball size
10 miles SSW of TANGIER
Hail3.06 in, tea cup size
13 miles SSW of TANGIER
Hail1.00 in, quarter size
At MOORELAND
Hail1.00 in, quarter size
At MUTUAL
A place is the text of the NCEI record: a distance and a direction from a reference place. The site does not show a place text that names a private property or reads as a person. Hail size is in inches, with the object that NCEI names for that size.
Hail events by year
| Decade | Year that ends in 0 | Year that ends in 1 | Year that ends in 2 | Year that ends in 3 | Year that ends in 4 | Year that ends in 5 | Year that ends in 6 | Year that ends in 7 | Year that ends in 8 | Year that ends in 9 | All |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950s | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| 1960s | 3 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 5 | 2 | 20 |
| 1970s | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 10 |
| 1980s | 1 | 0 | 1 | 2 | 4 | 20 | 34 | 1 | 3 | 8 | 74 |
| 1990s | 7 | 22 | 23 | 20 | 13 | 15 | 12 | 15 | 5 | 12 | 144 |
| 2000s | 1 | 18 | 20 | 15 | 19 | 13 | 8 | 22 | 13 | 9 | 138 |
| 2010s | 9 | 8 | 22 | 3 | 2 | 3 | 10 | 12 | 3 | 3 | 75 |
| 2020s | 6 | 2 | 2 | 5 | 15 | 15 | 9 (part of the year) | 54 |
A darker cell has a larger count. The number is in each cell.
Hail events are on record from 1955. The year 2026 has the events through 31 Jul 2026 only.
By month, all years
- Jan1 event
- Feb1 event
- Mar29 events
- Apr96 events
- May187 events
- Jun105 events
- Jul26 events
- Aug35 events
- Sep28 events
- Oct11 events
- Nov0 events
- Dec2 events
Magnitudes on record
| Hail size | Size in words | Events |
|---|---|---|
| under 1 in | pea to quarter | 200 |
| 1 to 1.74 in | quarter to golf ball | 187 |
| 1.75 to 2.74 in | golf ball to baseball | 100 |
| 2.75 to 3.99 in | baseball to softball | 26 |
| 4 in and larger | softball and larger | 8 |
When listing hail size under Magnitude, e.g., 2.25 in., the hail size is given in inches and hundredths of inches. These values are assigned a size in inches from their appearance.
An event without a size in the record is not in this table.
Beside the other counties
| Measure | Woodward | All counties of Oklahoma | All counties of the United States |
|---|---|---|---|
| Hail events, 1955 to 2026 | 521 | 31,597 | 424,419 |
| Events for each 100 square miles | 41.9 | 46.1 | 12.0 |
| Events for each 10,000 residents | 257.9 | 79.3 | 12.8 |
The columns for the state and the United States total the counties. They count the events of each county in the same way as the county column. A forecast zone with another name than a county counts for the state only.
More hail events on record
| Date | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 2.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 2.50 in | none | 0 | 0 | County | |
| Hail | 3.00 in | none | 0 | 0 | County | |
| Hail | 2.25 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.25 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.25 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 2.00 in | none | 0 | 0 | County | |
| Hail | 2.75 in | $3 thousand | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 2.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.25 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.25 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 2.75 in | none | 0 | 0 | County | |
| Hail | 3.00 in | none | 0 | 0 | County | |
| Hail | 1.50 in | $29 thousand | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.25 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 3.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 2.25 in | none | 0 | 0 | County | |
| Hail | 2.50 in | none | 0 | 0 | County | |
| Hail | 2.50 in | none | 0 | 0 | County | |
| Hail | 2.75 in | none | 0 | 0 | County | |
| Hail | 4.25 in | none | 0 | 0 | County | |
| Hail | 2.50 in | none | 0 | 0 | County | |
| Hail | 2.50 in | none | 0 | 0 | County | |
| Hail | 4.25 in | none | 0 | 3 | County | |
| Hail | 4.00 in | none | 0 | 0 | County | |
| Hail | 3.50 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.50 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.25 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 2.50 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 2.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 2.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 2.00 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.25 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.25 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 0.75 in | none | 0 | 0 | County | |
| Hail | 1.00 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.75 in | none | 0 | 0 | County | |
| Hail | 2.50 in | none | 0 | 0 | County | |
| Hail | 3.00 in | none | 0 | 0 | County | |
| Hail | 3.00 in | none | 0 | 0 | County | |
| Hail | 2.75 in | none | 0 | 0 | County | |
| Hail | 0.88 in | none | 0 | 0 | County | |
| Hail | 1.75 in | $500 | 0 | 0 | County | |
| Hail | 1.75 in | $15 thousand | 0 | 0 | County | |
| Hail | 0.88 in | $500 | 0 | 0 | County | |
| Hail | 1.75 in | $500 | 0 | 0 | County | |
| Hail | 1.00 in | $500 | 0 | 0 | County |
The site keeps 177 of the 521 events for this page. It keeps the newest 120 events. It also keeps 80 events with the most damage, injuries or deaths. A damage figure is an estimate in the NCEI record.
Official channels
- NCEI Storm Events Database (opens in a new tab)Search the full NCEI record by state, county and date.
- National Weather Service: Norman, OK (opens in a new tab)The forecast office that issues the weather warnings for the county.
- FEMA Flood Map Service Center: Search By Address (opens in a new tab)Search an address to see its flood map. This site has no flood-zone data.
These links open the pages of the agencies. The site checked the links on .
Cite this page
County Hazards. "Hail events on record for Woodward County, Oklahoma". https://countyhazards.com/county/ok/woodward/hail/. Data: NOAA NCEI Storm Events Database through 31 Jul 2026. Page made on .
Questions
- Which month has the most hail events on record for Woodward County?
- May has 187 of the 521 hail events on record from 1955 through 31 Jul 2026.
- How many hail events are on record for Oklahoma?
- NCEI has 31,623 hail events on record for Oklahoma from 1955 through 31 Jul 2026. That count has every forecast zone of the state.
- How does Woodward County compare with the other counties of Oklahoma?
- The counties of Oklahoma have 46.1 hail events for each 100 square miles. Woodward County has 41.9.
- How large is the hail on record for Woodward County?
- 134 hail events have a size of 1.75 inches or more. NCEI names 1.75 inches a golf ball.