Flood events in Bucks County, Pennsylvania The flood events on record, by date and by year
This page is a county record of past events and claims. It does not show the flood zone or the risk of an address. For the flood map of an address, use FEMA's address search (opens in a new tab).
NCEI has 202 flood events on record for Bucks County, Pennsylvania, from 1996 through 30 Jun 2026.
The newest flood event on record is on 31 Jul 2025.
From 2016 through 2025, NCEI has 72 flood events on record for the county.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
Zone (NWS Forecast Zone): A zone is a geographic area defined by the NWS for issuing forecasts, watches, and warnings. While zones often align with counties, they can also represent smaller or subdivided areas within a county to account for differences in weather conditions, such as elevation or proximity to water. Larger-scale events—such as heat, cold, drought, and winter storms—are typically recorded by zone.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
Date of the data: NCEI storm events through . Event types on this page: Flood, Flash Flood, Coastal Flood, Lakeshore Flood.
Newest flood events on record
Flash Flood
2 miles W of TREVOSE. Damage estimate: $30 thousand
Flash Flood
2 miles W of TREVOSE. Damage estimate: $30 thousand
Flash Flood
1 mile WNW of TREVOSE
Flash Flood
1 mile SW of TREVOSE. Damage estimate: $10 thousand
Flash Flood
1 mile NNE of TREVOSE
Flash Flood
1 mile SE of DAVISVILLE
Flash Flood
1 mile SW of LEVITTOWN
Flash Flood
1 mile E of BELMONT HILLS
Flash Flood
2 miles ENE of DAVISVILLE
Flash Flood
At BATH ADDITION
Flash Flood
2 miles SW of BELMONT HILLS
Flood
At ANDALUSIA. Damage estimate: $10 thousand
Flash Flood
1 mile ENE of ANDALUSIA. Damage estimate: $10 thousand
Flash Flood
1 mile WSW of CORNWELLS HGTS. Damage estimate: $20 thousand
Flash Flood
1 mile SE of YARDLEY
Flash Flood
1 mile WSW of CORNWELLS HGTS
Flash Flood
1 mile E of WEST BRISTOL. Damage estimate: $100 thousand
Flash Flood
1 mile S of STANWOOD GARDENS
Flood
1 mile E of LANGHORNE BUEHL ARPT
Flood
At SHELLY
Flood
At WASHINGTON CROSSING
Flood
At SHELLY
Flood
1 mile N of STANWOOD
Flood
At CROYDEN
Flash Flood
1 mile W of STANWOOD
A place is the text of the NCEI record: a distance and a direction from a reference place. The site does not show a place text that names a private property or reads as a person. NCEI gives no magnitude for this hazard.
Flood events by year
| Decade | Year that ends in 0 | Year that ends in 1 | Year that ends in 2 | Year that ends in 3 | Year that ends in 4 | Year that ends in 5 | Year that ends in 6 | Year that ends in 7 | Year that ends in 8 | Year that ends in 9 | All |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990s | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 6 | 20 |
| 2000s | 3 | 3 | 1 | 12 | 9 | 6 | 7 | 9 | 8 | 11 | 69 |
| 2010s | 4 | 16 | 5 | 8 | 5 | 3 | 3 | 2 | 8 | 11 | 65 |
| 2020s | 6 | 8 | 0 | 15 | 3 | 16 | 0 (part of the year) | 48 |
A darker cell has a larger count. The number is in each cell.
Flood and flash flood events are on record from 1996. The year 2026 has the events through 30 Jun 2026 only.
By month, all years
- Jan12 events
- Feb4 events
- Mar12 events
- Apr11 events
- May16 events
- Jun21 events
- Jul42 events
- Aug23 events
- Sep27 events
- Oct12 events
- Nov7 events
- Dec15 events
Beside the other counties
| Measure | Bucks | All counties of Pennsylvania | All counties of the United States |
|---|---|---|---|
| Flood events, 1996 to 2026 | 202 | 6,963 | 177,902 |
| Events for each 100 square miles | 33.4 | 15.6 | 5.0 |
| Events for each 10,000 residents | 3.1 | 5.4 | 5.4 |
The columns for the state and the United States total the counties. They count the events of each county in the same way as the county column. A forecast zone with another name than a county counts for the state only.
More flood events on record
| Date | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 7 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | $26 million | 1 | 0 | County | |
| Flash Flood | not recorded | $25 million | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 1 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | $10 thousand | 0 | 0 | County | |
| Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Coastal Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Coastal Flood | not recorded | $50 thousand | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Coastal Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | $700 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Coastal Flood | not recorded | $100 thousand | 0 | 0 | Forecast zone | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | $750 thousand | 0 | 0 | County | |
| Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | $30 million | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Coastal Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 1 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | $40 million | 0 | 0 | Forecast zone | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | $24 million | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | $1.5 million | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Flash Flood | not recorded | $22 million | 0 | 15 | County | |
| Coastal Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Coastal Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flood | not recorded | none | 0 | 0 | County | |
| Coastal Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | none | 0 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flash Flood | not recorded | $15 million | 2 | 0 | County | |
| Flood | not recorded | none | 1 | 0 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County | |
| Flood | not recorded | $4.0 million | 0 | 2 | Forecast zone | |
| Flash Flood | not recorded | none | 0 | 0 | County |
The site keeps 182 of the 202 events for this page. It keeps the newest 120 events. It also keeps 80 events with the most damage, injuries or deaths. A damage figure is an estimate in the NCEI record.
Official channels
- NCEI Storm Events Database (opens in a new tab)Search the full NCEI record by state, county and date.
- National Weather Service: Philadelphia/Mt Holly (opens in a new tab)The forecast office that issues the weather warnings for the county.
- FEMA Flood Map Service Center: Search By Address (opens in a new tab)Search an address to see its flood map. This site has no flood-zone data.
These links open the pages of the agencies. The site checked the links on .
Cite this page
County Hazards. "Flood events on record for Bucks County, Pennsylvania". https://countyhazards.com/county/pa/bucks/flood/. Data: NOAA NCEI Storm Events Database through 30 Jun 2026. Page made on .
Questions
- Which month has the most flood events on record for Bucks County?
- July has 42 of the 202 flood events on record from 1996 through 30 Jun 2026.
- How many flood events are on record for Pennsylvania?
- NCEI has 7,057 flood events on record for Pennsylvania from 1996 through 30 Jun 2026. That count has every forecast zone of the state.
- How does Bucks County compare with the other counties of Pennsylvania?
- The counties of Pennsylvania have 15.6 flood events for each 100 square miles. Bucks County has 33.4.
- Why are some flood events on record for a forecast zone?
- NCEI records some event types for a National Weather Service forecast zone and not for a county. This page counts a zone event when the zone has the name of the county.