States › Texas › Carson County › Tornado
Tornado in Carson County, Texas
92 tornadoes events in the NCEI Storm Events record, 1950 to 2026. Event types counted: Tornado.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders. Storm records through 30 Jun 2026.
NCEI records 92 tornado events in Carson County, Texas, between 1950 and 2026, spread over 40 years.
June is the busiest month, with 33 of the recorded events. The last 20 years account for 16 events against 46 in the 20 years before, a change that reflects reporting practice as much as weather.
The county holds 0.9% of the 10,090 tornado events recorded in Texas; its 10.0 per 100 square miles compares with 3.9 statewide.
By rating: 63 at (E)F0, 11 at (E)F1, 10 at (E)F2, 3 at (E)F3, 1 at (E)F4, 0 at (E)F5 and 4 unrated. Tornadoes before 2007 carry the original Fujita rating.
Compared with Texas
| Measure | Carson County | Texas | US |
|---|---|---|---|
| Tornado events since 1950 | 92 | 10,090 | 81,281 |
| Per 100 square miles | 10.0 | 3.9 | 2.3 |
| Per 10,000 residents | 160.1 | 3.4 | 2.4 |
| Deaths recorded | 0 | 595 | 6,410 |
| Busiest month | June | May | May |
By year
Seasonality
0Feb
0Mar
2Apr
12May
26Jun
33Jul
10Aug
3Sep
1Oct
2Nov
2Dec
1
Magnitude distribution
Enhanced Fujita scale wind estimates
- EF0/F0
- 65–85 mph (EF0)
- EF1/F1
- 86–110 mph (EF1)
- EF2/F2
- 111–135 mph (EF2)
- EF3/F3
- 136–165 mph (EF3)
- EF4/F4
- 166–200 mph (EF4)
- EF5/F5
- over 200 mph (EF5)
- Unrated
- no rating recorded
Tornado rating as recorded (Fujita scale before February 2007, Enhanced Fujita after).
Recorded events
All 92 events, most recent first. Magnitude is hail size, tornado rating or wind speed as recorded.
| Date | Event type | Magnitude | Property damage | Crop damage | Deaths | Injuries | Geography |
|---|---|---|---|---|---|---|---|
| 26 May 2025 | Tornado | EF unrated | — | — | — | — | County |
| 18 May 2023 | Tornado | EF0 | $20K | — | — | — | County |
| 19 Jun 2020 | Tornado | EF0 | — | — | — | — | County |
| 19 Jun 2020 | Tornado | EF0 | — | — | — | — | County |
| 30 Mar 2020 | Tornado | EF unrated | — | — | — | — | County |
| 17 Apr 2019 | Tornado | EF unrated | — | — | — | — | County |
| 12 Jun 2018 | Tornado | EF0 | — | — | — | — | County |
| 13 Jun 2016 | Tornado | EF2 | — | — | — | — | County |
| 16 Nov 2015 | Tornado | EF0 | — | — | — | — | County |
| 16 Nov 2015 | Tornado | EF2 | — | — | — | — | County |
| 16 Apr 2015 | Tornado | EF0 | — | — | — | — | County |
| 14 Dec 2012 | Tornado | EF0 | — | — | — | — | County |
| 5 Jun 2009 | Tornado | EF0 | — | — | — | — | County |
| 29 Apr 2009 | Tornado | EF1 | $15K | — | — | — | County |
| 29 Apr 2009 | Tornado | EF0 | $8K | — | — | — | County |
| 21 Apr 2007 | Tornado | EF2 | $72K | — | — | — | County |
| 9 Jun 2005 | Tornado | F0 | — | — | — | — | County |
| 15 May 2003 | Tornado | F0 | — | — | — | — | County |
| 19 Sep 2001 | Tornado | F0 | — | — | — | — | County |
| 29 May 2001 | Tornado | F0 | — | — | — | — | County |
| 29 May 2001 | Tornado | F0 | — | — | — | — | County |
| 29 May 2001 | Tornado | F3 | $250K | — | — | — | County |
| 29 May 2001 | Tornado | F0 | — | — | — | — | County |
| 29 May 2001 | Tornado | F0 | — | — | — | — | County |
| 29 May 2001 | Tornado | F0 | — | — | — | — | County |
| 30 Apr 2001 | Tornado | F0 | — | — | — | — | County |
| 10 Apr 2001 | Tornado | F1 | $30K | — | — | — | County |
| 25 Jun 2000 | Tornado | F0 | — | — | — | — | County |
| 25 Jun 2000 | Tornado | F0 | — | — | — | — | County |
| 29 Jun 1999 | Tornado | F0 | — | — | — | — | County |
| 29 Jun 1999 | Tornado | F0 | — | — | — | — | County |
| 29 Jun 1999 | Tornado | F0 | — | — | — | — | County |
| 29 Jun 1999 | Tornado | F0 | — | — | — | — | County |
| 14 Jun 1997 | Tornado | F0 | — | — | — | — | County |
| 9 Jun 1997 | Tornado | F0 | — | — | — | — | County |
| 29 May 1997 | Tornado | F0 | — | — | — | — | County |
| 7 May 1997 | Tornado | F0 | — | — | — | — | County |
| 2 Jun 1996 | Tornado | F0 | — | — | — | — | County |
| 2 Jun 1996 | Tornado | F0 | — | — | — | — | County |
| 24 May 1996 | Tornado | F0 | — | — | — | — | County |
| 2 Jul 1995 | Tornado | F0 | — | — | — | — | County |
| 2 Jul 1995 | Tornado | F0 | — | — | — | — | County |
| 22 May 1995 | Tornado | F0 | — | — | — | — | County |
| 28 Apr 1993 | Tornado | F1 | — | — | — | — | County |
| 27 Jun 1992 | Tornado | F4 | $25M | — | — | — | County |
| 16 Apr 1992 | Tornado | F0 | — | — | — | — | County |
| 29 May 1991 | Tornado | F0 | — | — | — | — | County |
| 29 May 1991 | Tornado | F0 | — | — | — | — | County |
| 15 Jul 1990 | Tornado | F0 | — | — | — | — | County |
| 15 Jul 1990 | Tornado | F0 | — | — | — | — | County |
| 15 Jul 1990 | Tornado | F0 | — | — | — | — | County |
| 8 Jun 1990 | Tornado | F0 | — | — | — | — | County |
| 8 Jun 1990 | Tornado | F0 | — | — | — | — | County |
| 8 Jun 1990 | Tornado | F0 | — | — | — | — | County |
| 8 Jun 1990 | Tornado | F2 | $250 | — | — | — | County |
| 8 Jun 1990 | Tornado | F0 | — | — | — | — | County |
| 8 Jun 1990 | Tornado | F0 | — | — | — | — | County |
| 8 Jun 1990 | Tornado | F0 | — | — | — | — | County |
| 11 Jun 1989 | Tornado | F1 | — | — | — | — | County |
| 17 Aug 1988 | Tornado | F0 | — | — | — | — | County |
| 1 Jul 1987 | Tornado | F2 | — | — | — | — | County |
| 1 Jul 1987 | Tornado | F2 | $25K | — | — | 2 | County |
| 23 Jun 1982 | Tornado | F0 | $30 | — | — | — | County |
| 14 Jun 1982 | Tornado | F0 | $30 | — | — | — | County |
| 19 May 1982 | Tornado | F0 | $30 | — | — | — | County |
| 18 May 1982 | Tornado | F0 | $30 | — | — | — | County |
| 12 May 1982 | Tornado | F1 | $250K | — | — | — | County |
| 11 Jun 1981 | Tornado | F0 | $30 | — | — | — | County |
| 18 Mar 1979 | Tornado | F0 | $30 | — | — | — | County |
| 17 May 1977 | Tornado | F1 | $30 | — | — | — | County |
| 14 May 1977 | Tornado | F1 | $30 | — | — | — | County |
| 12 May 1975 | Tornado | F0 | — | — | — | — | County |
| 7 Aug 1974 | Tornado | F0 | — | — | — | — | County |
| 19 Apr 1974 | Tornado | F1 | — | — | — | — | County |
| 30 Apr 1973 | Tornado | F2 | $250K | — | — | 3 | County |
| 17 Oct 1971 | Tornado | F1 | $25K | — | — | — | County |
| 17 Oct 1971 | Tornado | F3 | — | — | — | 2 | County |
| 6 Aug 1971 | Tornado | F1 | — | — | — | — | County |
| 31 May 1970 | Tornado | F0 | — | — | — | — | County |
| 17 Jul 1968 | Tornado | F0 | — | — | — | — | County |
| 17 Jul 1968 | Tornado | F0 | — | — | — | — | County |
| 17 Jul 1968 | Tornado | F0 | — | — | — | — | County |
| 2 Apr 1968 | Tornado | F2 | $250K | — | — | — | County |
| 5 May 1967 | Tornado | F0 | — | — | — | — | County |
| 5 May 1967 | Tornado | F0 | $250 | — | — | — | County |
| 5 May 1967 | Tornado | F2 | $25K | — | — | — | County |
| 16 May 1961 | Tornado | F2 | $3K | — | — | — | County |
| 8 Jun 1960 | Tornado | F0 | — | — | — | — | County |
| 16 Jun 1955 | Tornado | F1 | $30 | — | — | — | County |
| 16 Jun 1955 | Tornado | F0 | — | — | — | — | County |
| 6 Jun 1951 | Tornado | — | $30 | — | — | — | County |
| 6 Jun 1951 | Tornado | F3 | $250K | — | — | 12 | County |
Questions and answers
How many tornado events has Carson County had?
92 events in the NCEI Storm Events record between 1950 and 2026. Reporting of tornadoes became far more complete after 1996, so early decades undercount.
When was the last recorded tornado event in Carson County?
26 May 2025 (Tornado, EF unrated). Records reach NCEI about 120 days after the month ends.
What was the most damaging tornado event recorded in Carson County?
The tornado of 27 Jun 1992, with property damage estimated by NCEI at $25M.
How does Carson County compare with Texas for tornado?
10.0 events per 100 square miles against 3.9 statewide; the county holds 92 of the state's 10,090 recorded events.
Provenance
NOAA NCEI Storm Events Database, yearly details files through 30 Jun 2026, public domain. County-recorded events plus zone-recorded events whose forecast zone is named for the county (marked "Forecast zone"). Population and area from the US Census Bureau (2021). Built 1 Oct 2026. See the methodology, the Tornado hub and the county page.