Alaska in 2001 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 449 storm events on record for Alaska in 2001.
FEMA has 1 disaster declaration for the state with a date in 2001.
OpenFEMA has 6 NFIP claims with a 2001 year of loss. The site shows no amount for this year.
Storm events on record for the state fell by 8.6% from 2000 to 2001. In the United States, they fell by 6.6%.
FEMA has 1 disaster declaration for the state with a date in 2001, and 1 with a date in 2000.
Hail events are 0.0% of the storm events on record for the state in 2001, and 25.5% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
In Alaska, storm events are reported and organized differently than the rest of the U.S; instead of using counties or boroughs for search and reporting, many events are recorded over large, sparsely populated areas that do not align consistently with borough boundaries.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2001 by hazard
| Hazard | Storm events in 2001 |
|---|---|
| Flood | 12 |
| Wind | 250 |
| Winter | 158 |
| Cold | 9 |
| Wildfire | 3 |
| Other | 17 |
| All storm events | 449 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2001
| County | Storm events in 2001 |
|---|---|
| Bristol Bay Borough | 6 |
| Denali Borough | 9 |
| Kenai Peninsula Borough | 5 |
Events of 2001 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Forecast zone | Avalanche | not recorded | none | 0 | 1 | County | |
| Forecast zone | Ice Storm | not recorded | $50 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 104 mph | $100 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 135 mph | $50 thousand | 0 | 0 | County | |
| Bristol Bay | High Wind | 68 mph | $50 thousand | 0 | 0 | Forecast zone | |
| Forecast zone | Avalanche | not recorded | none | 2 | 1 | County | |
| Forecast zone | Blizzard | not recorded | none | 1 | 1 | County | |
| Forecast zone | Blizzard | not recorded | none | 0 | 1 | County | |
| Forecast zone | Avalanche | not recorded | none | 1 | 1 | County | |
| Forecast zone | High Wind | 93 mph | $100 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 90 mph | $110 thousand | 0 | 0 | County | |
| Forecast zone | Heavy Snow | not recorded | $180 thousand | 0 | 0 | County | |
| Forecast zone | Flood | not recorded | $482 thousand | 0 | 0 | County | |
| Forecast zone | Wildfire | not recorded | $800 thousand | 0 | 0 | County | |
| Forecast zone | Wildfire | not recorded | $400 thousand | 0 | 0 | County | |
| Forecast zone | Wildfire | not recorded | $400 thousand | 0 | 0 | County | |
| Forecast zone | Flood | not recorded | $90 thousand | 0 | 0 | County | |
| Forecast zone | Flood | not recorded | $90 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 67 mph | $50 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 68 mph | $500 | 0 | 1 | County | |
| Bristol Bay | Flood | not recorded | $50 thousand | 0 | 0 | Forecast zone | |
| Forecast zone | High Wind | 84 mph | $100 thousand | 0 | 0 | County | |
| Forecast zone | Avalanche | not recorded | none | 1 | 0 | County | |
| Forecast zone | Ice Storm | not recorded | $25 thousand | 0 | 4 | County | |
| Forecast zone | Ice Storm | not recorded | $5 thousand | 0 | 1 | County | |
| Forecast zone | Blizzard | not recorded | none | 1 | 1 | County | |
| Forecast zone | Avalanche | not recorded | none | 1 | 1 | County | |
| Kenai Peninsula | Avalanche | not recorded | $500 | 1 | 0 | Forecast zone | |
| Forecast zone | Avalanche | not recorded | $500 | 1 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2001
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| FM-2365 | Fire management assistance | Fire | AK - RED FOX FIRE - 06/30/01 | 0 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Alaska