Alaska, 2024
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2024 was 319 against 385 in 2023.
Counties with the most recorded events
| County | Events in 2024 |
|---|---|
| Anchorage Municipality | 9 |
| Bristol Bay Borough | 8 |
| Ketchikan Gateway Borough | 6 |
| Kenai Peninsula Borough | 5 |
| Petersburg Borough | 3 |
| North Slope Borough | 1 |
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 25 Aug 2024 | Forecast zone | Debris Flow | — | $4,000,000 | 1 | 3 |
| 4 Dec 2024 | Forecast zone | Winter Weather | — | — | 1 | 1 |
| 5 Aug 2024 | Forecast zone | Flood | — | $6,660,000 | — | — |
| 12 Jan 2024 | Forecast zone | Winter Storm | — | $100,000 | — | — |
| 19 Apr 2024 | Forecast zone | Tornado | EF0 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2024
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 13 Nov 2024 | DR-4846 | Major disaster | Mud/Landslide | Landslides | 1 |
| 16 Oct 2024 | DR-4836 | Major disaster | Flood | Flooding | 1 |
| 6 Apr 2024 | DR-4767 | Major disaster | Mud/Landslide | Severe Storm, Flooding, And Landslides | 3 |
| 15 Mar 2024 | DR-4763 | Major disaster | Mud/Landslide | Severe Storm, Landslides, And Mudslides | 0 |
Flood insurance claims with a 2024 date of loss
54 NFIP claims, 46 of them paid, for $2,960,900.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.