States › Connecticut › 1996
Connecticut, 1996
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 1996 was 292 against 95 in 1995.
Counties with the most recorded events
| County | Events in 1996 |
|---|---|
| Hartford County | 48 |
| Fairfield County | 27 |
| Tolland County | 20 |
| Windham County | 18 |
| New Haven County | 17 |
| Litchfield County | 15 |
| Middlesex County | 13 |
| New London County | 12 |
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 25 Feb 1996 | Hartford | High Wind | 66 mph | $500,000 | 2 | 3 |
| 19 Oct 1996 | Forecast zone | High Wind | 58 mph | $2,000,000 | 1 | 1 |
| 7 Dec 1996 | Forecast zone | Coastal Flood | — | — | 1 | — |
| 28 Sep 1996 | Middlesex | Strong Wind | — | — | 1 | — |
| 19 Jan 1996 | Fairfield | Thunderstorm Wind | 61 mph | — | — | 1 |
| 19 Oct 1996 | Forecast zone | High Wind | 58 mph | — | — | 1 |
| 11 Feb 1996 | Hartford | Lightning | — | — | — | 1 |
| 7 Dec 1996 | Hartford | Heavy Snow | — | $3,000,000 | — | — |
| 7 Dec 1996 | Tolland | Heavy Snow | — | $2,000,000 | — | — |
| 3 Jul 1996 | New Haven | Tornado | F1 | $2,000,000 | — | — |
| 16 Apr 1996 | New Haven | Flash Flood | — | $1,500,000 | — | — |
| 7 Dec 1996 | Windham | Heavy Snow | — | $1,000,000 | — | — |
| 19 Jan 1996 | Forecast zone | Flood | — | $300,000 | — | — |
| 27 Jan 1996 | Forecast zone | Flood | — | $200,000 | — | — |
| 7 Jan 1996 | Forecast zone | Heavy Snow | — | $80,000 | — | — |
| 24 Jan 1996 | Forecast zone | Flood | — | $50,000 | — | — |
| 9 Jul 1996 | Fairfield | Tornado | F1 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 1996
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 24 Jan 1996 | DR-1092 | Major disaster | Snowstorm | Blizzard 0f 96 | 8 |
Flood insurance claims with a 1996 date of loss
1,060 NFIP claims, 745 of them paid, for $8,119,198.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.