States › Connecticut › 1997
Connecticut, 1997
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 1997 was 164 against 292 in 1996.
Counties with the most recorded events
| County | Events in 1997 |
|---|---|
| Hartford County | 30 |
| Litchfield County | 19 |
| Fairfield County | 18 |
| Windham County | 16 |
| New Haven County | 14 |
| Tolland County | 14 |
| New London County | 10 |
| Middlesex County | 7 |
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 20 Aug 1997 | Fairfield | Heavy Rain | — | — | 2 | — |
| 22 Jun 1997 | Fairfield | Thunderstorm Wind | 58 mph | — | 1 | — |
| 19 Jun 1997 | New London | Lightning | — | — | 1 | — |
| 31 Mar 1997 | Forecast zone | Coastal Flood | — | — | 1 | — |
| 10 Dec 1997 | Forecast zone | Winter Weather | — | — | 1 | — |
| 20 Sep 1997 | Fairfield | Thunderstorm Wind | 58 mph | — | — | 3 |
| 15 Jul 1997 | Fairfield | Lightning | — | — | — | 1 |
| 9 Aug 1997 | New London | Lightning | — | — | — | 1 |
| 6 Mar 1997 | Forecast zone | High Wind | 61 mph | — | — | 1 |
| 31 Mar 1997 | Litchfield | Winter Storm | — | $1,000,000 | — | — |
| 1 Apr 1997 | Hartford | Heavy Snow | — | $500,000 | — | — |
| 1 Apr 1997 | Tolland | Heavy Snow | — | $500,000 | — | — |
| 29 Aug 1997 | Hartford | Flash Flood | — | $500,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 1997
No declaration touching Connecticut was made in 1997.
Flood insurance claims with a 1997 date of loss
35 NFIP claims, 13 of them paid, for $70,942.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.