States › Connecticut › 1998
Connecticut, 1998
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 1998 was 170 against 164 in 1997.
Counties with the most recorded events
| County | Events in 1998 |
|---|---|
| Hartford County | 37 |
| New Haven County | 25 |
| Litchfield County | 23 |
| Fairfield County | 20 |
| New London County | 17 |
| Middlesex County | 12 |
| Tolland County | 11 |
| Windham County | 10 |
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 23 Apr 1998 | Forecast zone | Strong Wind | — | — | 1 | 1 |
| 11 Aug 1998 | New Haven | Thunderstorm Wind | 70 mph | — | — | 2 |
| 31 May 1998 | Fairfield | Lightning | — | — | — | 1 |
| 1 Oct 1998 | Forecast zone | Strong Wind | — | — | — | 1 |
| 1 Oct 1998 | Litchfield | High Wind | — | $100,000 | — | — |
| 26 Aug 1998 | New Haven | Lightning | — | $90,000 | — | — |
| 31 May 1998 | Litchfield | Tornado | F1 | $4,000 | — | — |
| 30 Jun 1998 | Middlesex | Tornado | F1 | — | — | — |
| 30 Jun 1998 | Middlesex | Tornado | F0 | — | — | — |
| 30 Jun 1998 | New London | Tornado | F1 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 1998
No declaration touching Connecticut was made in 1998.
Flood insurance claims with a 1998 date of loss
106 NFIP claims, 68 of them paid, for $478,035.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.