States › Connecticut › 2001
Connecticut, 2001
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2001 was 155 against 181 in 2000.
Counties with the most recorded events
| County | Events in 2001 |
|---|---|
| Hartford County | 25 |
| Litchfield County | 17 |
| Fairfield County | 17 |
| New Haven County | 13 |
| Windham County | 12 |
| Tolland County | 11 |
| Middlesex County | 10 |
| New London County | 7 |
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 1 Jul 2001 | Middlesex | Lightning | — | — | — | 2 |
| 23 Jun 2001 | Litchfield | Tornado | F1 | $150,000 | — | 1 |
| 10 Aug 2001 | New Haven | Lightning | — | — | — | 1 |
| 10 Aug 2001 | Fairfield | Lightning | — | — | — | 1 |
| 5 Mar 2001 | Hartford | Heavy Snow | — | $5,000,000 | — | — |
| 9 Mar 2001 | Hartford | Heavy Snow | — | $2,000,000 | — | — |
| 23 Jun 2001 | Litchfield | Tornado | F2 | $250,000 | — | — |
| 30 Jun 2001 | Litchfield | Thunderstorm Wind | — | $75,000 | — | — |
| 1 Jul 2001 | Litchfield | Tornado | F0 | $75,000 | — | — |
| 17 Jun 2001 | Litchfield | Flash Flood | — | $55,000 | — | — |
| 23 Jun 2001 | Hartford | Tornado | F0 | $20,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2001
No declaration touching Connecticut was made in 2001.
Flood insurance claims with a 2001 date of loss
129 NFIP claims, 73 of them paid, for $1,525,213.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.