States › Connecticut › 2002
Connecticut, 2002
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2002 was 167 against 155 in 2001.
Counties with the most recorded events
| County | Events in 2002 |
|---|---|
| Litchfield County | 35 |
| Fairfield County | 22 |
| Hartford County | 20 |
| New Haven County | 14 |
| Tolland County | 8 |
| New London County | 7 |
| Windham County | 6 |
| Middlesex County | 2 |
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 11 Sep 2002 | Forecast zone | High Wind | — | — | 1 | — |
| 24 May 2002 | Fairfield | High Wind | — | — | 1 | — |
| 2 Jul 2002 | Forecast zone | Heat | — | — | 1 | — |
| 15 Jul 2002 | Hartford | Thunderstorm Wind | 60 mph | $20,000 | — | 1 |
| 16 Nov 2002 | Hartford | Ice Storm | — | $2,000,000 | — | — |
| 16 Nov 2002 | Tolland | Ice Storm | — | $500,000 | — | — |
| 16 Nov 2002 | Litchfield | Winter Storm | — | $100,000 | — | — |
| 5 Jun 2002 | Litchfield | Tornado | F1 | $40,000 | — | — |
| 16 Jun 2002 | Litchfield | Tornado | F0 | $10,000 | — | — |
| 16 Jun 2002 | New London | Tornado | F1 | — | — | — |
| 31 May 2002 | New Haven | Tornado | F0 | — | — | — |
| 31 May 2002 | Fairfield | Tornado | F1 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2002
No declaration touching Connecticut was made in 2002.
Flood insurance claims with a 2002 date of loss
43 NFIP claims, 27 of them paid, for $210,462.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.