Hawaii, 2023
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2023 was 159 against 338 in 2022.
Counties with the most recorded events
| County | Events in 2023 |
|---|---|
| Hawaii County | 14 |
| Honolulu County | 8 |
| Kauai County | 8 |
| Maui County | 6 |
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 8 Aug 2023 | Forecast zone | Wildfire | — | $5,500,000,000 | 102 | 32 |
| 27 Jan 2023 | Maui | Flash Flood | — | — | 1 | — |
| 8 Aug 2023 | Forecast zone | Wildfire | — | $54,600,000 | — | — |
| 20 Dec 2023 | Honolulu | Flood | — | — | — | 1 |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2023
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 10 Aug 2023 | DR-4724 | Major disaster | Fire | Wildfires And High Winds | 2 |
| 9 Aug 2023 | FM-5478 | Fire management assistance | Fire | Mauna Kea Beach Fire | 1 |
| 9 Aug 2023 | FM-5477 | Fire management assistance | Fire | Pulehu Fire | 1 |
| 9 Aug 2023 | FM-5476 | Fire management assistance | Fire | Upcountry Fire | 1 |
| 9 Aug 2023 | FM-5475 | Fire management assistance | Fire | Lahaina Fire | 1 |
| 8 Aug 2023 | FM-5474 | Fire management assistance | Fire | Kohala Ranch Fire | 1 |
Flood insurance claims with a 2023 date of loss
36 NFIP claims, 24 of them paid, for $4,495,827.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.