Massachusetts in 2014 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 541 storm events on record for Massachusetts in 2014.
FEMA has no disaster declaration for the state with a date in 2014.
OpenFEMA has 236 NFIP claims with a 2014 year of loss. The NFIP paid $2,035,899 on these claims.
Storm events on record for the state rose by 18.9% from 2013 to 2014. In the United States, they fell by 1.1%.
FEMA has no disaster declaration for the state with a date in 2014, and 2 with a date in 2013.
Flood events are 20.1% of the storm events on record for the state in 2014, and 9.0% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2014 by hazard
| Hazard | Storm events in 2014 |
|---|---|
| Hail | 58 |
| Tornado | 3 |
| Flood | 109 |
| Wind | 221 |
| Winter | 109 |
| Tropical | 1 |
| Cold | 10 |
| Lightning | 28 |
| Other | 2 |
| All storm events | 541 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2014
| County | Storm events in 2014 |
|---|---|
| Barnstable County | 24 |
| Berkshire County | 43 |
| Bristol County | 14 |
| Dukes County | 7 |
| Essex County | 37 |
| Franklin County | 34 |
| Hampden County | 44 |
| Hampshire County | 18 |
| Middlesex County | 58 |
| Nantucket County | 16 |
| Norfolk County | 8 |
| Plymouth County | 11 |
| Suffolk County | 14 |
| Worcester County | 47 |
Events of 2014 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Barnstable | High Wind | 58 mph | $60 thousand | 0 | 0 | Forecast zone | |
| Suffolk | Strong Wind | 54 mph | $5 thousand | 2 | 13 | Forecast zone | |
| Barnstable | Blizzard | not recorded | $65 thousand | 0 | 0 | Forecast zone | |
| Forecast zone | Strong Wind | 47 mph | $100 thousand | 0 | 0 | County | |
| Bristol | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Hampshire | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Franklin | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Bristol | Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Barnstable | Lightning | not recorded | $75 thousand | 0 | 0 | County | |
| Hampshire | Thunderstorm Wind | 58 mph | $75 thousand | 0 | 0 | County | |
| Franklin | Lightning | not recorded | $75 thousand | 0 | 0 | County | |
| Middlesex | Thunderstorm Wind | 58 mph | $75 thousand | 0 | 0 | County | |
| Middlesex | Thunderstorm Wind | 100 mph | $100 thousand | 0 | 0 | County | |
| Hampshire | Lightning | not recorded | $1.0 million | 0 | 0 | County | |
| Middlesex | Lightning | not recorded | $200 thousand | 0 | 4 | County | |
| Worcester | Lightning | not recorded | $100 thousand | 0 | 0 | County | |
| Worcester | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Suffolk | Tornado | EF2 | $4.0 million | 0 | 6 | County | |
| Berkshire | Flash Flood | not recorded | $277 thousand | 0 | 0 | County | |
| Middlesex | Lightning | not recorded | $100 thousand | 0 | 0 | County | |
| Worcester | Tornado | EF0 | $100 thousand | 0 | 0 | County | |
| Worcester | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Essex | Lightning | not recorded | none | 2 | 0 | County | |
| Middlesex | Thunderstorm Wind | 58 mph | $10 thousand | 0 | 1 | County | |
| Essex | Lightning | not recorded | none | 0 | 1 | County | |
| Essex | Thunderstorm Wind | 98 mph | $100 thousand | 0 | 0 | County | |
| Plymouth | Lightning | not recorded | $300 thousand | 0 | 0 | County | |
| Hampshire | Thunderstorm Wind | 100 mph | $100 thousand | 0 | 0 | County | |
| Franklin | Thunderstorm Wind | 58 mph | $100 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 58 mph | $150 thousand | 0 | 0 | County | |
| Suffolk | High Wind | 44 mph | $125 thousand | 0 | 0 | Forecast zone | |
| Forecast zone | High Wind | 60 mph | $100 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 58 mph | $100 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 58 mph | $75 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 58 mph | $75 thousand | 0 | 0 | County | |
| Forecast zone | Coastal Flood | not recorded | $75 thousand | 0 | 0 | County | |
| Worcester | Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Barnstable | High Wind | 61 mph | $100 thousand | 0 | 0 | Forecast zone | |
| Forecast zone | High Wind | 58 mph | $100 thousand | 0 | 0 | County | |
| Forecast zone | Heavy Snow | not recorded | $75 thousand | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2014
FEMA has no disaster declaration for Massachusetts with a date in 2014.
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Massachusetts