Nevada in 2006 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 202 storm events on record for Nevada in 2006.
FEMA has 7 disaster declarations for the state with a date in 2006.
OpenFEMA has 32 NFIP claims with a 2006 year of loss. The NFIP paid $714,822 on these claims.
Storm events on record for the state rose by 1.5% from 2005 to 2006. In the United States, they rose by 5.4%.
FEMA has 7 disaster declarations for the state with a date in 2006, and 9 with a date in 2005.
Hail events are 3.5% of the storm events on record for the state in 2006, and 30.7% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2006 by hazard
| Hazard | Storm events in 2006 |
|---|---|
| Hail | 7 |
| Tornado | 1 |
| Flood | 20 |
| Wind | 114 |
| Winter | 47 |
| Heat | 3 |
| Lightning | 2 |
| Fog | 3 |
| Other | 5 |
| All storm events | 202 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2006
| County | Storm events in 2006 |
|---|---|
| Carson City | 2 |
| Churchill County | 1 |
| Clark County | 19 |
| Douglas County | 1 |
| Elko County | 6 |
| Eureka County | 2 |
| Humboldt County | 2 |
| Lincoln County | 2 |
| Lyon County | 2 |
| Nye County | 2 |
| Pershing County | 1 |
| Storey County | 2 |
| Washoe County | 4 |
| White Pine County | 2 |
Events of 2006 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Forecast zone | Winter Storm | not recorded | none | 1 | 6 | County | |
| Carson City | Flood | not recorded | $1.2 million | 0 | 0 | County | |
| Washoe | Flood | not recorded | $623 thousand | 0 | 0 | County | |
| Douglas | Flood | not recorded | $524 thousand | 0 | 0 | County | |
| Storey | Flood | not recorded | $243 thousand | 0 | 0 | County | |
| Lyon | Flood | not recorded | $165 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 98 mph | $50 thousand | 0 | 0 | County | |
| Pershing | Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Lyon | Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Forecast zone | Strong Wind | 46 mph | none | 1 | 0 | County | |
| Eureka | Tornado | F0 | none | 0 | 0 | County | |
| Clark | Flash Flood | not recorded | none | 0 | 2 | County | |
| Nye | Lightning | not recorded | none | 1 | 1 | County | |
| Forecast zone | High Wind | 83 mph | $100 thousand | 0 | 0 | County | |
| Forecast zone | Ice Storm | not recorded | $5 thousand | 1 | 0 | County | |
| Forecast zone | High Wind | 70 mph | $30 thousand | 0 | 2 | County | |
| Forecast zone | High Wind | 81 mph | $50 thousand | 0 | 0 | County | |
| Forecast zone | Heavy Snow | not recorded | $15 thousand | 0 | 2 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2006
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| FM-2679 | Fire management assistance | Fire | PINEHAVEN FIRE | 1 | |
| FM-2670 | Fire management assistance | Fire | MUDD FIRE | 1 | |
| FM-2664 | Fire management assistance | Fire | VERDI FIRE | 1 | |
| FM-2650 | Fire management assistance | Fire | LINEHAN FIRE COMPLEX | 3 | |
| FM-2649 | Fire management assistance | Fire | OREGON FIRE | 1 | |
| FM-2648 | Fire management assistance | Fire | SUZIE FIRE | 1 | |
| DR-1629 | Major disaster | Severe Storm | SEVERE STORMS AND FLOODING | 6 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Nevada