Nevada in 2007 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 154 storm events on record for Nevada in 2007.
FEMA has 5 disaster declarations for the state with a date in 2007.
OpenFEMA has 9 NFIP claims with a 2007 year of loss. The NFIP paid $34,369 on these claims.
Storm events on record for the state fell by 23.8% from 2006 to 2007. In the United States, they rose by 5.0%.
FEMA has 5 disaster declarations for the state with a date in 2007, and 7 with a date in 2006.
Hail events are 1.3% of the storm events on record for the state in 2007, and 22.3% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2007 by hazard
| Hazard | Storm events in 2007 |
|---|---|
| Hail | 2 |
| Flood | 8 |
| Wind | 69 |
| Winter | 47 |
| Heat | 14 |
| Cold | 1 |
| Lightning | 4 |
| Other | 9 |
| All storm events | 154 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2007
| County | Storm events in 2007 |
|---|---|
| Carson City | 1 |
| Churchill County | 7 |
| Clark County | 9 |
| Douglas County | 1 |
| Elko County | 4 |
| Eureka County | 1 |
| Humboldt County | 2 |
| Lander County | 1 |
| Lincoln County | 1 |
| Lyon County | 3 |
| Nye County | 1 |
| Washoe County | 4 |
| White Pine County | 3 |
Events of 2007 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Forecast zone | Ice Storm | not recorded | none | 1 | 2 | County | |
| Forecast zone | Cold/Wind Chill | not recorded | none | 1 | 0 | County | |
| Forecast zone | Avalanche | not recorded | none | 0 | 1 | County | |
| Forecast zone | Strong Wind | 46 mph | none | 1 | 0 | County | |
| Forecast zone | Strong Wind | 53 mph | $5 thousand | 0 | 2 | County | |
| Forecast zone | Excessive Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Eureka | Flash Flood | not recorded | $297 thousand | 0 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Excessive Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Clark | Flash Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Clark | Lightning | not recorded | $1.0 million | 0 | 0 | County | |
| Forecast zone | Dust Storm | not recorded | none | 0 | 1 | County | |
| Forecast zone | Strong Wind | 40 mph | none | 1 | 0 | County | |
| Clark | Lightning | not recorded | $200 thousand | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2007
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| FM-2717 | Fire management assistance | Fire | MURPHY FIRE COMPLEX | 1 | |
| FM-2713 | Fire management assistance | Fire | HAWKEN FIRE | 1 | |
| FM-2709 | Fire management assistance | Fire | HUNGRY VALLEY FIRE | 1 | |
| FM-2705 | Fire management assistance | Fire | SLEEPING ELEPHANT FIRE | 1 | |
| FM-2704 | Fire management assistance | Fire | RED ROCK FIRE | 1 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Nevada