South Dakota in 2014 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,335 storm events on record for South Dakota in 2014.
FEMA has 1 disaster declaration for the state with a date in 2014.
OpenFEMA has 58 NFIP claims with a 2014 year of loss. The site shows no amount for this year.
Storm events on record for the state fell by 23.4% from 2013 to 2014. In the United States, they fell by 1.1%.
FEMA has 1 disaster declaration for the state with a date in 2014, and 4 with a date in 2013.
Hail events are 28.2% of the storm events on record for the state in 2014, and 17.5% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2014 by hazard
| Hazard | Storm events in 2014 |
|---|---|
| Hail | 377 |
| Tornado | 30 |
| Flood | 93 |
| Wind | 425 |
| Winter | 301 |
| Cold | 90 |
| Lightning | 2 |
| Other | 17 |
| All storm events | 1,335 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2014
Events of 2014 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Edmunds | Winter Weather | not recorded | none | 2 | 1 | Forecast zone | |
| Minnehaha | High Wind | 63 mph | none | 0 | 5 | Forecast zone | |
| Codington | Blizzard | not recorded | none | 1 | 2 | Forecast zone | |
| Clark | Winter Weather | not recorded | none | 1 | 2 | Forecast zone | |
| Custer | Lightning | not recorded | none | 0 | 1 | County | |
| Pennington | Hail | 1.50 in | $500 thousand | 0 | 0 | County | |
| Custer | Hail | 2.00 in | $100 thousand | 0 | 0 | County | |
| Meade | Flash Flood | not recorded | $150 thousand | 0 | 0 | County | |
| Minnehaha | Hail | 2.00 in | $3.0 million | 0 | 0 | County | |
| Union | Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Lincoln | Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Lincoln | Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Lincoln | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Pennington | Hail | 2.00 in | $500 thousand | 0 | 0 | County | |
| Minnehaha | Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Pennington | Hail | 3.00 in | $400 thousand | 0 | 0 | County | |
| Pennington | Hail | 2.00 in | $300 thousand | 0 | 0 | County | |
| Minnehaha | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| McCook | Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Turner | Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Minnehaha | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Lake | Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Moody | Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Hutchinson | Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Yankton | Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Clay | Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Union | Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Butte | Flash Flood | not recorded | none | 1 | 1 | County | |
| Fall River | Hail | 1.75 in | $500 thousand | 0 | 0 | County | |
| Minnehaha | Tornado | EF2 | $100 thousand | 0 | 0 | County | |
| Butte | Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Harding | Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Jerauld | Tornado | EF4 | $300 thousand | 0 | 2 | County | |
| Jerauld | Tornado | EF2 | $5.2 million | 0 | 1 | County | |
| Ziebach | Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Ziebach | Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Jerauld | Tornado | EF1 | $50 thousand | 0 | 0 | County | |
| Pennington | Hail | 1.25 in | $150 thousand | 0 | 0 | County | |
| Meade | Hail | 2.25 in | $50 thousand | 0 | 0 | County | |
| Oglala Lakota | Hail | 4.25 in | $100 thousand | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2014
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-4186 | Major disaster | Flood | SEVERE STORMS, TORNADOES, AND FLOODING | 12 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of South Dakota