Update of 3 Oct 2026 The changes that the site found in the agency data on this date
- 1 disaster declaration is new as the newest declaration of a state or county.
- The disaster declarations of 7 counties changed.
New disaster declarations
DR-4945, Ohio
Major disaster declaration. Incident type: Flood. Title in the FEMA record: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, And Landslides
Other changes
| County or state | Change |
|---|---|
| Clermont County, OH | Disaster declarations changed from 18 to 19. |
| Franklin County, OH | Disaster declarations changed from 20 to 21. |
| Hamilton County, OH | Disaster declarations changed from 18 to 19. |
| Licking County, OH | Disaster declarations changed from 20 to 21. |
| Morgan County, OH | Disaster declarations changed from 17 to 18. |
| Muskingum County, OH | Disaster declarations changed from 17 to 18. |
| Ohio | Disaster declarations changed from 60 to 61. |
| Perry County, OH | Disaster declarations changed from 19 to 20. |
A county page shows its own last change, with the storm events of the newest month. All updates