Wind events in Clarion County, Pennsylvania The wind events on record, by date and by year
This page is a county record of past events and claims. It does not show the flood zone or the risk of an address. For the flood map of an address, use FEMA's address search (opens in a new tab).
NCEI has 327 wind events on record for Clarion County, Pennsylvania, from 1955 through 31 Jul 2026.
The newest wind event on record is on 21 Jul 2026.
From 2016 through 2025, NCEI has 135 wind events on record for the county.
By wind events on record, Clarion County is number 40 of the 67 counties of Pennsylvania that have a wind page.
From 2006 through 2015, NCEI has 59 wind events on record for the county.
From that span to 2016 through 2025, the count rose by 128.8%.
In the counties of Pennsylvania, the count rose by 53.3%.
July has 27.8% of the wind events on record for the county. In the counties of Pennsylvania, July has 23.0%.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
Zone (NWS Forecast Zone): A zone is a geographic area defined by the NWS for issuing forecasts, watches, and warnings. While zones often align with counties, they can also represent smaller or subdivided areas within a county to account for differences in weather conditions, such as elevation or proximity to water. Larger-scale events—such as heat, cold, drought, and winter storms—are typically recorded by zone.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
Date of the data: NCEI storm events through . Event types on this page: Thunderstorm Wind, High Wind, Strong Wind.
Newest wind events on record
Thunderstorm Wind58 mph (50 knots, estimated gust)
3 miles NE of FISHER. Damage estimate: $1 thousand
Thunderstorm Wind75 mph (65 knots, estimated gust)
2 miles SW of CLARION CO ARPT. Damage estimate: $8 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
2 miles WSW of STRATTANVILLE. Damage estimate: $1 thousand
Thunderstorm Wind60 mph (52 knots, estimated gust)
1 mile NNE of LIMESTONE. Damage estimate: $3 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile WNW of KOSSUTH. Damage estimate: $2 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile W of SNIVELY CORNERS. Damage estimate: $3 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
2 miles SSE of MILLERSTOWN. Damage estimate: $3 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile NE of KNOX. Damage estimate: $3 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
At CROWN. Damage estimate: $5 thousand
Thunderstorm Wind64 mph (56 knots, estimated gust)
1 mile WSW of CLARION PARKER ARPT. Damage estimate: $5 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
At COTTAGE HILL. Damage estimate: $6 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile ESE of RIMERSBURG. Damage estimate: $8 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile ESE of RIMERSBURG. Damage estimate: $5 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile NNW of SCOTCH HILL. Damage estimate: $3 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile E of LICKINGVILLE. Damage estimate: $3 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile NNW of HUEFNER. Damage estimate: $1 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile SSW of ELK CITY. Damage estimate: $1 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
At ELMO. Damage estimate: $1 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile N of TYLERSBURG. Damage estimate: $1 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile E of SCOTCH HILL. Damage estimate: $1 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile SE of MILLERSTOWN. Damage estimate: $1 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile S of FROGTOWN. Damage estimate: $1 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile E of DAY. Damage estimate: $1 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
At WATERSON. Damage estimate: $3 thousand
Thunderstorm Wind58 mph (50 knots, estimated gust)
1 mile SE of WATERSON
A place is the text of the NCEI record: a distance and a direction from a reference place. The site does not show a place text that names a private property or reads as a person. Wind speed is in miles per hour, with the knots that NCEI gives.
Wind events by year
| Decade | Year that ends in 0 | Year that ends in 1 | Year that ends in 2 | Year that ends in 3 | Year that ends in 4 | Year that ends in 5 | Year that ends in 6 | Year that ends in 7 | Year that ends in 8 | Year that ends in 9 | All |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 1960s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1970s | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 11 |
| 1980s | 2 | 0 | 1 | 4 | 0 | 0 | 5 | 3 | 3 | 3 | 21 |
| 1990s | 3 | 7 | 7 | 2 | 2 | 5 | 8 | 3 | 8 | 3 | 48 |
| 2000s | 5 | 3 | 5 | 8 | 7 | 9 | 5 | 6 | 4 | 2 | 54 |
| 2010s | 3 | 4 | 5 | 10 | 8 | 12 | 7 | 15 | 12 | 14 | 90 |
| 2020s | 7 | 14 | 15 | 23 | 13 | 15 | 13 (part of the year) | 100 |
A darker cell has a larger count. The number is in each cell.
Thunderstorm wind events are on record from 1955. High wind and strong wind events are on record from 1996. The year 2026 has the events through 31 Jul 2026 only.
By month, all years
- Jan8 events
- Feb4 events
- Mar12 events
- Apr14 events
- May48 events
- Jun70 events
- Jul91 events
- Aug38 events
- Sep16 events
- Oct12 events
- Nov8 events
- Dec6 events
Magnitudes on record
| Wind speed | Level | Events |
|---|---|---|
| under 58 mph | below severe threshold | 253 |
| 58 to 73 mph | severe | 39 |
| 74 to 95 mph | hurricane-force | 5 |
| 96 mph and over | extreme | 0 |
Magnitude for wind speeds (e.g., 81 kts, where 1 kt = 1.152 mph) can be estimated by damage caused or measured by official NWS-approved calibrated anemometers. Common measurement types include Measured Gust (MG), Measured Sustained (MS), Estimated Gust (EG), or Estimated Sustained (ES).
The table has the events with a speed in the record. NCEI gives the speed in knots; 1 knot is 1.151 miles per hour.
Beside the other counties
| Measure | Clarion | All counties of Pennsylvania | All counties of the United States |
|---|---|---|---|
| Wind events, 1955 to 2026 | 327 | 26,678 | 643,421 |
| Events for each 100 square miles | 54.4 | 59.6 | 18.2 |
| Events for each 10,000 residents | 88.0 | 20.6 | 19.4 |
The columns for the state and the United States total the counties. They count the events of each county in the same way as the county column. A forecast zone with another name than a county counts for the state only.
More wind events on record
| Date | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1.0 million | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 71 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 74 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 64 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Strong Wind | 52 mph | none | 0 | 0 | Forecast zone | |
| Strong Wind | 46 mph | $5 thousand | 0 | 0 | Forecast zone | |
| Strong Wind | 48 mph | none | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 69 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 75 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 75 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 75 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 63 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $25 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $25 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $500 | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $3 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $3 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $3 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $500 | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| High Wind | 58 mph | none | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | none | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $500 | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $500 | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $1 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $2 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $25 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $25 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $25 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $25 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| Strong Wind | 40 mph | $10 thousand | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | 58 mph | $50 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $50 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| High Wind | 58 mph | $50 thousand | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | 58 mph | $25 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $50 thousand | 0 | 0 | County | |
| High Wind | 58 mph | $100 thousand | 0 | 0 | Forecast zone | |
| High Wind | 63 mph | $750 thousand | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | 58 mph | $10 thousand | 0 | 0 | County | |
| High Wind | 58 mph | $75 thousand | 0 | 0 | Forecast zone | |
| High Wind | 58 mph | $25 thousand | 0 | 0 | Forecast zone | |
| High Wind | 63 mph | $25 thousand | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | 60 mph | $75 thousand | 0 | 0 | County | |
| High Wind | 58 mph | $15 thousand | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | 60 mph | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 60 mph | $6 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 58 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $15 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $10 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $10 thousand | 0 | 0 | County | |
| High Wind | not recorded | $10 thousand | 0 | 0 | Forecast zone | |
| High Wind | 58 mph | $5 thousand | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | not recorded | $5 thousand | 0 | 0 | County | |
| High Wind | not recorded | $5 thousand | 0 | 0 | Forecast zone | |
| High Wind | not recorded | $25 thousand | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | not recorded | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $20 thousand | 0 | 0 | County | |
| Thunderstorm Wind | not recorded | $5 thousand | 0 | 0 | County | |
| High Wind | not recorded | $20 thousand | 0 | 0 | Forecast zone | |
| Thunderstorm Wind | 0 mph | $5 thousand | 0 | 0 | County | |
| Thunderstorm Wind | 0 mph | $50 thousand | 0 | 0 | County |
The site keeps 170 of the 327 events for this page. It keeps the newest 120 events. It also keeps 80 events with the most damage, injuries or deaths. A damage figure is an estimate in the NCEI record.
Official channels
- NCEI Storm Events Database (opens in a new tab)Search the full NCEI record by state, county and date.
- National Weather Service: Pittsburgh, PA (opens in a new tab)The forecast office that issues the weather warnings for the county.
- FEMA Flood Map Service Center: Search By Address (opens in a new tab)Search an address to see its flood map. This site has no flood-zone data.
These links open the pages of the agencies. The site checked the links on .
Cite this page
County Hazards. "Wind events on record for Clarion County, Pennsylvania". https://countyhazards.com/county/pa/clarion/wind/. Data: NOAA NCEI Storm Events Database through 31 Jul 2026. Page made on .
Questions
- Which month has the most wind events on record for Clarion County?
- July has 91 of the 327 wind events on record from 1955 through 31 Jul 2026.
- How many wind events are on record for Pennsylvania?
- NCEI has 27,077 wind events on record for Pennsylvania from 1955 through 31 Jul 2026. That count has every forecast zone of the state.
- How does Clarion County compare with the other counties of Pennsylvania?
- The counties of Pennsylvania have 59.6 wind events for each 100 square miles. Clarion County has 54.4.
- How fast is the wind on record for Clarion County?
- 44 wind events have a speed of 58 mph or more. 5 events have a speed of 74 mph or more.