Illinois, 1950
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 1950 was 11 against 0 in 1949.
Counties with the most recorded events
| County | Events in 1950 |
|---|---|
| Madison County | 3 |
| Bond County | 1 |
| Carroll County | 1 |
| Kankakee County | 1 |
| Livingston County | 1 |
| McLean County | 1 |
| Macoupin County | 1 |
| Montgomery County | 1 |
| Randolph County | 1 |
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 2 Dec 1950 | Bond | Tornado | F3 | $2,500,000 | 2 | 25 |
| 2 Dec 1950 | Macoupin | Tornado | F2 | $25,000 | 1 | 3 |
| 3 Jan 1950 | Montgomery | Tornado | F3 | $250,000 | — | 3 |
| 2 Dec 1950 | Madison | Tornado | F3 | $2,500,000 | — | — |
| 3 Jan 1950 | Madison | Tornado | F3 | $250,000 | — | — |
| 25 Jan 1950 | Kankakee | Tornado | F2 | $250,000 | — | — |
| 13 Jun 1950 | Carroll | Tornado | F1 | $25,000 | — | — |
| 16 Jul 1950 | Livingston | Tornado | F1 | $25,000 | — | — |
| 2 Dec 1950 | Madison | Tornado | F2 | $25,000 | — | — |
| 2 Dec 1950 | Randolph | Tornado | F1 | $25,000 | — | — |
| 27 Mar 1950 | McLean | Tornado | F2 | $2,500 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 1950
No declaration touching Illinois was made in 1950.
Flood insurance claims with a 1950 date of loss
No NFIP claims in Illinois carry a 1950 date of loss. The NFIP claims file begins with 1978 losses.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.