Utah, 1998
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 1998 was 504 against 348 in 1997.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 11 Jan 1998 | Forecast zone | Winter Storm | — | — | 4 | — |
| 27 Jul 1998 | Washington | Flash Flood | — | — | 2 | — |
| 15 Jan 1998 | Forecast zone | Heavy Snow | — | — | 2 | — |
| 7 Feb 1998 | Forecast zone | Heavy Snow | — | — | 2 | — |
| 10 Jul 1998 | Salt Lake | Lightning | — | — | 1 | 2 |
| 7 Nov 1998 | Forecast zone | Avalanche | — | — | 1 | 1 |
| 5 Sep 1998 | Kane | Flash Flood | — | — | 1 | — |
| 21 Feb 1998 | Forecast zone | Winter Storm | — | $900,000 | — | 40 |
| 7 Feb 1998 | Forecast zone | Heavy Snow | — | $80,000 | — | 20 |
| 15 Jan 1998 | Forecast zone | Heavy Snow | — | $200,000 | — | 18 |
| 8 Nov 1998 | Forecast zone | Winter Storm | — | $500,000 | — | 10 |
| 19 Dec 1998 | Forecast zone | Winter Storm | — | $100,000 | — | 10 |
| 11 Jan 1998 | Forecast zone | Winter Storm | — | $140,000 | — | 8 |
| 5 Mar 1998 | Forecast zone | Winter Storm | — | $95,000 | — | 8 |
| 5 Jul 1998 | Salt Lake | Thunderstorm Wind | 67 mph | $50,000 | — | 8 |
| 27 Mar 1998 | Forecast zone | Heavy Snow | — | $80,000 | — | 6 |
| 4 Jan 1998 | Forecast zone | Winter Storm | — | $30,000 | — | 6 |
| 20 Aug 1998 | Weber | Tornado | F1 | $10,000 | — | 6 |
| 14 Mar 1998 | Forecast zone | Avalanche | — | $50,000 | — | 5 |
| 14 Feb 1998 | Forecast zone | Heavy Snow | — | $40,000 | — | 4 |
| 12 Apr 1998 | Forecast zone | Winter Storm | — | $30,000 | — | 3 |
| 19 Jan 1998 | Forecast zone | Winter Storm | — | $30,000 | — | 2 |
| 3 Oct 1998 | Utah | Lightning | — | $100,000 | — | 1 |
| 2 Apr 1998 | Forecast zone | Heavy Snow | — | $10,000 | — | 1 |
| 26 Aug 1998 | Salt Lake | Lightning | — | $10,000 | — | 1 |
| 9 Jun 1998 | Salt Lake | Heavy Rain | — | $1,500,000 | — | — |
| 22 Jul 1998 | Sanpete | Flash Flood | — | $900,000 | — | — |
| 16 Jun 1998 | Forecast zone | High Wind | 81 mph | $700,000 | — | — |
| 26 Aug 1998 | Davis | Thunderstorm Wind | 70 mph | $400,000 | — | — |
| 26 Aug 1998 | Utah | Hail | 1.25 in | $300,000 | — | — |
| 27 Jul 1998 | Sanpete | Flash Flood | — | $100,000 | — | — |
| 7 Jun 1998 | Utah | Heavy Rain | — | $260,000 | — | — |
| 11 Sep 1998 | Washington | Flash Flood | — | $200,000 | — | — |
| 24 Jul 1998 | Sanpete | Flash Flood | — | $200,000 | — | — |
| 24 Jul 1998 | Summit | Heavy Rain | — | $100,000 | — | — |
| 26 Aug 1998 | Weber | Thunderstorm Wind | 60 mph | $100,000 | — | — |
| 15 Oct 1998 | Forecast zone | Winter Storm | — | $100,000 | — | — |
| 23 Nov 1998 | Forecast zone | High Wind | — | $100,000 | — | — |
| 8 May 1998 | Weber | Heavy Rain | — | $80,000 | — | — |
| 29 Jul 1998 | Davis | Flash Flood | — | $60,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 1998
No declaration touching Utah was made in 1998.
Flood insurance claims with a 1998 date of loss
9 NFIP claims, 3 of them paid, for $3,062.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.