Vermont in 1999 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 221 storm events on record for Vermont in 1999.
FEMA has 1 disaster declaration for the state with a date in 1999.
OpenFEMA has 6 NFIP claims with a 1999 year of loss. The site shows no amount for this year.
Storm events on record for the state fell by 28.9% from 1998 to 1999. In the United States, they fell by 9.2%.
FEMA has 1 disaster declaration for the state with a date in 1999, and 2 with a date in 1998.
Winter events are 58.4% of the storm events on record for the state in 1999, and 16.3% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 1999 by hazard
| Hazard | Storm events in 1999 |
|---|---|
| Hail | 4 |
| Flood | 11 |
| Wind | 66 |
| Winter | 129 |
| Heat | 4 |
| Drought | 2 |
| Lightning | 4 |
| Other | 1 |
| All storm events | 221 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 1999
| County | Storm events in 1999 |
|---|---|
| Addison County | 14 |
| Bennington County | 15 |
| Caledonia County | 21 |
| Chittenden County | 21 |
| Essex County | 16 |
| Franklin County | 15 |
| Grand Isle County | 7 |
| Lamoille County | 19 |
| Orange County | 15 |
| Orleans County | 16 |
| Rutland County | 12 |
| Washington County | 19 |
| Windham County | 12 |
| Windsor County | 19 |
Events of 1999 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Washington | Lightning | not recorded | none | 0 | 1 | County | |
| Orleans | Thunderstorm Wind | not recorded | $60 thousand | 1 | 0 | County | |
| Windham | Thunderstorm Wind | not recorded | $150 thousand | 0 | 0 | County | |
| Caledonia | Lightning | not recorded | none | 0 | 1 | County | |
| Windsor | Thunderstorm Wind | not recorded | $60 thousand | 0 | 0 | County | |
| Orange | High Wind | 59 mph | $100 thousand | 1 | 0 | Forecast zone | |
| Bennington | Flash Flood | not recorded | $476 thousand | 0 | 0 | County | |
| Windham | Flash Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Windham | High Wind | not recorded | $175 thousand | 0 | 0 | Forecast zone | |
| Bennington | High Wind | not recorded | $150 thousand | 0 | 0 | Forecast zone | |
| Lamoille | High Wind | 60 mph | $150 thousand | 0 | 0 | Forecast zone | |
| Caledonia | High Wind | 60 mph | $75 thousand | 0 | 0 | Forecast zone | |
| Chittenden | High Wind | 48 mph | $150 thousand | 0 | 0 | Forecast zone | |
| Orleans | High Wind | not recorded | $100 thousand | 0 | 0 | Forecast zone | |
| Rutland | High Wind | 44 mph | $100 thousand | 0 | 0 | Forecast zone | |
| Washington | High Wind | not recorded | $75 thousand | 0 | 0 | Forecast zone | |
| Addison | High Wind | 60 mph | $75 thousand | 0 | 0 | Forecast zone | |
| Grand Isle | High Wind | 49 mph | $60 thousand | 0 | 0 | Forecast zone | |
| Washington | Winter Storm | not recorded | $15 thousand | 0 | 3 | Forecast zone | |
| Franklin | Winter Storm | not recorded | $15 thousand | 0 | 1 | Forecast zone | |
| Chittenden | Lightning | not recorded | $50 thousand | 0 | 0 | County | |
| Windsor | Winter Weather | not recorded | $50 thousand | 0 | 0 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 1999
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1307 | Major disaster | Severe Storm | TROPICAL STORM FLOYD | 10 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Vermont