Colorado in 2007 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,687 storm events on record for Colorado in 2007.
FEMA has 3 disaster declarations for the state with a date in 2007.
OpenFEMA has 48 NFIP claims with a 2007 year of loss. The NFIP paid $870,344 on these claims.
Storm events on record for the state rose by 7.9% from 2006 to 2007. In the United States, they rose by 5.0%.
FEMA has 3 disaster declarations for the state with a date in 2007, and 3 with a date in 2006.
Wind events are 11.3% of the storm events on record for the state in 2007, and 28.1% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2007 by hazard
| Hazard | Storm events in 2007 |
|---|---|
| Hail | 526 |
| Tornado | 57 |
| Flood | 53 |
| Wind | 191 |
| Winter | 562 |
| Cold | 54 |
| Drought | 153 |
| Wildfire | 9 |
| Lightning | 19 |
| Other | 63 |
| All storm events | 1,687 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2007
Events of 2007 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Forecast zone | Avalanche | not recorded | none | 0 | 1 | County | |
| Forecast zone | Avalanche | not recorded | $1 thousand | 2 | 0 | County | |
| Phillips | Tornado | EF0 | none | 0 | 0 | County | |
| Phillips | Tornado | EF0 | none | 0 | 0 | County | |
| Prowers | Tornado | EF3 | $4.0 million | 2 | 9 | County | |
| Kiowa | Tornado | EF2 | $10 thousand | 0 | 0 | County | |
| Kiowa | Tornado | EF1 | $2 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 63 mph | $100 thousand | 0 | 2 | County | |
| Forecast zone | Debris Flow | not recorded | $50 thousand | 0 | 0 | County | |
| Kit Carson | Tornado | EF0 | $30 thousand | 0 | 0 | County | |
| Forecast zone | Winter Storm | not recorded | $250 thousand | 0 | 0 | County | |
| Cheyenne | Tornado | EF0 | $25 thousand | 0 | 0 | County | |
| Cheyenne | Tornado | EF1 | $1 thousand | 0 | 0 | County | |
| Denver | Heavy Rain | not recorded | none | 1 | 1 | County | |
| Pueblo | Lightning | not recorded | $70 thousand | 0 | 0 | County | |
| Jefferson | Lightning | not recorded | $200 thousand | 0 | 0 | County | |
| El Paso | Lightning | not recorded | none | 0 | 1 | County | |
| Cheyenne | Flood | not recorded | $75 thousand | 0 | 0 | County | |
| El Paso | Lightning | not recorded | none | 0 | 1 | County | |
| Forecast zone | High Wind | 58 mph | none | 0 | 1 | County | |
| Forecast zone | High Wind | 60 mph | $200 thousand | 0 | 0 | County | |
| Sedgwick | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Sedgwick | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Phillips | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Forecast zone | Wildfire | not recorded | $500 thousand | 0 | 0 | County | |
| Otero | Thunderstorm Wind | 90 mph | $80 thousand | 0 | 0 | County | |
| Otero | Flash Flood | not recorded | $50 thousand | 0 | 0 | County | |
| Kit Carson | Tornado | EF1 | $15 thousand | 0 | 0 | County | |
| Kit Carson | Tornado | EF0 | $15 thousand | 0 | 0 | County | |
| Forecast zone | Wildfire | not recorded | $200 thousand | 0 | 0 | County | |
| Chaffee | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Jefferson | Lightning | not recorded | $5 thousand | 1 | 0 | County | |
| Chaffee | Flash Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Pueblo | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Douglas | Lightning | not recorded | $100 thousand | 0 | 0 | County | |
| Lake | Lightning | not recorded | none | 0 | 1 | County | |
| El Paso | Lightning | not recorded | none | 1 | 3 | County | |
| Forecast zone | High Wind | 79 mph | none | 0 | 1 | County | |
| Bent | Wildfire | not recorded | $60 thousand | 0 | 0 | Forecast zone | |
| Forecast zone | Avalanche | not recorded | none | 0 | 1 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2007
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| FM-2698 | Fire management assistance | Fire | NEWCASTLE FIRE | 1 | |
| EM-3271 | Emergency | Snowstorm | SNOW | 10 | |
| EM-3270 | Emergency | Snowstorm | SNOW | 16 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Colorado