Maryland in 1999 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 605 storm events on record for Maryland in 1999.
FEMA has 1 disaster declaration for the state with a date in 1999.
OpenFEMA has 472 NFIP claims with a 1999 year of loss. The NFIP paid $4,625,191 on these claims.
Storm events on record for the state rose by 7.8% from 1998 to 1999. In the United States, they fell by 9.2%.
FEMA has 1 disaster declaration for the state with a date in 1999, and 0 with a date in 1998.
Hail events are 5.3% of the storm events on record for the state in 1999, and 22.2% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 1999 by hazard
| Hazard | Storm events in 1999 |
|---|---|
| Hail | 32 |
| Tornado | 3 |
| Flood | 27 |
| Wind | 134 |
| Winter | 104 |
| Tropical | 20 |
| Heat | 58 |
| Drought | 124 |
| Lightning | 25 |
| Fog | 25 |
| Other | 53 |
| All storm events | 605 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 1999
| County | Storm events in 1999 |
|---|---|
| Allegany County | 21 |
| Anne Arundel County | 32 |
| Baltimore city | 12 |
| Baltimore County | 11 |
| Calvert County | 23 |
| Caroline County | 40 |
| Carroll County | 28 |
| Cecil County | 51 |
| Charles County | 23 |
| Dorchester County | 6 |
| Frederick County | 29 |
| Garrett County | 14 |
| Harford County | 19 |
| Howard County | 23 |
| Kent County | 44 |
| Montgomery County | 30 |
| Prince George's County | 11 |
| Queen Anne's County | 11 |
| Somerset County | 5 |
| St. Mary's County | 20 |
| Talbot County | 41 |
| Washington County | 30 |
| Wicomico County | 6 |
| Worcester County | 1 |
Events of 1999 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Montgomery | Ice Storm | not recorded | $2.9 million | 0 | 0 | Forecast zone | |
| Kent | Lightning | not recorded | none | 0 | 1 | County | |
| Caroline | Heat | not recorded | none | 0 | 5 | Forecast zone | |
| Anne Arundel | Heat | not recorded | none | 0 | 1 | Forecast zone | |
| Montgomery | Lightning | not recorded | none | 0 | 1 | County | |
| Forecast zone | Heat | not recorded | none | 15 | 200 | County | |
| Anne Arundel | Heat | not recorded | none | 0 | 21 | Forecast zone | |
| Cecil | Heat | not recorded | none | 0 | 10 | Forecast zone | |
| Montgomery | Heat | not recorded | none | 0 | 6 | Forecast zone | |
| Forecast zone | Heat | not recorded | none | 0 | 5 | County | |
| Calvert | Heat | not recorded | none | 0 | 5 | Forecast zone | |
| Washington | Heat | not recorded | none | 0 | 2 | Forecast zone | |
| Allegany | Heat | not recorded | none | 0 | 1 | Forecast zone | |
| Frederick | Heat | not recorded | none | 0 | 1 | Forecast zone | |
| Forecast zone | Heat | not recorded | none | 0 | 5 | County | |
| Talbot | Heat | not recorded | none | 0 | 5 | Forecast zone | |
| Cecil | Heat | not recorded | none | 0 | 4 | Forecast zone | |
| Caroline | Heat | not recorded | none | 0 | 3 | Forecast zone | |
| Kent | Heat | not recorded | none | 0 | 3 | Forecast zone | |
| Anne Arundel | Thunderstorm Wind | not recorded | $50 thousand | 0 | 1 | County | |
| Anne Arundel | Lightning | not recorded | none | 0 | 1 | County | |
| Frederick | Tornado | F1 | $800 thousand | 0 | 0 | County | |
| Charles | Flash Flood | not recorded | $200 thousand | 0 | 0 | County | |
| Baltimore | Flash Flood | not recorded | $2.5 million | 0 | 0 | County | |
| Baltimore city | Heavy Rain | not recorded | none | 0 | 1 | County | |
| Somerset | Hurricane (Typhoon) | not recorded | $750 thousand | 0 | 0 | Forecast zone | |
| Harford | Flash Flood | not recorded | $2.6 million | 0 | 15 | County | |
| Queen Anne's | Flash Flood | not recorded | $4.0 million | 0 | 2 | County | |
| Cecil | Flash Flood | not recorded | $3.0 million | 0 | 2 | County | |
| Caroline | Flash Flood | not recorded | $3.3 million | 0 | 1 | County | |
| Prince George's | Flash Flood | not recorded | none | 0 | 1 | County | |
| Talbot | Flash Flood | not recorded | $3.5 million | 0 | 0 | County | |
| Anne Arundel | Flash Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Kent | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Calvert | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| St. Mary's | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 58 mph | $500 thousand | 0 | 0 | County | |
| Forecast zone | Tropical Storm | not recorded | $400 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | not recorded | $400 thousand | 0 | 0 | County | |
| Harford | Thunderstorm Wind | not recorded | $20 thousand | 0 | 1 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 1999
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1303 | Major disaster | Hurricane | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS | 11 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Maryland