Maine, 2013
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2013 was 568 against 283 in 2012.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 17 Feb 2013 | Forecast zone | Blizzard | — | — | 1 | 1 |
| 23 Jun 2013 | Cumberland | Lightning | — | — | — | 1 |
| 23 Jun 2013 | York | Lightning | — | — | — | 1 |
| 19 Jul 2013 | Piscataquis | Thunderstorm Wind | 60 mph | — | — | 1 |
| 21 Dec 2013 | Kennebec | Ice Storm | — | $844,000 | — | — |
| 21 Dec 2013 | Androscoggin | Ice Storm | — | $627,000 | — | — |
| 21 Dec 2013 | Knox | Ice Storm | — | $338,000 | — | — |
| 21 Dec 2013 | Forecast zone | Ice Storm | — | $290,000 | — | — |
| 21 Dec 2013 | Forecast zone | Winter Weather | — | $214,000 | — | — |
| 21 Dec 2013 | Forecast zone | Ice Storm | — | $200,000 | — | — |
| 21 Dec 2013 | Forecast zone | Winter Weather | — | $172,000 | — | — |
| 21 Dec 2013 | Forecast zone | Winter Weather | — | $153,000 | — | — |
| 21 Dec 2013 | Lincoln | Ice Storm | — | $147,000 | — | — |
| 21 Dec 2013 | Forecast zone | Winter Weather | — | $141,000 | — | — |
| 26 Jun 2013 | Franklin | Flash Flood | — | $100,000 | — | — |
| 21 Dec 2013 | Sagadahoc | Ice Storm | — | $63,000 | — | — |
| 2 Jun 2013 | Somerset | Flash Flood | — | $50,000 | — | — |
| 26 Jun 2013 | Franklin | Flash Flood | — | $50,000 | — | — |
| 3 Jul 2013 | Androscoggin | Flash Flood | — | $50,000 | — | — |
| 2 Jun 2013 | Franklin | Flash Flood | — | $50,000 | — | — |
| 2 Jun 2013 | Somerset | Tornado | EF0 | — | — | — |
| 11 Sep 2013 | Piscataquis | Tornado | EF0 | — | — | — |
| 19 Jul 2013 | Piscataquis | Tornado | EF1 | — | — | — |
| 17 Jul 2013 | Washington | Tornado | EF0 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2013
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 25 Mar 2013 | DR-4108 | Major disaster | Severe Storm | Severe Winter Storm, Snowstorm, And Flooding | 6 |
Flood insurance claims with a 2013 date of loss
35 NFIP claims, 23 of them paid, for $475,663.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.