Michigan, 2017
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2017 was 627 against 797 in 2016.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 30 Dec 2017 | Dickinson | Winter Weather | — | $40,000 | 2 | 4 |
| 8 Mar 2017 | Clare | High Wind | 60 mph | $5,000,000 | 2 | — |
| 24 Oct 2017 | Marquette | Lakeshore Flood | — | $600,000 | 2 | — |
| 9 Jan 2017 | Forecast zone | Winter Weather | — | — | 1 | 4 |
| 3 Mar 2017 | Forecast zone | Winter Weather | — | $100,000 | 1 | 3 |
| 7 Feb 2017 | Marquette | Winter Storm | — | — | 1 | 2 |
| 7 Jul 2017 | Ottawa | Thunderstorm Wind | 87 mph | $250,000 | 1 | — |
| 30 Dec 2017 | Gogebic | Winter Weather | — | $5,000 | 1 | — |
| 22 Feb 2017 | Delta | Winter Weather | — | — | 1 | — |
| 22 Jun 2017 | Midland | Flash Flood | — | $116,400,000 | — | — |
| 23 Jun 2017 | Isabella | Flood | — | $70,000,000 | — | — |
| 8 Mar 2017 | Baraga | Winter Weather | — | $60,000 | — | 5 |
| 8 Mar 2017 | Oakland | High Wind | 64 mph | $35,000,000 | — | — |
| 8 Mar 2017 | Macomb | High Wind | 64 mph | $30,000,000 | — | — |
| 8 Mar 2017 | Washtenaw | High Wind | 64 mph | $25,000,000 | — | — |
| 8 Mar 2017 | Genesee | High Wind | 64 mph | $25,000,000 | — | — |
| 8 Mar 2017 | St. Clair | High Wind | 64 mph | $25,000,000 | — | — |
| 8 Mar 2017 | Livingston | High Wind | 64 mph | $25,000,000 | — | — |
| 8 Mar 2017 | Wayne | High Wind | 68 mph | $25,000,000 | — | — |
| 8 Mar 2017 | Saginaw | High Wind | 68 mph | $23,000,000 | — | — |
| 8 Mar 2017 | Lenawee | High Wind | 64 mph | $15,000,000 | — | — |
| 8 Mar 2017 | Monroe | High Wind | 64 mph | $15,000,000 | — | — |
| 8 Mar 2017 | Muskegon | High Wind | 60 mph | $15,000,000 | — | — |
| 8 Mar 2017 | Ottawa | High Wind | 60 mph | $15,000,000 | — | — |
| 8 Mar 2017 | Kent | High Wind | 64 mph | $15,000,000 | — | — |
| 8 Mar 2017 | Kalamazoo | High Wind | 58 mph | $13,000,000 | — | — |
| 8 Mar 2017 | Allegan | High Wind | 70 mph | $12,000,000 | — | — |
| 8 Mar 2017 | Lapeer | High Wind | 64 mph | $10,000,000 | — | — |
| 8 Mar 2017 | Oceana | High Wind | 60 mph | $10,000,000 | — | — |
| 8 Mar 2017 | Newaygo | High Wind | 60 mph | $10,000,000 | — | — |
| 8 Mar 2017 | Mecosta | High Wind | 60 mph | $10,000,000 | — | — |
| 8 Mar 2017 | Isabella | High Wind | 60 mph | $10,000,000 | — | — |
| 8 Mar 2017 | Montcalm | High Wind | 60 mph | $10,000,000 | — | — |
| 8 Mar 2017 | Gratiot | High Wind | 60 mph | $10,000,000 | — | — |
| 8 Mar 2017 | Ionia | High Wind | 62 mph | $10,000,000 | — | — |
| 8 Mar 2017 | Clinton | High Wind | 64 mph | $10,000,000 | — | — |
| 8 Mar 2017 | Barry | High Wind | 70 mph | $10,000,000 | — | — |
| 8 Mar 2017 | Eaton | High Wind | 70 mph | $10,000,000 | — | — |
| 8 Mar 2017 | Ingham | High Wind | 70 mph | $10,000,000 | — | — |
| 8 Mar 2017 | Van Buren | High Wind | 70 mph | $10,000,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2017
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 2 Aug 2017 | DR-4326 | Major disaster | Severe Storm | Severe Storms And Flooding | 4 |
Flood insurance claims with a 2017 date of loss
322 NFIP claims, 252 of them paid, for $7,647,674.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.