States › California › 1999
California, 1999
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 1999 was 791 against 989 in 1998.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 1 Apr 1999 | Forecast zone | Heavy Snow | — | — | 8 | 13 |
| 28 Oct 1999 | Santa Cruz | Storm Surge/Tide | — | $1,000,000 | 2 | 2 |
| 1 Oct 1999 | San Diego | Wildfire | — | $250,000 | 1 | 10 |
| 12 Jan 1999 | Forecast zone | Dense Fog | — | $50,000 | 1 | 6 |
| 11 Jul 1999 | San Bernardino | Flash Flood | — | $6,000,000 | 1 | 5 |
| 12 Jul 1999 | Riverside | Flood | — | $50,000 | 1 | 4 |
| 6 Feb 1999 | Forecast zone | Avalanche | — | — | 1 | 3 |
| 3 Apr 1999 | Forecast zone | High Wind | 52 mph | — | 1 | 1 |
| 3 Apr 1999 | Forecast zone | Winter Storm | — | $330,000 | 1 | — |
| 1 Jan 1999 | Forecast zone | Dense Fog | — | $50,000 | 1 | — |
| 7 Feb 1999 | Marin | Heavy Rain | — | $24,000 | 1 | — |
| 12 Jul 1999 | San Bernardino | Flash Flood | — | — | 1 | — |
| 23 May 1999 | Los Angeles | Lightning | — | — | 1 | — |
| 11 Feb 1999 | Forecast zone | Dust Storm | — | $150,000 | — | 30 |
| 14 Jun 1999 | Forecast zone | Heat | — | — | — | 24 |
| 1 Oct 1999 | Tehama | Wildfire | — | — | — | 22 |
| 2 Jun 1999 | Forecast zone | Dense Fog | — | $30,000 | — | 15 |
| 16 Oct 1999 | Colusa | Wildfire | — | — | — | 7 |
| 1 Sep 1999 | San Bernardino | Wildfire | — | — | — | 7 |
| 21 Nov 1999 | Forecast zone | Strong Wind | — | — | — | 7 |
| 8 Sep 1999 | Monterey | Wildfire | — | $66,900,000 | — | — |
| 16 Oct 1999 | Yuba | Wildfire | — | $3,500,000 | — | 6 |
| 16 Oct 1999 | Shasta | Wildfire | — | $22,200,000 | — | 4 |
| 28 Aug 1999 | San Bernardino | Wildfire | — | $2,000,000 | — | 6 |
| 28 Sep 1999 | Yolo | Wildfire | — | — | — | 6 |
| 1 Oct 1999 | Shasta | Wildfire | — | $13,300,000 | — | 4 |
| 15 Oct 1999 | Butte | Wildfire | — | $480,000 | — | 5 |
| 10 Nov 1999 | Forecast zone | Dense Fog | — | $75,000 | — | 5 |
| 23 Jan 1999 | Forecast zone | Heavy Snow | — | $10,000 | — | 5 |
| 17 Oct 1999 | San Diego | Wildfire | — | $50,000 | — | 3 |
| 1 Sep 1999 | Riverside | Wildfire | — | — | — | 3 |
| 1 Sep 1999 | Shasta | Wildfire | — | — | — | 3 |
| 23 Aug 1999 | Shasta | Wildfire | — | — | — | 3 |
| 21 Aug 1999 | San Diego | Wildfire | — | — | — | 3 |
| 13 Jul 1999 | Riverside | Flash Flood | — | — | — | 3 |
| 25 Jul 1999 | San Bernardino | Wildfire | — | $500,000 | — | 2 |
| 9 Jun 1999 | San Diego | Wildfire | — | $150,000 | — | 2 |
| 20 Dec 1999 | Forecast zone | Dense Fog | — | $120,000 | — | 2 |
| 21 Aug 1999 | San Diego | Wildfire | — | $100,000 | — | 2 |
| 22 Dec 1999 | Forecast zone | High Wind | — | $50,000 | — | 2 |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 1999
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 1 Sep 1999 | EM-3140 | Emergency | Fire | Ca-Wildfires-08/25/1999 | 10 |
| 9 Feb 1999 | DR-1267 | Major disaster | Freezing | Ca-Citrus Crop Damage 2/2/99 | 8 |
Flood insurance claims with a 1999 date of loss
217 NFIP claims, 78 of them paid, for $1,130,546.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.