Maryland, 2001
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2001 was 560 against 773 in 2000.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 6 Aug 2001 | Forecast zone | Heat | — | — | 3 | — |
| 24 Sep 2001 | Prince George's | Tornado | F3 | $100,000,000 | 2 | 55 |
| 27 Jun 2001 | Forecast zone | Heat | — | — | 1 | — |
| 6 Aug 2001 | Cecil | Heat | — | — | 1 | — |
| 10 Jul 2001 | Frederick | Thunderstorm Wind | 69 mph | — | — | 3 |
| 30 Jun 2001 | Prince George's | Lightning | — | — | — | 2 |
| 22 May 2001 | St. Mary's | Thunderstorm Wind | — | $40,000 | — | 1 |
| 21 Mar 2001 | Montgomery | Strong Wind | — | $10,000 | — | 1 |
| 5 Jul 2001 | Dorchester | Thunderstorm Wind | — | $3,000 | — | 1 |
| 30 Aug 2001 | Prince George's | Lightning | — | — | — | 1 |
| 4 Jul 2001 | Anne Arundel | Lightning | — | — | — | 1 |
| 11 Aug 2001 | Harford | Lightning | — | — | — | 1 |
| 20 Jun 2001 | Montgomery | Lightning | — | $2,000,000 | — | — |
| 1 Jul 2001 | Baltimore | Lightning | — | $1,000,000 | — | — |
| 24 Sep 2001 | Howard | Tornado | F2 | $1,000,000 | — | — |
| 27 May 2001 | Montgomery | Tornado | F1 | $500,000 | — | — |
| 25 May 2001 | Charles | Tornado | F1 | $500,000 | — | — |
| 22 Jun 2001 | Cecil | Flash Flood | — | $250,000 | — | — |
| 1 Jul 2001 | Prince George's | Thunderstorm Wind | — | $250,000 | — | — |
| 7 Jun 2001 | Allegany | Flash Flood | — | $150,000 | — | — |
| 29 Jun 2001 | Anne Arundel | Thunderstorm Wind | — | $150,000 | — | — |
| 1 Jul 2001 | Talbot | Lightning | — | $150,000 | — | — |
| 22 Jun 2001 | Montgomery | Lightning | — | $120,000 | — | — |
| 11 Aug 2001 | Harford | Thunderstorm Wind | — | $120,000 | — | — |
| 21 Mar 2001 | Anne Arundel | Strong Wind | — | $100,000 | — | — |
| 11 Aug 2001 | Howard | Lightning | — | $100,000 | — | — |
| 1 Jul 2001 | Montgomery | Lightning | — | $80,000 | — | — |
| 30 Aug 2001 | Anne Arundel | Lightning | — | $80,000 | — | — |
| 23 Jun 2001 | Carroll | Lightning | — | $70,000 | — | — |
| 27 Aug 2001 | Harford | Lightning | — | $60,000 | — | — |
| 29 Jul 2001 | Garrett | Flash Flood | — | $50,000 | — | — |
| 22 May 2001 | Charles | Tornado | F1 | $30,000 | — | — |
| 25 May 2001 | Prince George's | Tornado | F1 | $25,000 | — | — |
| 4 Jul 2001 | Dorchester | Tornado | F1 | $20,000 | — | — |
| 26 May 2001 | Charles | Tornado | F0 | $15,000 | — | — |
| 10 Jul 2001 | Garrett | Tornado | F0 | $5,000 | — | — |
| 5 Jul 2001 | Wicomico | Tornado | F0 | $3,000 | — | — |
| 22 May 2001 | St. Mary's | Tornado | F0 | $1,000 | — | — |
| 22 May 2001 | Calvert | Tornado | F0 | — | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2001
No declaration touching Maryland was made in 2001.
Flood insurance claims with a 2001 date of loss
36 NFIP claims, 19 of them paid, for $155,471.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (1 Oct 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 1 Oct 2026.