Maryland in 2002 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 647 storm events on record for Maryland in 2002.
FEMA has 1 disaster declaration for the state with a date in 2002.
OpenFEMA has 32 NFIP claims with a 2002 year of loss. The NFIP paid $191,698 on these claims.
Storm events on record for the state rose by 15.5% from 2001 to 2002. In the United States, they rose by 2.7%.
FEMA has 1 disaster declaration for the state with a date in 2002, and 0 with a date in 2001.
Hail events are 9.0% of the storm events on record for the state in 2002, and 25.5% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2002 by hazard
| Hazard | Storm events in 2002 |
|---|---|
| Hail | 58 |
| Tornado | 15 |
| Flood | 11 |
| Wind | 227 |
| Winter | 99 |
| Heat | 132 |
| Cold | 17 |
| Drought | 55 |
| Wildfire | 8 |
| Lightning | 14 |
| Other | 11 |
| All storm events | 647 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2002
| County | Storm events in 2002 |
|---|---|
| Allegany County | 31 |
| Anne Arundel County | 32 |
| Baltimore city | 8 |
| Baltimore County | 12 |
| Calvert County | 21 |
| Caroline County | 36 |
| Carroll County | 24 |
| Cecil County | 44 |
| Charles County | 31 |
| Dorchester County | 6 |
| Frederick County | 33 |
| Garrett County | 17 |
| Harford County | 22 |
| Howard County | 27 |
| Kent County | 42 |
| Montgomery County | 46 |
| Prince George's County | 16 |
| Queen Anne's County | 10 |
| Somerset County | 5 |
| St. Mary's County | 18 |
| Talbot County | 35 |
| Washington County | 28 |
| Wicomico County | 15 |
| Worcester County | 9 |
Events of 2002 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Harford | Lightning | not recorded | $400 thousand | 0 | 0 | County | |
| Montgomery | Lightning | not recorded | $250 thousand | 0 | 0 | County | |
| Charles | Tornado | F4 | $114 million | 1 | 122 | County | |
| Calvert | Tornado | F2 | $10 million | 2 | 0 | County | |
| Charles | Tornado | F2 | $1.0 million | 0 | 0 | County | |
| Dorchester | Tornado | F3 | $150 thousand | 0 | 0 | County | |
| Cecil | Tornado | F2 | $330 thousand | 0 | 0 | County | |
| Worcester | Thunderstorm Wind | not recorded | $200 thousand | 0 | 0 | County | |
| Howard | Thunderstorm Wind | 75 mph | $150 thousand | 0 | 0 | County | |
| Cecil | Tornado | F1 | $100 thousand | 0 | 0 | County | |
| Allegany | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Prince George's | Thunderstorm Wind | not recorded | $20 thousand | 0 | 3 | County | |
| Prince George's | Thunderstorm Wind | not recorded | $100 thousand | 0 | 0 | County | |
| Charles | Thunderstorm Wind | not recorded | $100 | 0 | 1 | County | |
| Forecast zone | Heat | not recorded | none | 3 | 0 | County | |
| Montgomery | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Carroll | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Talbot | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Forecast zone | Heat | not recorded | none | 17 | 0 | County | |
| Montgomery | Heat | not recorded | none | 2 | 0 | Forecast zone | |
| Frederick | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Harford | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Carroll | Thunderstorm Wind | not recorded | $5 thousand | 0 | 10 | County | |
| Dorchester | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Forecast zone | Heat | not recorded | none | 2 | 0 | County | |
| Montgomery | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Forecast zone | Heat | not recorded | none | 2 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Talbot | Heat | not recorded | none | 1 | 0 | Forecast zone | |
| Forecast zone | Heat | not recorded | none | 5 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 2 | 0 | County | |
| Frederick | Lightning | not recorded | none | 1 | 0 | County | |
| Frederick | Lightning | not recorded | none | 0 | 2 | County | |
| Howard | Lightning | not recorded | $500 thousand | 0 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 3 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 2 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Allegany | Ice Storm | not recorded | $250 thousand | 0 | 0 | Forecast zone |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2002
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1409 | Major disaster | Tornado | TORNADO | 3 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Maryland