New Mexico in 1996 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 378 storm events on record for New Mexico in 1996.
FEMA has 1 disaster declaration for the state with a date in 1996.
OpenFEMA has 28 NFIP claims with a 1996 year of loss. The NFIP paid $52,475 on these claims.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 1996 by hazard
| Hazard | Storm events in 1996 |
|---|---|
| Hail | 115 |
| Tornado | 16 |
| Flood | 27 |
| Wind | 70 |
| Winter | 57 |
| Cold | 9 |
| Drought | 67 |
| Wildfire | 5 |
| Lightning | 7 |
| Other | 5 |
| All storm events | 378 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 1996
| County | Storm events in 1996 |
|---|---|
| Bernalillo County | 13 |
| Chaves County | 5 |
| Colfax County | 9 |
| Curry County | 14 |
| De Baca County | 8 |
| Doña Ana County | 1 |
| Eddy County | 26 |
| Guadalupe County | 5 |
| Harding County | 14 |
| Lea County | 33 |
| Lincoln County | 6 |
| Mora County | 10 |
| Quay County | 18 |
| Rio Arriba County | 1 |
| Roosevelt County | 13 |
| San Juan County | 1 |
| San Miguel County | 9 |
| Sandoval County | 2 |
| Santa Fe County | 5 |
| Sierra County | 2 |
| Socorro County | 4 |
| Taos County | 1 |
| Torrance County | 3 |
| Union County | 17 |
| Valencia County | 1 |
Events of 1996 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Forecast zone | High Wind | 71 mph | $50 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 69 mph | $100 thousand | 0 | 0 | County | |
| Taos | Wildfire | not recorded | $1.5 million | 0 | 0 | County | |
| Roosevelt | Hail | 1.75 in | $720 thousand | 0 | 0 | County | |
| Union | Tornado | F0 | $15 thousand | 0 | 0 | County | |
| Union | Tornado | F0 | none | 0 | 0 | County | |
| Quay | Tornado | F0 | none | 0 | 0 | County | |
| Roosevelt | Tornado | F0 | none | 0 | 0 | County | |
| Lea | Tornado | F0 | none | 0 | 0 | County | |
| Union | Tornado | F0 | none | 0 | 0 | County | |
| Union | Tornado | F0 | none | 0 | 0 | County | |
| Harding | Tornado | F0 | none | 0 | 0 | County | |
| Curry | Tornado | F0 | none | 0 | 0 | County | |
| Sierra | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Santa Fe | Flash Flood | not recorded | $70 thousand | 0 | 0 | County | |
| Santa Fe | Lightning | not recorded | $60 thousand | 0 | 0 | County | |
| Guadalupe | Thunderstorm Wind | 75 mph | $70 thousand | 0 | 0 | County | |
| Union | Tornado | F0 | none | 0 | 0 | County | |
| Chaves | Flash Flood | not recorded | none | 4 | 0 | County | |
| Colfax | Tornado | F2 | $1.7 million | 0 | 5 | County | |
| Union | Tornado | F0 | none | 0 | 0 | County | |
| Mora | Tornado | F0 | none | 0 | 0 | County | |
| Torrance | Tornado | F0 | none | 0 | 0 | County | |
| Lea | Lightning | not recorded | none | 2 | 0 | County | |
| Eddy | Tornado | F0 | none | 0 | 0 | County | |
| Bernalillo | Lightning | not recorded | none | 1 | 0 | County | |
| Roosevelt | Hail | not recorded | $50 thousand | 0 | 0 | County | |
| Rio Arriba | Lightning | not recorded | $50 thousand | 0 | 0 | County | |
| Santa Fe | Flash Flood | not recorded | $90 thousand | 0 | 0 | County | |
| Roosevelt | Thunderstorm Wind | 60 mph | $300 thousand | 0 | 0 | County | |
| Curry | Thunderstorm Wind | 81 mph | $100 thousand | 0 | 0 | County | |
| San Miguel | Hail | 1.50 in | $80 thousand | 0 | 0 | County | |
| Union | Tornado | F0 | none | 0 | 0 | County | |
| Bernalillo | Lightning | not recorded | $70 thousand | 0 | 0 | County | |
| Lincoln | Flash Flood | not recorded | none | 1 | 0 | County | |
| Bernalillo | Lightning | not recorded | none | 0 | 1 | County | |
| Forecast zone | Heavy Snow | not recorded | none | 1 | 0 | County | |
| Forecast zone | High Wind | 81 mph | $150 thousand | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 1996
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| FM-2177 | Fire management assistance | Fire | HONDO FIRE | 0 |
NCEI storm events through 30 Jun 2026. OpenFEMA disaster declarations through 1 Oct 2026. NFIP claims through 8 Sep 2026. All years of New Mexico