Arizona in 2014 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 570 storm events on record for Arizona in 2014.
FEMA has 2 disaster declarations for the state with a date in 2014.
OpenFEMA has 287 NFIP claims with a 2014 year of loss. The NFIP paid $8,222,332 on these claims.
Storm events on record for the state rose by 1.6% from 2013 to 2014. In the United States, they fell by 1.1%.
FEMA has 2 disaster declarations for the state with a date in 2014, and 4 with a date in 2013.
Flood events are 27.4% of the storm events on record for the state in 2014, and 9.0% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2014 by hazard
| Hazard | Storm events in 2014 |
|---|---|
| Hail | 26 |
| Tornado | 3 |
| Flood | 156 |
| Wind | 147 |
| Winter | 22 |
| Heat | 2 |
| Cold | 1 |
| Drought | 62 |
| Wildfire | 11 |
| Lightning | 7 |
| Fog | 14 |
| Other | 119 |
| All storm events | 570 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2014
| County | Storm events in 2014 |
|---|---|
| Apache County | 9 |
| Cochise County | 23 |
| Coconino County | 11 |
| Gila County | 9 |
| Graham County | 4 |
| Greenlee County | 4 |
| La Paz County | 13 |
| Maricopa County | 100 |
| Mohave County | 79 |
| Navajo County | 7 |
| Pima County | 46 |
| Pinal County | 22 |
| Santa Cruz County | 15 |
| Yavapai County | 41 |
| Yuma County | 8 |
Events of 2014 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Forecast zone | Winter Weather | not recorded | none | 1 | 2 | County | |
| Forecast zone | Winter Weather | not recorded | none | 0 | 3 | County | |
| Cochise | Heavy Rain | not recorded | $15 thousand | 1 | 1 | County | |
| Forecast zone | Wildfire | not recorded | $7.0 million | 0 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Mohave | Heavy Rain | not recorded | none | 1 | 3 | County | |
| Mohave | Thunderstorm Wind | 55 mph | $400 thousand | 0 | 0 | County | |
| Mohave | Thunderstorm Wind | 81 mph | $250 thousand | 0 | 0 | County | |
| Pima | Thunderstorm Wind | 49 mph | $1 thousand | 0 | 3 | County | |
| Pima | Flash Flood | not recorded | $100 thousand | 0 | 0 | County | |
| Pima | Thunderstorm Wind | 75 mph | $150 thousand | 0 | 0 | County | |
| Mohave | Flash Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Mohave | Thunderstorm Wind | 66 mph | $150 thousand | 0 | 0 | County | |
| Forecast zone | Dust Storm | not recorded | none | 0 | 4 | County | |
| Santa Cruz | Lightning | not recorded | none | 1 | 0 | County | |
| Maricopa | Thunderstorm Wind | 81 mph | $250 thousand | 0 | 5 | County | |
| Maricopa | Thunderstorm Wind | 60 mph | $25 thousand | 0 | 2 | County | |
| Mohave | Thunderstorm Wind | 81 mph | $200 thousand | 0 | 0 | County | |
| Maricopa | Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Maricopa | Heavy Rain | not recorded | $200 thousand | 0 | 0 | County | |
| Pima | Lightning | not recorded | none | 1 | 0 | County | |
| Maricopa | Flash Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Maricopa | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Mohave | Thunderstorm Wind | 68 mph | $125 thousand | 0 | 0 | County | |
| Maricopa | Flash Flood | not recorded | $300 thousand | 0 | 0 | County | |
| Pima | Flash Flood | not recorded | $25 thousand | 1 | 0 | County | |
| Pinal | Flash Flood | not recorded | $20 thousand | 1 | 0 | County | |
| Maricopa | Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Maricopa | Flash Flood | not recorded | $1.0 million | 0 | 0 | County | |
| Maricopa | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Maricopa | Flash Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Maricopa | Lightning | not recorded | $350 thousand | 0 | 0 | County | |
| Maricopa | Flash Flood | not recorded | $250 thousand | 0 | 0 | County | |
| Pinal | Thunderstorm Wind | 75 mph | $500 thousand | 0 | 0 | County | |
| Cochise | Flood | not recorded | $500 thousand | 0 | 0 | County | |
| Yavapai | Tornado | EF0 | $500 thousand | 0 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Frost/Freeze | not recorded | $1.0 million | 0 | 0 | County | |
| Forecast zone | Heavy Snow | not recorded | none | 0 | 6 | County | |
| Forecast zone | Heavy Snow | not recorded | $500 thousand | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2014
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| FM-5083 | Fire management assistance | Fire | SLIDE FIRE | 1 | |
| DR-4203 | Major disaster | Flood | SEVERE STORMS AND FLOODING | 2 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Arizona