States › California › 2009
California, 2009
The year's recorded storm events, federal disaster declarations and flood insurance claims.
NCEI notes that Storm Data is compiled from a variety of sources including the National Weather Service, other federal, state and local agencies, the media and the public; that property and crop damage figures are estimates; and that some events are recorded by NWS forecast zone rather than by county. FEMA notes that NFIP claim records are redacted and aggregated to protect the privacy of policyholders.
Events by hazard
Includes events recorded by forecast zone. The state's yearly total for 2009 was 867 against 1,132 in 2008.
Counties with the most recorded events
Notable events
| Date | County | Event type | Magnitude | Property damage | Deaths | Injuries |
|---|---|---|---|---|---|---|
| 13 Oct 2009 | Forecast zone | Dust Storm | — | $100,000 | 3 | — |
| 26 Aug 2009 | Forecast zone | Wildfire | — | — | 2 | — |
| 11 Jun 2009 | Forecast zone | Dense Fog | — | — | 1 | 15 |
| 3 Jun 2009 | San Bernardino | Lightning | — | $1,000 | 1 | 6 |
| 26 Jul 2009 | Forecast zone | Heat | — | — | 1 | 3 |
| 13 Oct 2009 | San Mateo | Heavy Rain | — | — | 1 | 3 |
| 5 May 2009 | Sonoma | Heavy Rain | — | $50,000 | 1 | 1 |
| 6 Dec 2009 | Forecast zone | Heavy Snow | — | — | 1 | 1 |
| 27 Jun 2009 | Forecast zone | Heat | — | — | 1 | 1 |
| 8 Dec 2009 | Forecast zone | Frost/Freeze | — | $20,000 | 1 | — |
| 3 Jun 2009 | San Bernardino | Thunderstorm Wind | 55 mph | $20,000 | 1 | — |
| 15 Feb 2009 | Santa Cruz | Flood | — | $15,000 | 1 | — |
| 22 Feb 2009 | Forecast zone | Strong Wind | 52 mph | $5,000 | 1 | — |
| 3 Mar 2009 | Forecast zone | Avalanche | — | — | 1 | — |
| 19 May 2009 | Forecast zone | Heat | — | — | 1 | — |
| 3 Jun 2009 | Plumas | Lightning | — | — | 1 | — |
| 16 Mar 2009 | Shasta | Heavy Rain | — | — | 1 | — |
| 13 Jun 2009 | Mariposa | Heavy Rain | — | — | 1 | — |
| 5 Aug 2009 | Forecast zone | Heat | — | — | 1 | — |
| 5 May 2009 | Forecast zone | Wildfire | — | $17,000,000 | — | 30 |
| 5 May 2009 | Forecast zone | Wildfire | — | $17,000,000 | — | 30 |
| 5 Dec 2009 | Forecast zone | Dense Fog | — | $700,000 | — | 16 |
| 17 May 2009 | Forecast zone | Heat | — | $20,000 | — | 10 |
| 22 Sep 2009 | Forecast zone | Wildfire | — | — | — | 10 |
| 22 Sep 2009 | Forecast zone | Wildfire | — | — | — | 10 |
| 3 Oct 2009 | Forecast zone | Wildfire | — | $750,000 | — | 8 |
| 27 Aug 2009 | Forecast zone | Wildfire | — | $50,000 | — | 5 |
| 30 Aug 2009 | Forecast zone | Wildfire | — | $1,000,000 | — | 4 |
| 16 Nov 2009 | Forecast zone | Wildfire | — | $20,000 | — | 4 |
| 7 Sep 2009 | Forecast zone | Wildfire | — | — | — | 4 |
| 14 Apr 2009 | Forecast zone | Dust Storm | — | — | — | 3 |
| 27 Oct 2009 | Forecast zone | Strong Wind | 30 mph | $20,000 | — | 2 |
| 4 Mar 2009 | Tehama | Hail | 0.75 in | — | — | 2 |
| 3 Jun 2009 | San Diego | Lightning | — | — | — | 2 |
| 31 Aug 2009 | Forecast zone | Wildfire | — | $1,000,000 | — | 1 |
| 27 Nov 2009 | Yuba | Lightning | — | $2,000 | — | 1 |
| 17 May 2009 | Forecast zone | Heat | — | — | — | 1 |
| 3 Jun 2009 | Kern | Lightning | — | — | — | 1 |
| 13 Sep 2009 | San Joaquin | Lightning | — | — | — | 1 |
| 13 Oct 2009 | Santa Cruz | Flash Flood | — | $3,000,000 | — | — |
Up to 40 events with deaths, injuries, damage of $50,000 or more, or a tornado rating, ranked by deaths, injuries and damage.
Federal disaster declarations in 2009
| Declared | Number | Type | Incident | Title | Counties |
|---|---|---|---|---|---|
| 4 Oct 2009 | FM-2841 | Fire management assistance | Fire | Sheep Fire | 1 |
| 22 Sep 2009 | FM-2839 | Fire management assistance | Fire | Guiberson Fire | 1 |
| 1 Sep 2009 | FM-2836 | Fire management assistance | Fire | Pendleton Fire | 1 |
| 31 Aug 2009 | FM-2833 | Fire management assistance | Fire | Oak Glen Fire | 1 |
| 31 Aug 2009 | FM-2832 | Fire management assistance | Fire | 49 Fire | 1 |
| 28 Aug 2009 | FM-2830 | Fire management assistance | Fire | Station Fire | 1 |
| 28 Aug 2009 | FM-2828 | Fire management assistance | Fire | Pv Fire | 1 |
| 15 Aug 2009 | FM-2825 | Fire management assistance | Fire | Yuba Fire | 2 |
| 13 Aug 2009 | FM-2824 | Fire management assistance | Fire | Lockheed Fire | 1 |
| 6 May 2009 | FM-2817 | Fire management assistance | Fire | Jesusita Fire | 1 |
Flood insurance claims with a 2009 date of loss
153 NFIP claims, 66 of them paid, for $1,375,815.
Sources: NOAA NCEI Storm Events through 30 Jun 2026; OpenFEMA DisasterDeclarationsSummaries v2 (29 Sep 2026); OpenFEMA NfipClaims v3 (8 Sep 2026). Built 30 Sep 2026.