California in 2016 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,276 storm events on record for California in 2016.
FEMA has 13 disaster declarations for the state with a date in 2016.
OpenFEMA has 426 NFIP claims with a 2016 year of loss. The NFIP paid $5,581,608 on these claims.
Storm events on record for the state rose by 13.8% from 2015 to 2016. In the United States, they fell by 4.1%.
FEMA has 13 disaster declarations for the state with a date in 2016, and 7 with a date in 2015.
Wind events are 19.0% of the storm events on record for the state in 2016, and 37.4% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 2016 by hazard
| Hazard | Storm events in 2016 |
|---|---|
| Hail | 19 |
| Tornado | 5 |
| Flood | 137 |
| Wind | 242 |
| Winter | 163 |
| Heat | 31 |
| Cold | 75 |
| Drought | 180 |
| Wildfire | 41 |
| Lightning | 11 |
| Fog | 200 |
| Other | 172 |
| All storm events | 1,276 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 2016
Events of 2016 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Forecast zone | Avalanche | not recorded | none | 1 | 0 | County | |
| Santa Cruz | Debris Flow | not recorded | $5 thousand | 0 | 2 | County | |
| Forecast zone | Dense Fog | not recorded | none | 0 | 1 | County | |
| San Diego | Thunderstorm Wind | 60 mph | $75 thousand | 1 | 2 | County | |
| Forecast zone | High Wind | 60 mph | $250 thousand | 0 | 1 | County | |
| Forecast zone | Dense Fog | not recorded | none | 2 | 0 | County | |
| Forecast zone | Strong Wind | 49 mph | $200 thousand | 0 | 0 | County | |
| Forecast zone | Heavy Snow | not recorded | none | 1 | 0 | County | |
| San Bernardino | Flash Flood | not recorded | $10 thousand | 0 | 1 | County | |
| San Diego | Flash Flood | not recorded | $350 thousand | 0 | 0 | County | |
| Forecast zone | High Wind | 81 mph | none | 0 | 6 | County | |
| Merced | Lightning | not recorded | $1.0 million | 0 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 0 | 1 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Strong Wind | 25 mph | none | 1 | 0 | County | |
| Forecast zone | Wildfire | not recorded | $4.0 million | 2 | 0 | County | |
| Forecast zone | Heat | not recorded | none | 0 | 3 | County | |
| Forecast zone | Heat | not recorded | none | 0 | 2 | County | |
| Forecast zone | Wildfire | not recorded | none | 2 | 0 | County | |
| Forecast zone | Wildfire | not recorded | $50 thousand | 0 | 1 | County | |
| Forecast zone | Wildfire | not recorded | $1.5 million | 0 | 0 | County | |
| Forecast zone | Wildfire | not recorded | $50 million | 0 | 2 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Forecast zone | Wildfire | not recorded | none | 0 | 3 | County | |
| Forecast zone | Heat | not recorded | none | 1 | 0 | County | |
| Mono | Strong Wind | 40 mph | none | 3 | 0 | Forecast zone | |
| San Diego | Lightning | not recorded | none | 0 | 1 | County | |
| Forecast zone | Strong Wind | 35 mph | $1.0 million | 0 | 0 | County | |
| Santa Clara | Flood | not recorded | none | 0 | 1 | County | |
| Fresno | Heavy Rain | not recorded | none | 1 | 0 | County | |
| Forecast zone | High Wind | 70 mph | $250 thousand | 0 | 0 | County | |
| Forecast zone | Strong Wind | 40 mph | none | 1 | 1 | County | |
| Forecast zone | Avalanche | not recorded | none | 1 | 0 | County | |
| Nevada | Debris Flow | not recorded | $2 thousand | 0 | 1 | County | |
| Humboldt | Heavy Rain | not recorded | $1.5 million | 0 | 0 | County | |
| Humboldt | Heavy Rain | not recorded | $1.0 million | 0 | 0 | County | |
| Del Norte | Flood | not recorded | $584 thousand | 0 | 0 | County | |
| Mendocino | Flood | not recorded | $1.5 million | 0 | 0 | County | |
| Forecast zone | Dense Fog | not recorded | $15 thousand | 1 | 0 | County | |
| Forecast zone | Dense Fog | not recorded | $100 thousand | 2 | 10 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 2016
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| FM-5150 | Fire management assistance | Fire | CEDAR FIRE | 2 | |
| FM-5147 | Fire management assistance | Fire | BLUE CUT FIRE | 1 | |
| FM-5146 | Fire management assistance | Fire | CHIMNEY FIRE | 1 | |
| FM-5145 | Fire management assistance | Fire | CLAYTON FIRE | 1 | |
| FM-5144 | Fire management assistance | Fire | PILOT FIRE | 1 | |
| FM-5140 | Fire management assistance | Fire | GOOSE FIRE | 1 | |
| FM-5137 | Fire management assistance | Fire | SOBERANES FIRE | 1 | |
| FM-5135 | Fire management assistance | Fire | SAND FIRE | 1 | |
| FM-5132 | Fire management assistance | Fire | SAGE FIRE | 1 | |
| FM-5131 | Fire management assistance | Fire | ERSKINE FIRE | 1 | |
| FM-5129 | Fire management assistance | Fire | FISH FIRE | 1 | |
| FM-5128 | Fire management assistance | Fire | BORDER 3 FIRE | 1 | |
| FM-5124 | Fire management assistance | Fire | OLD FIRE | 1 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of California