Iowa in 1999 Storm events, disaster declarations and flood insurance claims of the year
NCEI has 1,640 storm events on record for Iowa in 1999.
FEMA has 2 disaster declarations for the state with a date in 1999.
OpenFEMA has 1,121 NFIP claims with a 1999 year of loss. The NFIP paid $8,024,140 on these claims.
Storm events on record for the state fell by 11.2% from 1998 to 1999. In the United States, they fell by 9.2%.
FEMA has 2 disaster declarations for the state with a date in 1999, and 1 with a date in 1998.
Wind events are 18.2% of the storm events on record for the state in 1999, and 31.2% of those in the United States.
The NWS collects event reports from a variety of sources, which include (but are not limited to): county, state, and federal emergency management officials, local law enforcement officials, SKYWARN spotters, NWS damage surveys, newspaper clipping services, the insurance industry, and the general public, among others.
The National Weather Service reports property and crop damage estimates using available data at the time of event reporting. These values should therefore be considered broad estimates. Damage amounts are not adjusted for inflation.
The words of the agency. Source: NOAA NCEI, Storm Events Database, page "Frequently Asked Questions", copied on .
This is raw, unedited data from FEMA's National Emergency Management Information System (NEMIS) and as such is subject to a small percentage of human error.
The words of the agency. Source: FEMA, OpenFEMA Dataset "Disaster Declarations Summaries - v2", copied on . The page gives: last data refresh 2026-10-01.
It is derived from the National Flood Insurance Program system of record, staged in the program's reporting platform and redacted to protect policy holder personally identifiable information.
The words of the agency. Source: FEMA, OpenFEMA Dataset "NFIP Redacted Claims - v3", copied on . The page gives: last data refresh 2026-09-09.
Dates of the data: NCEI storm events through . OpenFEMA disaster declarations through . NFIP claims through .
Storm events of 1999 by hazard
| Hazard | Storm events in 1999 |
|---|---|
| Hail | 339 |
| Tornado | 73 |
| Flood | 343 |
| Wind | 299 |
| Winter | 371 |
| Heat | 65 |
| Cold | 59 |
| Drought | 46 |
| Lightning | 18 |
| Fog | 17 |
| Other | 10 |
| All storm events | 1,640 |
The counts have the events that NCEI records for a forecast zone.
Counties with a storm event in 1999
Events of 1999 with a tornado rating, damage, injuries or deaths
| Date | County | Event type | Magnitude | Damage estimate | Deaths | Injuries | On record for |
|---|---|---|---|---|---|---|---|
| Grundy | Winter Storm | not recorded | $10 thousand | 1 | 0 | Forecast zone | |
| Polk | Winter Storm | not recorded | $10 thousand | 1 | 0 | Forecast zone | |
| Dubuque | Winter Storm | not recorded | none | 1 | 0 | Forecast zone | |
| Van Buren | Winter Storm | not recorded | none | 1 | 0 | Forecast zone | |
| Louisa | Thunderstorm Wind | 72 mph | $20 thousand | 0 | 2 | County | |
| Howard | Winter Storm | not recorded | $60 thousand | 0 | 1 | Forecast zone | |
| Lee | Thunderstorm Wind | 60 mph | none | 0 | 1 | County | |
| Lucas | Tornado | F3 | $250 thousand | 0 | 4 | County | |
| Hamilton | Thunderstorm Wind | 70 mph | $20 thousand | 0 | 4 | County | |
| Adair | Tornado | F4 | $1.0 million | 0 | 2 | County | |
| Story | Tornado | F1 | $800 thousand | 0 | 2 | County | |
| Union | Tornado | F4 | $2.0 million | 0 | 1 | County | |
| Adams | Tornado | F4 | $1.0 million | 0 | 1 | County | |
| Jasper | Tornado | F2 | $1.0 million | 0 | 1 | County | |
| Page | Tornado | F1 | $100 thousand | 0 | 1 | County | |
| Story | Thunderstorm Wind | 75 mph | $40 thousand | 0 | 1 | County | |
| Humboldt | High Wind | 58 mph | $40 thousand | 0 | 1 | Forecast zone | |
| Harrison | Tornado | F3 | $1.9 million | 2 | 16 | County | |
| Linn | Thunderstorm Wind | not recorded | $500 thousand | 0 | 2 | County | |
| Dubuque | Flash Flood | not recorded | $5.0 million | 0 | 0 | County | |
| Fayette | Flash Flood | not recorded | $2.0 million | 0 | 0 | County | |
| Clayton | Flash Flood | not recorded | $1.5 million | 0 | 0 | County | |
| Black Hawk | Flash Flood | not recorded | $1.2 million | 0 | 0 | County | |
| Black Hawk | Flood | not recorded | $800 thousand | 0 | 0 | Forecast zone | |
| Bremer | Flash Flood | not recorded | $750 thousand | 0 | 0 | County | |
| Dubuque | Flash Flood | not recorded | $16 million | 0 | 0 | County | |
| Fayette | Flood | not recorded | $2.8 million | 0 | 0 | Forecast zone | |
| Clayton | Flood | not recorded | $2.8 million | 0 | 0 | Forecast zone | |
| Hancock | Thunderstorm Wind | 64 mph | $25 thousand | 0 | 1 | County | |
| Warren | Lightning | not recorded | $10 thousand | 0 | 1 | County | |
| Woodbury | Flash Flood | not recorded | $8.0 million | 0 | 2 | County | |
| Black Hawk | Flash Flood | not recorded | $1.3 million | 0 | 0 | County | |
| Floyd | Flash Flood | not recorded | $1.1 million | 1 | 0 | County | |
| Worth | Flash Flood | not recorded | $1.4 million | 0 | 0 | County | |
| Black Hawk | Flood | not recorded | $1.3 million | 0 | 0 | Forecast zone | |
| Butler | Flood | not recorded | $1.3 million | 0 | 0 | Forecast zone | |
| Cerro Gordo | Flash Flood | not recorded | $1.1 million | 0 | 0 | County | |
| Mitchell | Flash Flood | not recorded | $950 thousand | 0 | 0 | County | |
| Buena Vista | Heat | not recorded | none | 0 | 10 | Forecast zone | |
| Pottawattamie | Flash Flood | not recorded | $4.0 million | 0 | 0 | County |
A damage figure is an estimate in the NCEI record. Deaths and injuries are the direct and indirect counts of NCEI.
FEMA disaster declarations in 1999
| Declared | Number | Type | Incident type | Title in the FEMA record | Counties |
|---|---|---|---|---|---|
| DR-1282 | Major disaster | Severe Storm | SEVERE STORMS AND FLOODING | 21 | |
| DR-1277 | Major disaster | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES | 17 |
NCEI storm events through 31 Jul 2026. OpenFEMA disaster declarations through 31 Oct 2026. NFIP claims through 8 Sep 2026. All years of Iowa